|
|
Hensley R/C Raceways
11-25-2006
Best Heat Lap/Time for 1/10 Oval Brushless:
Kevin Perry with 77/5:03.60
-- 1/10 Oval Brushless - A Main --
Pos Car Laps time name
1 2 76 5:01.29 Steve Lock
2 1 14 0:54.69 Kevin Perry
- 1/10 Oval Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.62 4.92
2 3.82 3.92
3 3.79 3.86
4 3.78 3.84
5 3.82 3.76
6 3.76 3.80
7 3.75 3.85
8 3.92 3.85
9 3.84 3.81
10 3.85 3.82
11 3.91 3.94
12 4.02 3.84
13 3.89 3.94
14 3.85 3.91
15 4.00
16 3.89
17 3.98
18 3.91
19 3.96
20 3.92
21 3.87
22 3.85
23 4.00
24 3.87
25 3.95
26 3.91
27 3.94
28 3.95
29 3.92
30 3.86
31 3.88
32 4.02
33 3.97
34 4.00
35 3.86
36 3.91
37 3.96
38 3.96
39 4.00
40 3.90
41 3.93
42 3.93
43 4.00
44 3.95
45 4.02
46 3.97
47 4.02
48 3.91
49 4.01
50 3.97
51 4.01
52 4.10
53 4.08
54 4.00
55 4.03
56 3.93
57 3.99
58 3.91
59 3.96
60 3.96
61 3.97
62 4.02
63 3.97
64 3.98
65 3.96
66 3.99
67 3.98
68 3.99
69 4.05
70 4.00
71 3.94
72 3.98
73 4.14
74 3.98
75 4.02
76 3.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 76
time 54.69 301.2
Best Heat Lap/Time for 1/10 Oval Stock:
Kevin Perry with 73/5:04.02
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 2 73 5:02.72 Rick Kanchat
2 1 73 5:03.49 Kevin Perry
3 3 72 5:03.76 Rob Fayant
4 4 47 3:22.15 Mike Kelm
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.57 4.72 5.01 5.33
2 3.95 3.92 4.06 4.13
3 4.03 3.99 4.05 4.06
4 4.02 4.10 4.15 4.13
5 4.00 4.04 4.12 4.10
6 3.96 3.98 4.04 4.09
7 4.02 4.07 4.21 4.11
8 4.05 4.06 4.08 4.14
9 4.08 4.07 4.12 4.10
10 4.11 4.06 4.11 4.09
11 3.99 4.12 4.13 4.16
12 4.04 4.07 4.11 4.10
13 4.05 4.06 4.13 4.12
14 4.08 4.08 4.11 4.13
15 4.22 4.09 4.10 4.11
16 4.05 4.07 4.16 4.17
17 4.13 4.20 4.16 4.13
18 4.07 4.11 4.15 4.18
19 4.12 4.12 4.12 4.13
20 4.06 4.08 4.15 4.17
21 4.09 4.14 4.13 4.13
22 4.09 4.09 4.16 4.19
23 4.04 4.12 4.12 4.23
24 4.12 4.12 4.16 4.21
25 4.11 4.12 4.11 4.15
26 4.08 4.09 4.16 4.17
27 4.15 4.12 4.13 4.16
28 4.15 4.18 4.19 4.21
29 4.05 4.18 4.13 4.16
30 4.09 4.12 4.20 4.23
31 4.12 4.12 4.13 4.14
32 4.13 4.13 4.20 4.17
33 4.15 4.11 4.17 4.19
34 4.26 4.12 4.15 4.20
35 4.24 4.12 4.20 4.35
36 4.08 4.15 4.14 4.17
37 4.11 4.10 4.27 4.26
38 4.20 4.13 4.16 4.24
39 4.09 4.14 4.18 4.18
40 4.13 4.16 4.20 4.20
41 4.12 4.16 4.19 4.25
42 4.08 4.13 4.13 4.23
43 4.07 4.13 4.17 4.19
44 4.14 4.12 4.16 4.48
45 4.13 4.11 4.26 6.85
46 5.73 4.56 4.30 4.76
47 4.12 4.15 4.31 5.58
48 4.06 4.14 4.25
49 4.25 4.12 4.37
50 4.26 4.26 4.30
51 4.18 4.14 4.20
52 4.10 4.16 4.27
53 4.18 4.14 4.21
54 4.11 4.16 4.20
55 4.12 4.15 4.21
56 4.21 4.23 4.28
57 4.11 4.18 4.21
58 4.18 4.13 4.27
59 4.15 4.12 4.29
60 4.13 4.22 4.28
61 4.15 4.14 4.26
62 4.13 4.18 4.33
63 4.17 4.12 4.27
64 4.12 4.16 4.20
65 4.21 4.13 4.27
66 4.15 4.13 4.50
67 4.18 4.24 4.32
68 4.22 4.24 4.22
69 4.27 4.23 4.32
70 4.14 4.20 4.24
71 4.24 4.15 4.56
72 4.21 4.19 4.47
73 4.41 4.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 73 72 47
time 303.4 302.7 303.7 202.1
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 2 72 5:02.41 Bob Williams
2 1 71 5:01.11 Jason Renard
3 3 70 5:04.16 Shelly Renard
4 4 14 1:12.84 Kerry Lee
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.51 5.05 5.81 6.36
2 4.25 4.17 4.21 4.35
3 4.23 4.10 4.29 9.92
4 4.14 4.14 4.12 4.39
5 4.04 4.06 4.32 4.61
6 4.25 4.14 4.17 4.66
7 4.15 4.11 4.24 5.46
8 4.24 4.23 4.58 4.77
9 4.12 4.18 4.34 4.48
10 4.16 4.16 4.29 4.48
11 4.10 4.14 4.25 4.65
12 4.22 4.16 4.29 4.57
13 4.15 4.17 4.36 4.77
14 4.17 4.17 4.18 5.30
15 4.14 4.16 4.24
16 4.20 4.20 4.21
17 4.27 4.08 4.25
18 4.28 4.15 4.43
19 4.15 4.12 4.32
20 4.18 4.16 4.21
21 4.18 4.19 4.42
22 4.28 4.16 4.39
23 4.20 4.19 4.28
24 4.24 4.17 4.19
25 4.13 4.15 4.31
26 4.20 4.26 4.58
27 4.18 4.16 4.43
28 4.22 4.15 4.28
29 4.28 4.15 4.25
30 4.19 4.20 4.26
31 4.21 4.35 4.45
32 4.21 4.12 4.22
33 4.17 4.14 4.26
34 4.25 4.18 4.31
35 4.24 4.19 4.30
36 4.22 4.29 4.34
37 4.27 4.21 4.25
38 4.21 4.18 4.63
39 4.28 4.19 4.36
40 4.22 4.12 4.25
41 4.20 4.20 4.31
42 4.19 4.16 4.30
43 4.23 4.18 4.26
44 4.24 4.11 4.30
45 4.23 4.20 4.29
46 4.20 4.13 4.40
47 4.14 4.17 4.18
48 4.24 4.20 4.29
49 4.27 4.21 4.44
50 4.27 4.19 4.30
51 4.16 4.19 4.37
52 4.24 4.13 4.32
53 4.32 4.15 4.41
54 4.30 4.21 4.59
55 4.22 4.21 4.25
56 4.21 4.18 4.47
57 4.19 4.19 4.25
58 4.34 4.27 4.36
59 4.17 4.15 4.40
60 4.18 4.26 4.30
61 4.29 4.26 4.27
62 4.25 4.20 4.24
63 4.31 4.28 4.34
64 4.30 4.24 4.27
65 4.24 4.22 4.26
66 4.20 4.20 4.46
67 4.27 4.26 4.31
68 4.26 4.27 4.35
69 4.20 4.20 4.35
70 4.30 4.18 4.30
71 4.26 4.23
72 4.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 72 70 14
time 301.1 302.4 304.1 72.83
-- 1/10 Oval Stock - C Main --
Pos Car Laps time name
-- 1 --- DNS --- Curt Brake
-- 2 --- DNS --- Don Lutes
-- 3 --- DNS --- Kevin Klyber
Best Heat Lap/Time for 1/18 Oval Mod:
Cliff Wilkinson with 54/4:01.96
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 1 54 4:04.18 Cliff Wilkinson
2 3 51 4:02.47 Jake Wilkinson
3 5 50 4:03.79 Dwayne Peters
4 2 47 4:08.91 Dan Wilkinson
-- 4 --- DNS --- Kaleb Chester
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.15 4.44 5.06 5.68
2 4.27 4.34 4.74 4.69
3 4.24 4.32 4.15 4.84
4 4.32 4.35 4.27 4.75
5 4.28 4.40 4.15 4.94
6 4.25 4.36 4.24 4.58
7 4.35 4.82 4.13 4.86
8 4.25 4.86 4.25 5.35
9 4.54 4.46 4.25 4.90
10 4.42 4.58 11.28 4.97
11 4.73 4.59 4.34 8.48
12 4.92 5.93 4.43 4.67
13 4.73 4.53 4.29 4.84
14 4.39 4.29 4.32 4.85
15 4.49 4.34 4.26 4.75
16 4.47 4.55 4.30 4.73
17 4.45 4.47 4.43 4.69
18 4.33 4.35 4.17 5.69
19 4.47 4.55 4.35 4.59
20 4.31 7.80 4.31 4.72
21 4.64 4.27 4.44 4.66
22 4.78 4.32 4.30 4.67
23 4.49 4.30 4.30 4.82
24 4.75 4.45 4.51 4.77
25 4.33 4.47 12.35 4.82
26 4.36 8.40 4.31 4.69
27 4.90 4.34 4.25 4.66
28 4.34 4.40 4.40 4.71
29 4.43 4.37 4.81 4.75
30 4.21 4.69 4.58 4.58
31 4.21 4.36 4.39 4.57
32 4.21 4.37 4.31 4.61
33 4.28 4.74 4.34 4.58
34 4.32 8.63 4.36 4.61
35 4.61 4.66 4.58 4.74
36 4.23 4.36 4.51 4.62
37 4.56 9.30 4.59 4.70
38 4.36 4.78 4.37 5.03
39 4.20 4.52 4.51 4.59
40 9.04 4.49 5.08 5.35
41 4.15 4.49 4.91 4.68
42 4.35 4.37 4.28 4.66
43 4.37 4.46 4.50 4.97
44 4.64 4.26 4.49 4.62
45 4.30 4.32 4.69 4.73
46 4.44 17.77 4.55 4.70
47 4.67 12.46 6.21 4.87
48 4.38 4.35 4.67
49 4.60 4.38 4.74
50 4.63 4.29 4.79
51 4.35 4.53
52 4.42
53 4.59
54 4.40
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 47 51 50
time 244.1 248.9 242.4 243.7
-- 1/18 Oval Mod - B Main --
Pos Car Laps time name
1 1 48 4:00.41 Chris Liwanag
2 3 40 4:04.36 Chad Elliot
3 2 8 0:44.93 Don Lutes
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.68 5.27 6.20
2 4.43 5.20 5.30
3 4.37 5.17 5.60
4 4.40 5.23 5.42
5 4.49 5.04 6.36
6 4.48 4.98 5.39
7 4.51 6.91 5.42
8 4.76 7.10 5.50
9 4.52 7.03
10 4.73 5.92
11 5.10 5.29
12 4.89 5.47
13 4.59 6.95
14 4.60 5.04
15 4.70 5.46
16 4.87 5.31
17 4.40 5.61
18 4.41 5.46
19 4.60 5.62
20 4.77 5.60
21 4.57 5.29
22 4.60 6.77
23 4.58 5.80
24 4.52 5.21
25 4.63 9.89
26 4.96 5.62
27 4.73 8.67
28 4.68 5.73
29 4.53 5.88
30 5.13 11.59
31 10.06 5.62
32 9.95 5.57
33 4.84 5.43
34 4.97 6.23
35 4.53 5.48
36 4.54 7.49
37 4.61 5.61
38 4.84 7.12
39 4.69 5.57
40 5.03 5.64
41 4.45
42 5.01
43 4.39
44 6.65
45 5.22
46 4.49
47 7.68
48 4.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 8 40
time 240.4 44.92 244.3
|