|
|
Hensley R/C Raceways
11-24-2006
Best Heat Lap/Time for TOURING MOD:
Larry Stone with 40/5:03.93
-- TOURING MOD - A Main --
Pos Car Laps time name
1 1 40 5:02.11 Larry Stone
2 2 32 4:11.96 Jeremy Wrigley
3 3 31 4:14.70 Tony Muhammad
- TOURING MOD -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.97 10.62 11.23
2 7.48 7.66 7.80
3 7.73 7.70 8.10
4 7.59 7.63 8.95
5 7.31 7.54 8.28
6 7.54 7.74 7.98
7 7.55 7.39 8.25
8 7.37 7.49 7.57
9 7.31 7.34 7.64
10 7.27 7.42 8.05
11 7.35 7.64 7.95
12 7.38 7.69 7.75
13 7.22 7.41 7.84
14 7.31 7.26 7.71
15 7.29 7.61 8.47
16 7.79 7.63 8.52
17 7.34 7.49 7.71
18 7.38 7.65 7.74
19 7.32 7.40 7.57
20 7.28 7.52 7.77
21 7.66 7.29 12.19
22 7.29 7.58 8.38
23 7.40 7.61 8.15
24 7.22 8.05 8.29
25 7.35 7.50 7.63
26 7.54 7.53 7.57
27 7.33 7.57 7.89
28 7.40 7.36 7.78
29 7.29 7.53 7.86
30 10.05 7.40 7.92
31 7.52 10.91 7.98
32 7.58 11.65
33 7.40
34 7.60
35 7.80
36 7.55
37 7.31
38 7.36
39 7.42
40 8.05
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 32 31
time 302.1 251.9 254.6
-- TOURING MOD - B Main --
Pos Car Laps time name
1 1 33 5:05.35 Billy Bolimer
2 3 30 5:07.43 Mike Zappia
3 2 20 3:12.45 Westin Hall
-- 4 --- DNS --- Justin Neudecker
- TOURING MOD -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.94 13.10 16.32
2 9.70 8.65 10.55
3 11.16 12.16 9.65
4 9.30 10.70 9.77
5 9.47 8.62 9.70
6 9.11 8.65 9.48
7 9.02 9.25 9.72
8 8.76 8.54 9.56
9 8.89 8.19 9.08
10 8.38 10.33 9.59
11 8.90 9.18 9.40
12 9.41 8.89 9.99
13 10.10 8.31 9.48
14 8.66 8.61 10.92
15 9.57 9.63 9.74
16 8.52 9.28 10.44
17 8.64 11.91 9.92
18 8.78 9.64 9.63
19 8.94 8.69 9.30
20 9.04 10.01 9.90
21 8.94 9.70
22 8.91 10.60
23 8.87 9.60
24 8.72 9.34
25 9.07 14.54
26 8.73 9.37
27 8.56 9.27
28 9.02 10.52
29 8.80 9.64
30 8.61 12.55
31 9.55
32 9.03
33 12.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 20 30
time 305.3 192.4 307.4
|