Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

11-18-2006

 -- 1/18 Oval Mod - B  Main -- 
Pos Car Laps    time     name
  1   2  55     4:04.09 Jake Wilkinson                                
  2   1  49     4:03.38 Don Lutes                                     
  3   3  45     4:00.05 Chris Liwanag                                 
  4   5  35     3:19.89 Kaleb Chester                                 
  5   4  28     4:01.87 Cliff Wilkinson                               

                                - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.76   4.57   5.77  10.78  14.64
  2    4.88   4.63   4.72   6.27   5.95
  3    4.81   4.36   4.65   5.47   5.07
  4    4.66   4.09   4.74  30.25   6.21
  5    4.76   4.16   4.46  15.98   5.06
  6    5.42   4.12   4.82   5.07   5.03
  7    5.21   4.39   5.41   5.32   4.54
  8    4.77   4.59   5.13   5.12   5.05
  9    4.51   4.25   4.49   4.60   5.29
 10    4.51   4.17   4.54   5.11   5.18
 11    4.60   4.32   4.95  11.18   4.80
 12    4.73   4.36   4.47   4.99   4.61
 13    4.57   4.27   4.37   5.09   4.82
 14    4.91   4.08   4.61   5.87   5.01
 15    4.78   4.44   4.84   5.35   5.12
 16    5.12   4.11   4.50   4.85   5.03
 17    4.60   4.29   4.99  11.54   4.98
 18    4.69   4.32   4.91  12.58   5.25
 19    4.57   4.24   5.22   5.10   4.88
 20    4.95   4.10   4.87   4.69   5.05
 21    4.75   4.25   4.96   6.31   5.03
 22    4.69   4.21   4.99   9.49   5.23
 23    5.24   4.67   4.94   7.89   5.44
 24    5.24   4.43   7.14   7.59   4.94
 25    4.79   4.22   4.52  31.31   4.83
 26    4.76   4.35   4.68   4.43   5.14
 27    8.32   4.08   4.56   4.74   6.95
 28    5.06   4.20   4.69   4.78  10.44
 29    4.67   4.16   5.05          5.65
 30    4.99   4.17   7.53          6.00
 31    4.58   4.52  16.74          6.41
 32    4.90   4.47   4.66          5.20
 33    4.57   4.63   4.84          5.24
 34    4.74   6.40   4.94          5.14
 35    4.61   4.20   9.48          6.51
 36    4.53   8.91   5.25
 37    5.30   4.33   5.34
 38    4.60   4.12   4.76
 39    4.82   4.14   4.78
 40    7.27   4.24   5.32
 41    4.57   4.05   4.93
 42    4.82   4.31   4.54
 43    5.18   4.42   4.71
 44    4.85   4.30   5.09
 45    4.72   4.72   4.90
 46    4.63   5.02
 47    4.54   4.26
 48    4.67   4.20
 49    4.92   4.10
 50           4.47
 51           4.33
 52           4.41
 53           4.33
 54           4.23
 55           4.11
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     55     45     28     35
time  243.3  244.0  240.0  241.8  199.8

Best Heat Lap/Time for Touring Oval: 
   Rob Fayant with    70/5:03.55

 -- Touring Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  68     5:02.11 Rob Fayant                                    
  2   2  59     4:34.11 Dan Wilkinson                                 
  3   3  54     5:03.56 Cliff Wilkinson                               


                                 - Touring Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.60   5.29   5.30
  2    4.48   4.93   5.06
  3    4.34   4.67   4.93
  4    4.44   4.36   4.64
  5    4.29   4.42   4.87
  6    4.32   4.38   4.95
  7    4.28   4.41   4.60
  8    4.30   4.29   5.09
  9    4.34   4.27   5.37
 10    4.32   4.73  16.31
 11    5.88   4.31   5.29
 12    4.43   4.30   4.85
 13    4.31   4.33   5.10
 14    4.25   4.46   5.37
 15    4.30   4.46   4.59
 16    4.34   4.51   4.68
 17    4.43   4.39   4.57
 18    4.57   4.39   4.65
 19    4.33   4.64   4.54
 20    5.38   5.24   4.39
 21    4.39   4.77   4.62
 22    4.20   4.50   4.68
 23    4.30   4.37   4.60
 24    4.50   4.38   4.60
 25    4.39   4.47   4.89
 26    4.37   4.38   4.61
 27    4.43   4.35   4.64
 28    4.23   4.35   4.77
 29    4.22   4.44   7.53
 30    4.31   4.39   5.21
 31    4.19   4.58   4.82
 32    4.18   4.28   5.33
 33    4.37   4.60   5.38
 34    4.26   5.09   4.90
 35    4.29   4.64   4.96
 36    4.44   4.49   4.94
 37    4.33   4.81   4.82
 38    4.33   4.63   4.65
 39    4.39   4.55  13.84
 40    4.26   4.48   5.10
 41    4.34   4.65   6.38
 42    4.34   4.58  17.79
 43    4.79   5.31   4.74
 44    5.65   5.45   4.74
 45    4.34   4.68   4.66
 46    4.34   4.61   4.99
 47    4.32   4.53   4.57
 48    4.23   4.54   4.66
 49    4.38   4.57   4.45
 50    4.69   5.57   6.47
 51    4.30   4.63   4.72
 52    4.57   4.59   4.52
 53    4.39   4.60   4.62
 54    4.33   4.67   7.93
 55    4.31   4.80
 56    4.37   5.05
 57    4.32   5.05
 58    4.40   5.22
 59    4.42   5.37
 60    4.30
 61    4.33
 62    4.40
 63    4.51
 64    4.51
 65    4.46
 66    4.37
 67    4.36
 68    4.42
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    68     59     54
time  302.1  274.1  303.5

Best Heat Lap/Time for 1/10 Oval Brushless: 
   Todd Gailius with    76/5:02.18

 -- 1/10 Oval Brushless - A  Main -- 
Pos Car Laps    time     name
  1   2  75     5:01.09 Mark Nesbit                                   
  2   1  75     5:01.45 Todd Gailius                                  


                             - 1/10 Oval Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.28   4.74
  2    3.85   3.85
  3    4.16   3.95
  4    6.14   4.21
  5    3.91   4.17
  6    3.90   3.98
  7    4.03   3.96
  8    3.88   3.86
  9    3.90   3.99
 10    3.92   3.89
 11    3.98   3.90
 12    3.95   3.92
 13    3.96   3.94
 14    3.98   3.91
 15    3.93   3.94
 16    3.90   3.91
 17    3.89   4.09
 18    3.92   3.96
 19    3.97   3.94
 20    4.07   3.93
 21    3.95   3.97
 22    3.95   3.97
 23    3.95   4.05
 24    3.99   4.02
 25    3.92   3.93
 26    4.06   4.02
 27    3.91   3.93
 28    3.97   4.01
 29    3.88   3.96
 30    3.94   4.01
 31    3.98   4.07
 32    4.03   3.99
 33    4.00   3.98
 34    4.02   4.03
 35    3.90   3.94
 36    3.89   4.00
 37    3.99   4.05
 38    3.93   3.98
 39    3.98   3.97
 40    3.96   3.94
 41    3.97   3.99
 42    3.99   3.95
 43    4.01   3.96
 44    3.94   4.04
 45    3.94   3.97
 46    4.04   3.99
 47    3.96   4.04
 48    3.97   4.03
 49    3.97   4.02
 50    3.97   4.00
 51    4.04   3.99
 52    3.98   4.13
 53    3.99   4.03
 54    4.21   3.97
 55    3.95   4.06
 56    4.00   4.05
 57    3.97   4.13
 58    3.95   3.99
 59    4.04   4.02
 60    3.95   3.99
 61    4.07   4.04
 62    4.01   4.01
 63    4.04   4.00
 64    3.99   3.99
 65    4.05   4.00
 66    4.06   4.04
 67    3.97   4.10
 68    4.08   4.01
 69    3.97   4.21
 70    4.03   4.00
 71    4.01   4.01
 72    4.08   4.00
 73    4.00   4.03
 74    4.03   4.02
 75    4.12   4.07
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     75
time  301.4  301.0

Best Heat Lap/Time for 1/10 Oval Stock: 
   Curt Brake with    65/5:04.06

 -- 1/10 Oval Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  65     5:04.08 Curt Brake                                    
  2   2  63     5:00.40 Don Lutes                                     


                               - 1/10 Oval Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.93   5.37
  2    4.62   4.73
  3    4.44   4.65
  4    4.49   4.59
  5    4.57   4.78
  6    4.74   4.80
  7    4.74   4.81
  8    4.62   4.65
  9    4.53   4.58
 10    4.65   4.78
 11    4.57   4.64
 12    4.53   4.61
 13    4.57   4.60
 14    4.58   4.82
 15    4.63   4.83
 16    4.66   4.67
 17    4.64   4.76
 18    4.74   4.69
 19    4.54   4.65
 20    4.66   4.81
 21    4.58   4.59
 22    4.84   4.67
 23    4.55   4.60
 24    4.75   4.83
 25    4.51   4.62
 26    4.44   4.70
 27    4.44   4.62
 28    4.49   4.80
 29    4.61   4.85
 30    4.48   4.66
 31    4.69   4.93
 32    4.59   4.68
 33    4.52   4.85
 34    4.59   5.87
 35    4.66   4.67
 36    4.65   4.82
 37    4.49   4.64
 38    4.64   4.85
 39    5.05   4.85
 40    4.52   4.65
 41    4.75   4.84
 42    4.75   4.82
 43    4.64   4.67
 44    4.60   4.74
 45    4.83   4.72
 46    4.54   4.75
 47    4.57   4.66
 48    4.86   4.75
 49    4.75   4.78
 50    4.65   4.70
 51    4.62   4.66
 52    4.60   4.92
 53    4.59   4.67
 54    4.56   4.73
 55    4.59   4.73
 56    4.87   4.68
 57    4.70   4.80
 58    4.65   4.82
 59    4.65   4.76
 60    4.55   4.79
 61    4.69   4.87
 62    7.05   4.76
 63    4.67   4.90
 64    4.72
 65    4.77
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     63
time  304.0  300.3

Best Heat Lap/Time for 1/18 Oval Mod: 
   Chris Hensley with    56/4:01.91

 -- 1/18 Oval Mod - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Chris Hensley                                 
 --   2  --- DNS ---    Dan Wilkinson                                 
 --   3  --- DNS ---    Jim Aumann                                    
 --   4  --- DNS ---    Dwayne Peters                                 


                                - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.21   4.51   4.78   5.21
  2    4.30   4.22   4.46   4.62
  3    4.35   4.31   4.52   4.45
  4    4.28   4.29   4.30   4.89
  5    4.30   4.30   4.47   4.38
  6    4.30   4.30   5.44   4.53
  7    4.26   4.42   4.50   4.68
  8    4.24   4.29   4.44   4.55
  9    4.37   4.53   4.45   4.55
 10    4.31   4.16   4.24   4.55
 11    4.31   4.16   4.29   4.54
 12    4.29   4.32   4.25   4.47
 13    4.35   4.18   4.32   4.56
 14    4.39   4.32   4.25   4.53
 15    4.41   4.58   4.40   4.81
 16    5.03   4.22   4.57   4.61
 17    4.32   4.35   4.71   4.58
 18    4.29   7.65   4.36   4.59
 19    4.33   4.34   4.72   4.57
 20    4.27   4.38   4.62   4.60
 21    4.41   4.46   4.69   4.48
 22    4.27   4.42   4.79   4.46
 23    4.39   4.45   4.44   4.47
 24    4.27   4.53   4.86   4.51
 25    4.32   4.52   4.61   4.50
 26    4.44   4.48   4.71   4.70
 27    4.29   4.37   4.99   4.59
 28    4.38   4.45   4.65   4.50
 29    4.31   4.24   4.89   4.60
 30    4.28   4.22   4.71   4.56
 31    4.46   4.33   4.58   4.71
 32    4.53   4.27   4.66   4.68
 33    4.39          9.01   5.29
 34    4.50          5.50   4.62
 35    4.59          6.76   4.50
 36    4.69          4.55   4.67
 37    4.31          4.79   4.93
 38    4.34          4.47   4.56
 39    4.93          4.47   4.73
 40    4.30          4.55   4.58
 41    4.31          4.74   4.59
 42    4.32          4.71   4.67
 43    4.30          4.61   4.60
 44    4.32          4.93   4.62
 45    4.41          5.27   4.63
 46    4.22          4.86   4.60
 47    4.29          4.85   4.70
 48    4.39          5.12   4.47
 49    4.24                 4.65
 50    4.25                 4.58
 51    4.27                 4.95
 52    4.23                 4.67
 53    4.43
 54    4.86
 55    6.13
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     32     48     52
time  242.5  142.7  230.0  240.9


 | Links