Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

11-17-2006

Best Heat Lap/Time for TOURING MOD: 
   Jeremy Wrigley with    36/5:03.18

 -- TOURING MOD - A  Main -- 
Pos Car Laps    time     name
  1   1  38     5:01.33 Jeremy Wrigley                                
  2   2  28     3:46.01 Justin Neudecker                              
 --   3  --- DNS ---    Westin Hall                                   


                                 - TOURING MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.83   9.30                                                         
  2   11.79  11.60                                                         
  3    7.55   7.68                                                         
  4    7.49   7.60                                                         
  5    7.84   7.46                                                         
  6   10.18   9.77                                                         
  7    8.45   8.99                                                         
  8    7.72   7.94                                                         
  9    7.68   8.87                                                         
 10    7.77   7.66                                                         
 11    7.73   7.98                                                         
 12    7.71   7.56                                                         
 13    7.87   7.54                                                         
 14    7.64   7.98                                                         
 15    8.33   7.89                                                         
 16    7.71   7.52                                                         
 17    7.53   7.63                                                         
 18    7.46   7.60                                                         
 19    7.49   7.52                                                         
 20    7.68   7.66                                                         
 21    7.76   7.51                                                         
 22    7.34   7.84                                                         
 23    7.56   7.97                                                         
 24    7.89   7.99                                                         
 25    7.71   7.69                                                         
 26    7.58   7.53                                                         
 27    7.56   7.62                                                         
 28    7.65   7.97                                                         
 29    8.90                                                                
 30    7.63                                                                
 31    7.63                                                                
 32    7.73                                                                
 33    7.53                                                                
 34    7.59                                                                
 35    7.66                                                                
 36    7.54                                                                
 37    7.83                                                                
 38    7.60                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     28                                                          
time  301.3  226.0                                                        

Best Heat Lap/Time for TC Rubber Brushless: 
   Scott Lucas with    33/5:00.92

 -- TC Rubber Brushless - A  Main -- 
Pos Car Laps    time     name
  1   1  32     5:02.42 Scott Lucas                                   
  2   2  30     5:07.21 Jeff Chandler                                 
  3   3  26     5:00.27 Mike Zappia                                   


                             - TC Rubber Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.57  18.25  13.38                                                  
  2    8.77   9.33  10.54                                                  
  3    8.93   8.78   9.86                                                  
  4    8.69  12.24   9.90                                                  
  5    9.16   8.79  14.04                                                  
  6    9.85   9.08  10.49                                                  
  7    8.70   9.12  11.57                                                  
  8    9.27   8.96  11.06                                                  
  9    8.85   8.41  11.71                                                  
 10    8.81   9.03  12.64                                                  
 11   10.05  13.85  10.79                                                  
 12   13.05  10.39  10.60                                                  
 13    8.65  10.50  10.51                                                  
 14    9.40  11.96  11.64                                                  
 15    9.18  10.70  12.76                                                  
 16    8.48   9.90  13.51                                                  
 17    9.36   8.96   9.97                                                  
 18   12.29  10.21  10.90                                                  
 19    8.92   9.30  11.05                                                  
 20    8.75  11.06  12.95                                                  
 21    8.76  10.84   9.92                                                  
 22    9.44   9.13  10.25                                                  
 23    9.28   8.74  10.73                                                  
 24   10.98  11.38  10.93                                                  
 25    8.90   9.04  16.13                                                  
 26    8.83   9.91  12.32                                                  
 27    8.95   8.99                                                         
 28    8.83   8.74                                                         
 29   10.64  11.62                                                         
 30    9.46   9.85                                                         
 31    9.19                                                                
 32    9.25                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     26                                                   
time  302.4  307.2  300.2                                                 







 | Links