Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

11-11-2006


Race# 1 -- 1/10 Oval Brushless - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  76     5:03.94 Mark Nesbit           1 
  2   1  75     5:00.65 Todd Gailius          3 

             -- RACE #1 - 1/10 Oval Brushless - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.00   3.93                                                         
  2    3.92   3.96                                                         
  3    3.96   3.95                                                         
  4    3.87   3.94                                                         
  5    3.90   3.94                                                         
  6    3.87   3.88                                                         
  7    3.95   3.88                                                         
  8    3.86   3.98                                                         
  9    3.90   3.97                                                         
 10    4.00   3.97                                                         
 11    4.01   3.94                                                         
 12    3.92   3.93                                                         
 13    3.98   3.93                                                         
 14    3.87   3.93                                                         
 15    3.94   3.92                                                         
 16    3.93   3.94                                                         
 17    4.08   3.88                                                         
 18    4.00   4.01                                                         
 19    4.03   3.99                                                         
 20    4.10   3.88                                                         
 21    4.02   3.93                                                         
 22    4.11   3.95                                                         
 23    4.07   3.92                                                         
 24    4.04   4.11                                                         
 25    3.98   3.88                                                         
 26    3.94   4.09                                                         
 27    4.04   4.04                                                         
 28    3.97   4.03                                                         
 29    4.03   3.93                                                         
 30    3.97   3.94                                                         
 31    4.01   3.95                                                         
 32    3.94   4.01                                                         
 33    3.98   3.99                                                         
 34    3.96   3.94                                                         
 35    4.04   4.04                                                         
 36    3.99   3.99                                                         
 37    4.00   4.01                                                         
 38    4.01   3.90                                                         
 39    3.97   3.93                                                         
 40    4.01   4.00                                                         
 41    4.03   3.96                                                         
 42    3.96   4.01                                                         
 43    3.97   3.99                                                         
 44    4.04   4.11                                                         
 45    3.98   4.02                                                         
 46    4.01   4.06                                                         
 47    4.02   4.11                                                         
 48    4.01   3.95                                                         
 49    4.07   4.00                                                         
 50    3.96   4.04                                                         
 51    4.00   4.03                                                         
 52    4.04   4.09                                                         
 53    4.03   4.07                                                         
 54    4.00   4.15                                                         
 55    4.01   4.02                                                         
 56    4.00   3.99                                                         
 57    4.13   3.96                                                         
 58    4.04   3.97                                                         
 59    4.04   4.09                                                         
 60    4.10   4.19                                                         
 61    3.99   3.94                                                         
 62    4.08   4.01                                                         
 63    4.01   4.03                                                         
 64    4.05   3.97                                                         
 65    4.02   3.97                                                         
 66    4.02   4.01                                                         
 67    4.06   4.00                                                         
 68    4.06   4.05                                                         
 69    4.07   4.09                                                         
 70    4.02   3.97                                                         
 71    4.08   4.04                                                         
 72    4.06   3.97                                                         
 73    4.05   4.07                                                         
 74    4.03   4.04                                                         
 75    4.07   4.06                                                         
 76           4.23                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     76                                                          
time  300.6  303.9                                                        


Race# 2 -- Touring Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  14     1:22.83 Cliff Wilkinson      18     28.70
  2   2   7     1:44.79 Dan Wilkinson        17     11.34
  3   3   6     2:30.70 Jake Wilkinson       19     6.76

                -- RACE #2 - Touring Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.58  10.15   6.33                                                  
  2    5.77  11.17  12.71                                                  
  3    5.11   7.81   5.94                                                  
  4    6.56  10.20  113.5                                                  
  5    5.61  33.27   6.31                                                  
  6    5.77  20.74   5.87                                                  
  7    6.03  11.41                                                         
  8    5.46                                                                
  9    5.24                                                                
 10    5.35                                                                
 11    5.40                                                                
 12   10.47                                                                
 13    5.35                                                                
 14    5.07                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14      7      6                                                   
time  82.82  104.7  150.7                                                 


Race# 3 -- 1/10 Oval Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  72     5:03.71 Mike Kelm             2 
  2   2  71     5:01.38 Kevin Klyber          4 
  3   3  60     4:45.68 Bob Williams         10 

               -- RACE #3 - 1/10 Oval Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.09   4.11   4.16                                                  
  2    4.12   4.17   4.04                                                  
  3    4.15   4.21   4.10                                                  
  4    4.12   4.18   4.14                                                  
  5    4.12   4.09   4.11                                                  
  6    4.20   4.13   4.12                                                  
  7    4.10   4.19   4.13                                                  
  8    4.07   4.12   4.02                                                  
  9    4.17   4.18   4.10                                                  
 10    4.15   4.79   4.25                                                  
 11    4.16   4.44   4.22                                                  
 12    4.24   4.18   4.07                                                  
 13    4.15   4.15   4.03                                                  
 14    4.19   4.14   4.14                                                  
 15    4.17   4.18   4.13                                                  
 16    4.16   4.17   4.19                                                  
 17    4.13   4.18   4.16                                                  
 18    4.19   4.19   4.16                                                  
 19    4.15   4.17   4.09                                                  
 20    4.16   4.17   4.18                                                  
 21    4.23   4.22   4.16                                                  
 22    4.18   4.15   4.13                                                  
 23    4.22   4.19   4.19                                                  
 24    4.15   4.19   4.22                                                  
 25    4.23   4.25   4.14                                                  
 26    4.21   4.18   4.12                                                  
 27    4.19   4.21   4.16                                                  
 28    4.22   4.19   4.16                                                  
 29    4.14   4.18   4.15                                                  
 30    4.21   4.23   4.21                                                  
 31    4.25   4.30   4.21                                                  
 32    4.16   4.41   4.14                                                  
 33    4.28   4.23   8.20                                                  
 34    4.24   4.23   4.22                                                  
 35    4.24   4.28   4.19                                                  
 36    4.19   4.21   4.21                                                  
 37    4.27   4.23   4.15                                                  
 38    4.26   4.26   4.19                                                  
 39    4.28   4.23   4.39                                                  
 40    4.22   4.43   4.26                                                  
 41    4.19   4.47   4.75                                                  
 42    4.25   4.21   4.41                                                  
 43    4.23   4.19  33.05                                                  
 44    4.20   4.22   4.45                                                  
 45    4.22   4.21   4.32                                                  
 46    4.25   4.18   4.15                                                  
 47    4.21   4.22   4.62                                                  
 48    4.30   4.25   4.32                                                  
 49    4.26   4.19   4.23                                                  
 50    4.22   4.28   4.33                                                  
 51    4.25   4.19   4.29                                                  
 52    4.24   4.28   4.27                                                  
 53    4.26   4.24   4.22                                                  
 54    4.28   4.22   4.17                                                  
 55    4.19   4.29   4.24                                                  
 56    4.22   4.20   4.30                                                  
 57    4.22   4.22   4.25                                                  
 58    4.20   4.22   4.28                                                  
 59    4.34   4.27   4.19                                                  
 60    4.20   4.24   4.22                                                  
 61    4.22   4.23                                                         
 62    4.28   4.33                                                         
 63    4.23   4.30                                                         
 64    4.24   4.32                                                         
 65    4.27   4.27                                                         
 66    4.31   4.42                                                         
 67    4.26   4.34                                                         
 68    4.27   4.26                                                         
 69    4.34   4.28                                                         
 70    4.26   4.23                                                         
 71    4.27   4.32                                                         
 72    4.30                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    72     71     60                                                   
time  303.7  301.3  285.6                                                 


Race# 4 -- 1/10 Oval Stock - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   3  72     5:01.79 Rick Kanchat          7 
  2   2  71     5:03.34 Rob Fayant            5 
  3   1  70     5:03.59 Paul Parent           8 
  4   4  69     5:00.95 Dan Mickle            9 

               -- RACE #4 - 1/10 Oval Stock - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.27   4.28   4.01   4.20                                           
  2    4.70   4.16   3.97   4.26                                           
  3    4.13   4.28   3.99   4.19                                           
  4    4.25   4.21   4.11   4.20                                           
  5    4.17   4.17   3.97   4.18                                           
  6    4.20   4.17   4.08   4.12                                           
  7    4.15   4.23   4.04   4.18                                           
  8    4.12   4.25   4.05   4.24                                           
  9    4.74   4.13   4.09   4.17                                           
 10    4.31   4.17   4.09   4.20                                           
 11    4.29   4.22   4.09   4.17                                           
 12    4.19   4.21   4.07   4.21                                           
 13    4.20   4.25   4.13   4.18                                           
 14    4.16   4.17   4.04   4.29                                           
 15    4.15   4.21   4.20   4.21                                           
 16    4.59   4.32   4.07   4.14                                           
 17    4.62   4.29   4.12   4.36                                           
 18    4.38   4.15   4.12   4.32                                           
 19    4.19   4.30   4.15   4.31                                           
 20    4.15   4.19   4.32   4.16                                           
 21    4.23   4.23   4.10   4.18                                           
 22    4.19   4.20   4.12   4.20                                           
 23    4.22   4.22   4.13   4.48                                           
 24    4.17   4.29   4.16   4.34                                           
 25    4.24   4.21   4.11   4.30                                           
 26    4.16   4.23   4.14   4.32                                           
 27    4.20   4.27   4.15   4.26                                           
 28    4.31   4.34   4.16   4.22                                           
 29    4.36   4.33   4.15   4.19                                           
 30    4.25   4.30   4.11   4.34                                           
 31    4.34   4.24   4.17   4.27                                           
 32    4.29   4.22   4.12   4.26                                           
 33    4.26   4.23   4.15   4.30                                           
 34    4.24   4.29   4.18   4.23                                           
 35    4.27   4.29   4.23   4.22                                           
 36    4.30   4.23   4.18   4.28                                           
 37    4.27   4.24   4.17   4.38                                           
 38    4.34   4.29   4.20   4.28                                           
 39    4.34   4.25   4.20   4.27                                           
 40    4.24   4.26   4.14   4.21                                           
 41    4.34   4.25   4.14   4.33                                           
 42    4.33   4.32   4.18   4.63                                           
 43    4.22   4.34   4.25   4.42                                           
 44    4.32   4.25   4.20   4.22                                           
 45    4.36   4.25   4.22   4.23                                           
 46    4.29   4.26   4.17   4.27                                           
 47    4.16   4.36   4.23   4.43                                           
 48    4.27   4.24   4.27   4.44                                           
 49    4.39   4.27   4.22   4.58                                           
 50    4.26   4.31   4.13   4.65                                           
 51    4.25   4.25   4.13   4.22                                           
 52    4.22   4.26   4.16   4.33                                           
 53    4.24   4.24   4.17   4.19                                           
 54    4.31   4.29   4.20   4.26                                           
 55    4.25   4.28   4.20   4.24                                           
 56    4.55   4.29   4.29   4.24                                           
 57    7.29   4.33   4.18   7.58                                           
 58    4.26   4.41   4.29   5.05                                           
 59    4.25   4.39   6.11   4.30                                           
 60    4.33   4.40   4.25   4.30                                           
 61    4.31   4.24   4.16   4.37                                           
 62    4.29   4.30   4.20   4.25                                           
 63    4.37   4.31   4.23   4.45                                           
 64    4.24   4.25   4.20   4.49                                           
 65    4.20   4.33   4.24   4.41                                           
 66    4.32   4.30   4.24   4.73                                           
 67    4.29   4.30   4.20   4.53                                           
 68    4.32   4.45   4.29   4.32                                           
 69    4.39   4.33   4.29   4.34                                           
 70    4.44   4.31   4.21                                                  
 71           4.36   4.20                                                  
 72                  4.23                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    70     71     72     69                                            
time  303.5  303.3  301.7  300.9                                          


Race# 5 -- 1/18 Oval Mod - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  52     4:01.03 Chris Hensley        22 
  2   2  50     4:02.12 Cliff Wilkinson      14 
  3   3  46     4:03.04 Dan Wilkinson        13 

                -- RACE #5 - 1/18 Oval Mod - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.97   8.57   4.71                                                  
  2    4.37   5.00   4.82                                                  
  3    4.40   4.91   4.60                                                  
  4    4.38   4.74   4.49                                                  
  5    4.33   4.64   4.66                                                  
  6    4.51   4.63   4.72                                                  
  7    4.35   4.68   4.84                                                  
  8    4.27   4.65   4.60                                                  
  9    4.42   5.00   4.50                                                  
 10    4.35   5.07   4.60                                                  
 11    4.39   4.88   4.49                                                  
 12    4.48   4.73   4.67                                                  
 13    4.37   6.25   4.77                                                  
 14    9.93   4.47   6.15                                                  
 15    4.44   4.61   5.98                                                  
 16    4.29   4.57   5.71                                                  
 17    4.34   4.70   4.56                                                  
 18    4.43   4.92   4.63                                                  
 19    4.35   4.83   4.60                                                  
 20    4.31   4.63   4.64                                                  
 21    4.40   4.79   4.93                                                  
 22    4.26   4.69   4.62                                                  
 23    4.57   4.50   5.48                                                  
 24    4.38   4.69   4.77                                                  
 25    4.35   4.66   5.20                                                  
 26    4.40   4.46   4.70                                                  
 27    4.33   4.71   4.58                                                  
 28    4.38   4.76   4.80                                                  
 29    4.46   4.59   4.67                                                  
 30    4.36   4.45   6.85                                                  
 31    4.44   4.72   4.95                                                  
 32    4.48   4.48   4.73                                                  
 33    4.41   4.79   4.83                                                  
 34    4.49   4.68   4.83                                                  
 35    4.40   4.88   4.75                                                  
 36    4.31   4.83   4.81                                                  
 37    4.47   4.65   6.15                                                  
 38    4.40   4.50   4.79                                                  
 39    4.57   4.57   4.86                                                  
 40    4.45   4.52   4.69                                                  
 41    4.56   4.56   5.03                                                  
 42    4.36   4.82   7.92                                                  
 43    4.39   6.64   5.06                                                  
 44    4.34   4.86   4.94                                                  
 45    4.58   4.59  14.01                                                  
 46    4.39   4.58   9.11                                                  
 47    4.41   4.71                                                         
 48    4.38   4.50                                                         
 49    5.99   4.65                                                         
 50    4.53   4.57                                                         
 51    4.49                                                                
 52    4.33                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     50     46                                                   
time  241.0  242.1  243.0                                                 


Race# 6 -- 1/18 Oval Mod - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   1  43     4:17.32 Kaleb Chester         6 
  2   3  42     4:06.26 Shawn Stoekel        21 
  3   2  39     4:04.46 Chris L              20 

                -- RACE #6 - 1/18 Oval Mod - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.69   5.17   5.51                                                  
  2    4.86   5.15   5.34                                                  
  3    4.82   5.32   5.76                                                  
  4    4.81   5.48   5.17                                                  
  5    4.71  11.74   5.24                                                  
  6    9.24   5.10   5.86                                                  
  7    4.91   5.67   5.42                                                  
  8    4.74   7.57   5.87                                                  
  9    5.00   4.92   7.72                                                  
 10    4.85   5.01   6.06                                                  
 11    5.31   5.52   5.32                                                  
 12    4.80   5.31   5.81                                                  
 13    4.70   9.88   5.42                                                  
 14    4.65   5.60   6.10                                                  
 15    4.80   5.05   5.29                                                  
 16    4.80   4.94   5.58                                                  
 17    4.85   5.18   5.23                                                  
 18    4.78   5.20   5.40                                                  
 19    4.86   4.95   5.25                                                  
 20    4.80   6.38   5.61                                                  
 21    4.68   4.83   8.25                                                  
 22    5.09  12.77   8.87                                                  
 23    4.67   7.46   5.62                                                  
 24    4.68   5.31   5.86                                                  
 25    4.80   5.46   5.56                                                  
 26    4.91   4.89   5.34                                                  
 27    4.87   4.86   5.40                                                  
 28    4.71   5.09   5.60                                                  
 29    8.34   5.35   5.28                                                  
 30    5.24   5.14   5.71                                                  
 31    5.56   5.70   5.72                                                  
 32    4.84  11.95   6.00                                                  
 33    4.79   5.11   5.36                                                  
 34    4.85   6.25   5.86                                                  
 35    4.76  13.71   6.05                                                  
 36    4.83   6.00   5.42                                                  
 37    5.00   5.20   6.17                                                  
 38    5.06   5.08   5.59                                                  
 39    4.87   5.01   5.70                                                  
 40    4.80          6.02                                                  
 41    4.75          6.55                                                  
 42    4.95          7.18                                                  
 43   45.06                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     39     42                                                   
time  257.3  244.4  246.2                                                 


Race# 7 -- 1/18 Oval Mod - Heat #3 round 1 --
Pos Car Laps    time     name                id
  1   4  52     4:02.26 Jim Aumann           16 
  2   3  46     4:03.96 Don Lutes            11 
  3   2  42     4:02.63 David Scott          15 
  4   1   7     1:10.02 Jake Wilkinson       12 

                -- RACE #7 - 1/18 Oval Mod - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.31   5.40   4.89   4.66                                           
  2    6.21   5.15  10.47   5.15                                           
  3   14.84   5.38   4.96   4.83                                           
  4    7.16   5.83   6.98   4.60                                           
  5   15.73   5.15   5.60   4.62                                           
  6   11.57   5.01   5.28   4.69                                           
  7    5.17   5.81   4.82   4.70                                           
  8           6.21   5.90   4.85                                           
  9           5.28   6.53   4.65                                           
 10           4.98   5.00   4.70                                           
 11           4.99   5.93   4.94                                           
 12           5.21   4.94   4.63                                           
 13           4.92   4.99   4.62                                           
 14           5.05   5.04   4.69                                           
 15           5.36   5.25   4.50                                           
 16           5.46   4.91   4.54                                           
 17           4.89   5.28   4.51                                           
 18           7.57   5.09   4.49                                           
 19          10.26   4.95   4.47                                           
 20           5.34   5.30   4.50                                           
 21           5.63   5.10   4.78                                           
 22           4.99   4.74   4.63                                           
 23           5.17   5.03   5.05                                           
 24           4.86   4.80   4.49                                           
 25           5.17   5.20   4.63                                           
 26           5.25   4.82   4.34                                           
 27           5.36   5.07   4.57                                           
 28           6.00   5.16   4.62                                           
 29           5.45   4.70   4.65                                           
 30           5.08   4.86   4.84                                           
 31           5.16   5.71   4.68                                           
 32           5.06   4.97   4.56                                           
 33          16.14   5.21   4.58                                           
 34           5.48   5.04   4.41                                           
 35           5.15   5.00   4.72                                           
 36           5.18   4.96   5.17                                           
 37           6.68   5.07   4.48                                           
 38           5.09   5.35   4.59                                           
 39           5.20   5.24   4.64                                           
 40           6.27   5.79   4.58                                           
 41           5.66   4.94   4.81                                           
 42           5.15   4.82   4.74                                           
 43                  4.82   4.55                                           
 44                  4.98   4.36                                           
 45                  5.26   4.59                                           
 46                  5.01   4.61                                           
 47                         4.47                                           
 48                         4.51                                           
 49                         4.79                                           
 50                         4.60                                           
 51                         5.08                                           
 52                         4.53                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     42     46     52                                            
time  70.01  242.6  243.9  242.2                                          


Race# 1 -- 1/10 Oval Brushless - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  74     5:01.90 Mark Nesbit           1 
  2   1  51     3:37.68 Todd Gailius          3 

             -- RACE #1 - 1/10 Oval Brushless - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.02   4.11                                                         
  2    3.95   4.10                                                         
  3    3.88   3.97                                                         
  4    3.91   3.98                                                         
  5    3.93   3.89                                                         
  6    3.88   3.99                                                         
  7    3.98   3.96                                                         
  8    3.88   3.95                                                         
  9    3.96   3.99                                                         
 10    3.93   4.12                                                         
 11    3.99   4.23                                                         
 12    3.99   4.08                                                         
 13    3.90   4.08                                                         
 14    3.96   3.98                                                         
 15    4.03   3.97                                                         
 16    3.94   3.96                                                         
 17    4.18   3.94                                                         
 18    4.05   4.02                                                         
 19    3.99   4.06                                                         
 20    3.99   3.92                                                         
 21    3.95   3.97                                                         
 22    4.03   4.06                                                         
 23    3.99   4.07                                                         
 24    3.95   3.95                                                         
 25    4.00   3.99                                                         
 26    4.01   3.98                                                         
 27    3.95   4.00                                                         
 28    4.04   3.96                                                         
 29    4.02   3.98                                                         
 30    3.96   4.01                                                         
 31    4.00   4.03                                                         
 32    4.13   4.03                                                         
 33    3.98   3.97                                                         
 34    3.92   4.00                                                         
 35    4.01   4.25                                                         
 36    4.00   4.00                                                         
 37    4.05   4.05                                                         
 38    4.05   3.99                                                         
 39    4.13   4.07                                                         
 40    4.00   4.11                                                         
 41    4.04   4.02                                                         
 42    4.01   4.05                                                         
 43    4.32   4.07                                                         
 44    4.03   4.09                                                         
 45    4.04   4.10                                                         
 46    4.07   4.09                                                         
 47    4.07   4.03                                                         
 48    4.04   4.02                                                         
 49    4.03   4.01                                                         
 50    4.47   4.09                                                         
 51   16.78   4.18                                                         
 52           4.19                                                         
 53           4.06                                                         
 54           4.06                                                         
 55           4.12                                                         
 56           4.14                                                         
 57           4.08                                                         
 58           4.12                                                         
 59           4.15                                                         
 60           4.19                                                         
 61           4.19                                                         
 62           4.08                                                         
 63           4.04                                                         
 64           4.13                                                         
 65           4.10                                                         
 66           4.12                                                         
 67           4.06                                                         
 68           4.19                                                         
 69           4.11                                                         
 70           4.15                                                         
 71           4.15                                                         
 72           4.37                                                         
 73           4.54                                                         
 74           4.65                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     74                                                          
time  217.6  301.9                                                        


Race# 1 -- 1/10 Oval Brushless - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   2  74     5:01.90 Mark Nesbit           1 
  2   1  51     3:37.68 Todd Gailius          3 

Race# 3 -- 1/10 Oval Stock - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  72     5:01.16 Bob Williams         10 
  2   1  71     5:01.08 Mike Kelm             2 
  3   2  66     5:02.39 Kevin Klyber          4 

               -- RACE #3 - 1/10 Oval Stock - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.04   4.12   4.06                                                  
  2    4.10   4.12   4.13                                                  
  3    4.14   4.09   4.13                                                  
  4    4.09   4.12   4.16                                                  
  5    4.09   4.19   4.10                                                  
  6    4.14   4.31   4.12                                                  
  7    4.13   4.52   4.16                                                  
  8    4.11   4.27   4.17                                                  
  9    4.32   4.12   4.05                                                  
 10    4.21   4.09   4.13                                                  
 11    4.20   4.32   4.11                                                  
 12    4.19   4.18   4.11                                                  
 13    4.18   4.19   4.12                                                  
 14    4.27   4.20   4.17                                                  
 15    4.16   4.35   4.14                                                  
 16    4.19   4.19   4.12                                                  
 17    4.11   4.22   4.22                                                  
 18    4.19   6.01   4.13                                                  
 19    4.16   4.74   4.17                                                  
 20    4.34  24.25   4.11                                                  
 21    4.19   4.16   4.18                                                  
 22    4.17   4.25   4.09                                                  
 23    4.18   4.25   4.20                                                  
 24    4.20   4.16   4.12                                                  
 25    4.22   4.27   4.21                                                  
 26    4.29   4.19   4.15                                                  
 27    4.23   4.14   4.12                                                  
 28    4.23   4.23   4.18                                                  
 29    4.25   4.27   4.14                                                  
 30    4.27   4.26   4.16                                                  
 31    4.28   4.22   4.13                                                  
 32    4.27   4.22   4.20                                                  
 33    4.21   4.22   4.14                                                  
 34    4.20   4.26   4.16                                                  
 35    4.31   4.27   4.17                                                  
 36    4.21   4.15   4.07                                                  
 37    4.28   4.21   4.14                                                  
 38    4.25   4.18   4.14                                                  
 39    4.28   4.23   4.15                                                  
 40    4.23   4.16   4.19                                                  
 41    4.27   4.17   4.20                                                  
 42    4.24   4.19   4.15                                                  
 43    4.26   4.19   4.18                                                  
 44    4.19   4.21   4.18                                                  
 45    4.25   4.23   4.24                                                  
 46    4.20   4.24   4.15                                                  
 47    4.34   4.25   4.12                                                  
 48    4.24   4.57   4.14                                                  
 49    4.30   4.30   4.14                                                  
 50    4.23   4.19   4.22                                                  
 51    4.21   4.22   4.32                                                  
 52    4.20   4.33   4.19                                                  
 53    4.25   4.24   4.12                                                  
 54    4.28   4.31   4.24                                                  
 55    4.22   4.32   4.20                                                  
 56    4.28   4.37   4.22                                                  
 57    4.28   4.31   4.26                                                  
 58    4.27   4.24   4.21                                                  
 59    4.27   4.24   4.34                                                  
 60    4.27   4.28   4.29                                                  
 61    4.59   4.27   4.21                                                  
 62    4.27   4.38   4.22                                                  
 63    4.32   4.33   4.19                                                  
 64    4.27   4.29   4.24                                                  
 65    4.35   4.26   4.32                                                  
 66    4.29   4.22   4.22                                                  
 67    4.25          4.31                                                  
 68    4.23          4.18                                                  
 69    4.39          4.25                                                  
 70    4.28          4.22                                                  
 71    4.29          4.32                                                  
 72                  4.34                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    71     66     72                                                   
time  301.0  302.3  301.1                                                 


Race# 4 -- 1/10 Oval Stock - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   3  73     5:02.32 Rick Kanchat          7 
  2   2  72     5:03.46 Rob Fayant            5 
  3   4  71     5:02.51 Dan Mickle            9 
  4   1  70     5:04.00 Paul Parent           8 

               -- RACE #4 - 1/10 Oval Stock - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.41   4.10   4.05   4.20                                           
  2    4.13   4.13   4.01   4.15                                           
  3    4.28   4.10   4.03   4.14                                           
  4    4.17   4.13   4.09   4.20                                           
  5    4.13   4.13   4.00   4.20                                           
  6    4.18   4.15   4.03   4.20                                           
  7    4.21   4.18   4.10   4.32                                           
  8    4.14   4.10   4.11   4.23                                           
  9    4.12   4.13   4.06   4.42                                           
 10    4.12   4.16   4.06   4.19                                           
 11    4.20   4.17   4.05   4.20                                           
 12    4.16   4.19   4.07   4.16                                           
 13    4.12   4.15   4.10   4.20                                           
 14    4.25   4.16   4.06   4.21                                           
 15    4.16   4.15   4.06   4.18                                           
 16    4.26   4.14   4.14   4.15                                           
 17    4.36   4.17   4.10   4.23                                           
 18    4.52   4.21   4.07   4.18                                           
 19    4.62   4.23   4.25   4.30                                           
 20    4.24   4.17   4.30   4.19                                           
 21    4.18   4.14   4.11   4.19                                           
 22    4.16   4.16   4.10   4.19                                           
 23    4.16   4.20   4.11   4.24                                           
 24    4.20   4.22   4.12   4.18                                           
 25    4.38   4.19   4.12   4.29                                           
 26    4.32   4.19   4.18   4.52                                           
 27    4.22   4.19   4.08   4.22                                           
 28    4.30   4.20   4.12   4.18                                           
 29    4.18   4.22   4.19   4.16                                           
 30    4.50   4.15   4.17   4.34                                           
 31    4.25   4.19   4.11   4.33                                           
 32    4.23   4.16   4.14   4.13                                           
 33    4.29   4.17   4.21   4.35                                           
 34    4.34   4.21   4.12   4.17                                           
 35    4.82   4.23   4.16   4.21                                           
 36    4.26   4.23   4.10   4.20                                           
 37    4.29   4.17   4.15   4.40                                           
 38    4.31   4.25   4.14   4.20                                           
 39    4.26   4.21   4.15   4.20                                           
 40    4.33   4.19   4.09   4.29                                           
 41    4.25   4.26   4.15   4.21                                           
 42    4.48   4.21   4.17   4.21                                           
 43    4.23   4.26   4.11   4.30                                           
 44    4.33   4.23   4.11   4.17                                           
 45    4.21   4.21   4.14   4.23                                           
 46    4.27   4.27   4.12   4.36                                           
 47    4.29   4.20   4.18   4.23                                           
 48    4.22   4.25   4.18   4.38                                           
 49    4.30   4.22   4.13   4.36                                           
 50    4.37   4.22   4.16   4.33                                           
 51    4.60   4.22   4.14   4.31                                           
 52    7.57   4.22   4.12   4.24                                           
 53    4.54   4.27   4.15   4.31                                           
 54    4.85   4.20   4.14   4.29                                           
 55    4.26   4.43   4.18   4.25                                           
 56    4.23   4.29   4.13   4.24                                           
 57    4.21   4.27   4.17   4.23                                           
 58    4.27   4.24   4.28   4.30                                           
 59    4.19   4.35   4.20   4.26                                           
 60    4.32   4.21   4.21   4.25                                           
 61    4.22   4.28   4.19   4.31                                           
 62    4.27   4.26   4.22   4.22                                           
 63    4.28   4.25   4.14   4.39                                           
 64    4.36   4.25   4.24   4.64                                           
 65    4.28   4.25   4.22   4.24                                           
 66    4.28   4.36   4.25   4.30                                           
 67    4.25   4.28   4.16   4.21                                           
 68    4.31   4.22   4.17   4.31                                           
 69    4.29   4.28   4.15   4.28                                           
 70    4.40   4.25   4.15   4.28                                           
 71           4.23   4.18   4.27                                           
 72           4.26   4.16                                                  
 73                  4.14                                                  
