|
|
Hensley R/C Raceways
11-4-2006
Best Heat Lap/Time for 1/10 Oval Stock:
Kevin Klyber with 73/5:01.30
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 73 5:00.08 Kevin Klyber
2 2 73 5:02.92 Bob Williams
3 3 72 5:00.56 Mike Kelm
4 4 69 5:04.38 Jason Renard
5 5 67 5:01.72 Shelly Renard
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.32 4.49 4.72 4.99 5.53
2 4.16 4.05 4.10 4.22 4.26
3 4.01 4.13 4.06 4.19 4.27
4 4.07 4.04 4.05 4.21 4.25
5 3.96 4.06 4.12 4.11 4.36
6 4.03 4.13 4.12 4.16 4.19
7 4.03 4.03 4.08 4.12 4.28
8 4.02 4.07 4.10 4.17 4.23
9 3.99 4.14 4.11 4.32 4.34
10 4.05 4.06 4.12 4.13 4.43
11 4.06 4.10 4.11 4.16 4.22
12 4.03 4.07 4.15 4.23 4.88
13 4.08 4.08 4.07 4.20 5.08
14 4.07 4.19 4.19 4.23 4.33
15 4.10 4.21 4.10 4.23 4.28
16 4.11 4.12 4.19 4.26 4.26
17 4.07 4.12 4.12 4.25 4.30
18 4.09 4.14 4.14 4.28 4.41
19 4.06 4.09 4.13 4.22 4.39
20 4.06 4.10 4.14 4.22 4.41
21 4.17 4.16 4.16 4.31 4.27
22 4.05 4.15 4.08 4.26 4.37
23 4.09 4.16 4.13 4.54 4.49
24 4.10 4.11 4.15 6.50 4.88
25 4.19 4.23 4.23 4.26 4.30
26 4.15 4.14 4.13 8.46 4.57
27 4.10 4.12 4.15 4.34 5.21
28 4.12 4.20 4.17 4.31 4.47
29 4.14 4.27 4.18 4.26 4.31
30 4.13 4.16 4.18 4.23 4.46
31 4.08 4.20 4.13 4.23 4.28
32 4.09 4.13 4.16 4.30 4.56
33 4.06 4.13 4.19 4.72 4.80
34 4.09 4.16 4.18 4.33 4.56
35 4.12 4.10 4.19 4.23 4.39
36 4.13 4.13 4.14 4.22 4.42
37 4.17 4.17 4.13 4.21 4.40
38 4.17 4.12 4.19 4.17 4.73
39 4.11 4.19 4.20 4.27 4.84
40 4.12 4.11 4.17 4.27 4.38
41 4.06 4.15 4.18 4.25 4.54
42 4.11 4.11 4.20 4.18 4.56
43 4.09 4.13 4.13 4.27 4.39
44 4.09 4.24 4.13 4.22 4.33
45 4.14 4.18 4.18 4.74 4.33
46 4.10 4.15 4.16 4.24 4.39
47 4.09 4.11 4.14 4.28 4.32
48 4.09 4.17 4.18 4.19 4.41
49 4.09 4.11 4.23 4.27 4.35
50 4.07 4.10 4.21 4.56 4.29
51 4.12 4.11 4.15 4.36 4.97
52 4.06 4.12 4.17 4.40 4.37
53 4.12 4.09 4.15 4.47 4.75
54 4.12 4.11 4.14 4.35 5.57
55 4.23 4.13 4.18 4.28 4.59
56 4.09 4.13 4.23 4.32 4.34
57 4.13 4.09 4.17 4.61 4.39
58 4.11 4.14 4.15 4.25 4.94
59 4.18 4.15 4.22 4.46 4.44
60 4.14 4.24 4.14 4.31 4.35
61 4.17 4.17 4.21 4.28 4.30
62 4.09 4.15 4.19 4.29 4.30
63 4.11 4.18 4.16 4.29 5.07
64 4.08 4.19 4.19 4.80 4.54
65 4.11 4.14 4.41 4.20 4.41
66 4.14 4.26 4.21 4.26 4.41
67 4.21 4.23 4.20 4.66 4.35
68 4.17 4.11 4.25 4.34
69 4.18 4.18 4.21 4.58
70 4.13 4.14 4.18
71 4.14 4.16 4.19
72 4.15 4.21 4.19
73 4.09 4.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 73 72 69 67
time 300.0 302.9 300.5 304.3 301.7
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 2 63 5:03.72 Kerry Lee
2 3 54 5:04.87 Don Lutes
3 1 17 1:22.76 Curt Brake
4 4 5 0:42.38 Mike Maloney
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.96 8.01 6.33 13.08
2 4.73 5.05 4.44 10.27
3 4.64 5.33 5.03 6.74
4 4.69 4.55 4.89 5.87
5 4.63 4.53 5.44 6.39
6 4.61 4.62 5.46
7 4.64 4.43 5.58
8 4.54 4.90 5.78
9 4.88 4.36 11.10
10 4.70 4.50 5.14
11 4.77 9.41 4.98
12 5.89 6.74 20.02
13 4.89 4.66 5.89
14 4.61 4.53 5.07
15 4.52 4.78 5.05
16 4.54 4.55 5.01
17 6.43 4.47 5.22
18 4.62 5.01
19 4.94 7.80
20 4.72 5.15
21 4.72 5.12
22 4.66 5.14
23 4.40 4.88
24 4.46 4.85
25 4.60 10.78
26 4.45 4.85
27 4.52 4.97
28 4.66 4.77
29 4.51 5.18
30 4.66 4.77
31 4.43 5.32
32 4.89 4.72
33 4.67 4.85
34 4.64 5.34
35 4.52 5.37
36 4.84 5.19
37 4.58 5.81
38 4.49 4.77
39 4.59 5.08
40 4.91 4.81
41 4.77 4.82
42 4.66 4.79
43 4.91 4.83
44 4.51 4.83
45 4.58 4.77
46 4.66 4.99
47 4.67 5.02
48 4.78 4.99
49 4.59 5.11
50 4.58 4.94
51 4.52 5.54
52 4.78 4.94
53 4.47 5.04
54 4.61 5.02
55 4.46
56 4.61
57 4.69
58 4.91
59 4.69
60 4.71
61 4.82
62 4.68
63 4.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 63 54 5
time 82.75 303.7 304.8 42.38
Best Heat Lap/Time for 1/18 Oval Mod:
Chris Hensley with 54/4:00.82
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 1 53 4:00.69 Chris Hensley
2 2 50 4:01.45 Cliff Wilkinson
3 3 49 4:03.53 Jake Wilkinson
4 4 35 4:03.80 Dan Wilkinson
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.52 5.04 5.57 5.31
2 4.33 4.45 4.50 4.61
3 4.36 4.50 4.62 4.66
4 4.42 4.36 4.85 5.07
5 4.39 4.56 4.61 4.87
6 4.52 4.31 4.70 4.71
7 8.31 4.62 13.18 6.15
8 4.54 4.71 4.86 5.03
9 4.50 4.72 4.80 4.71
10 4.47 6.63 4.72 4.72
11 4.44 4.70 4.58 4.62
12 4.41 4.57 4.81 5.03
13 5.14 4.77 4.66 4.70
14 4.43 4.42 4.86 4.69
15 4.84 4.50 4.59 5.37
16 4.39 4.65 7.00 84.20
17 4.45 4.39 4.82 4.49
18 4.42 5.89 4.62 4.28
19 4.58 4.52 4.80 4.41
20 4.44 4.60 4.72 4.46
21 4.52 4.42 4.56 4.81
22 4.38 4.44 4.75 4.44
23 4.50 4.44 4.51 4.65
24 4.51 4.40 4.65 4.26
25 4.44 4.41 4.64 4.37
26 4.38 4.36 4.64 4.41
27 4.47 4.44 4.92 4.44
28 4.38 4.31 4.62 4.34
29 4.38 4.61 4.53 4.25
30 4.39 4.50 4.62 4.37
31 4.37 4.35 4.58 4.81
32 4.45 4.44 6.64 4.87
33 4.38 4.54 4.57 4.41
34 4.39 4.51 4.65 4.54
35 4.40 9.55 4.84 4.59
36 4.48 4.71 4.69
37 4.44 4.50 4.76
38 4.42 4.76 4.64
39 4.41 5.29 4.40
40 4.41 4.61 4.52
41 4.43 4.38 4.69
42 4.49 4.68 4.56
43 4.41 4.47 4.68
44 4.41 4.56 4.58
45 4.45 4.75 4.87
46 4.42 4.50 4.52
47 4.43 9.71 4.72
48 4.43 4.67 5.02
49 4.84 4.31 5.04
50 4.53 4.70
51 4.43
52 4.38
53 4.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 50 49 35
time 240.6 241.4 243.5 243.8
-- 1/18 Oval Mod - B Main --
Pos Car Laps time name
1 1 51 4:02.58 Jim Aumann
2 3 45 4:10.11 Chris Liwanag
3 2 17 4:04.02 Kaleb Chester
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.67 5.25 6.09
2 4.80 164.4 5.26
3 4.80 4.65 4.91
4 4.64 4.50 5.16
5 4.54 4.63 5.27
6 4.73 4.42 5.46
7 4.74 4.53 5.80
8 4.68 4.82 5.15
9 4.90 4.57 5.02
10 4.99 4.67 4.82
11 4.80 5.97 5.31
12 4.77 4.92 5.23
13 4.69 4.77 5.16
14 4.69 4.57 5.12
15 4.73 5.52 5.00
16 4.51 6.14 4.84
17 4.92 5.61 5.31
18 4.56 5.31
19 4.48 5.11
20 4.83 5.58
21 5.24 5.03
22 5.00 6.83
23 4.73 5.02
24 4.81 4.85
25 4.57 5.07
26 4.47 5.43
27 4.57 5.82
28 4.52 5.18
29 4.83 4.97
30 4.73 5.15
31 4.70 4.97
32 4.57 5.05
33 4.66 5.19
34 4.64 5.78
35 4.53 5.45
36 5.74 5.39
37 4.80 5.02
38 4.63 5.16
39 4.59 5.44
40 4.80 9.74
41 4.70 5.78
42 4.53 5.13
43 5.10 5.99
44 4.91 5.44
45 4.57 12.11
46 4.70
47 4.65
48 4.70
49 5.17
50 4.76
51 4.95
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 17 45
time 242.5 244.0 250.1
|