|
|
Hensley R/C Raceways
10-14-2006
Best Heat Lap/Time for 1/10 Oval Brushless:
Kevin Klyber with 75/5:00.59
-- 1/10 Oval Brushless - A Main --
Pos Car Laps time name
1 1 76 5:03.58 Kevin Klyber
2 2 75 5:03.92 Rick Kanchat
- 1/10 Oval Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.18 4.55
2 3.86 4.02
3 3.87 3.95
4 3.84 4.01
5 3.86 3.91
6 3.94 3.98
7 3.88 3.93
8 3.91 3.94
9 3.89 4.01
10 3.90 3.98
11 3.89 4.02
12 3.98 3.95
13 3.89 4.03
14 3.92 3.95
15 3.89 3.99
16 3.90 3.97
17 3.95 4.00
18 4.00 4.01
19 3.93 3.97
20 3.92 4.01
21 3.89 4.00
22 4.06 4.00
23 3.95 4.01
24 4.00 4.01
25 3.98 3.98
26 3.97 4.00
27 3.93 4.05
28 3.93 4.05
29 4.04 4.01
30 3.93 4.06
31 3.97 4.09
32 3.98 3.98
33 3.98 4.02
34 3.97 4.04
35 3.97 4.07
36 3.98 4.05
37 3.99 4.04
38 3.94 4.23
39 4.01 4.01
40 4.11 4.04
41 3.98 4.02
42 4.01 4.07
43 4.01 4.04
44 4.01 4.07
45 4.06 4.05
46 4.00 4.00
47 3.99 4.02
48 3.98 4.02
49 4.02 4.03
50 4.02 4.02
51 4.01 4.01
52 3.98 4.02
53 4.05 4.07
54 4.08 4.02
55 3.99 4.08
56 4.01 4.04
57 4.03 4.08
58 4.00 4.04
59 3.98 4.08
60 4.02 4.04
61 4.02 4.05
62 4.00 4.08
63 3.99 4.04
64 4.01 4.07
65 4.03 4.08
66 4.01 4.12
67 4.03 4.30
68 4.20 4.14
69 4.07 4.32
70 4.31 4.21
71 4.06 4.05
72 4.10 4.13
73 4.09 4.10
74 4.06 4.08
75 4.04 4.04
76 4.06
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 75
time 303.5 303.9
Best Heat Lap/Time for 1/10 Oval Stock:
Mike Kelm with 72/5:00.99
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 72 5:02.15 Mike Kelm
2 2 72 5:03.75 Devin McCoy
3 3 71 5:02.59 Jason Renard
4 4 62 5:01.01 Shelly Renard
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.64 4.73 5.05 5.89
2 4.07 4.15 4.24 4.52
3 4.08 4.06 4.11 4.36
4 4.11 4.19 4.12 4.37
5 4.14 4.03 4.17 4.57
6 4.10 4.05 4.28 4.42
7 4.14 4.17 4.17 4.43
8 4.18 4.14 4.22 4.34
9 4.07 4.19 4.17 4.41
10 4.11 4.09 4.18 4.92
11 4.14 4.16 4.21 4.37
12 4.10 4.26 4.20 4.38
13 4.11 4.07 4.17 4.55
14 4.12 4.19 4.26 4.95
15 4.12 4.24 4.27 4.67
16 4.18 4.12 4.20 4.44
17 4.10 4.19 4.23 4.47
18 4.13 4.19 4.26 4.58
19 4.19 4.18 4.22 4.64
20 4.15 4.12 4.18 4.47
21 4.14 4.18 4.22 5.36
22 4.22 4.23 4.20 4.56
23 4.15 4.25 4.26 4.99
24 4.18 4.18 4.23 4.42
25 4.16 4.19 4.24 4.45
26 4.18 4.15 4.21 4.43
27 4.16 4.22 4.23 4.50
28 4.24 4.15 4.21 4.92
29 4.15 4.15 4.25 4.45
30 4.13 4.20 4.25 4.73
31 4.21 4.27 4.19 4.57
32 4.22 4.25 4.24 4.60
33 4.16 4.22 4.24 4.43
34 4.18 4.18 4.24 4.41
35 4.21 4.35 4.21 4.37
36 4.19 4.16 4.24 4.69
37 4.17 4.27 4.19 4.44
38 4.23 4.21 4.24 4.43
39 4.24 4.15 4.33 4.34
40 4.22 4.26 4.24 4.38
41 4.20 4.19 4.27 4.91
42 4.15 4.28 4.29 4.54
43 4.18 4.22 4.22 4.46
44 4.21 4.15 4.27 9.50
45 4.18 4.24 4.24 4.40
46 4.23 4.27 4.24 4.45
47 4.21 4.19 4.24 4.46
48 4.20 4.19 4.21 4.48
49 4.23 4.22 4.31 4.45
50 4.20 4.21 4.25 4.50
51 4.22 4.25 4.33 5.52
52 4.16 4.22 4.25 4.57
53 4.27 4.22 4.33 4.40
54 4.23 4.26 4.24 4.39
55 4.16 4.22 4.25 4.96
56 4.24 4.36 4.36 13.56
57 4.20 4.22 4.27 4.47
58 4.22 4.23 4.27 4.58
59 4.24 4.25 4.24 4.58
60 4.21 4.23 4.36 4.48
61 4.22 4.37 4.52 7.36
62 4.22 4.18 4.26 4.47
63 4.25 4.24 4.22
64 4.19 4.23 4.27
65 4.21 4.26 4.27
66 4.23 4.33 4.25
67 4.21 4.23 4.34
68 4.25 4.23 4.24
69 4.29 4.22 4.29
70 4.35 4.24 4.26
71 4.30 4.23 4.30
72 4.21 4.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 72 72 71 62
time 302.1 303.7 302.5 301.0
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 2 62 5:00.56 Curt Brake
2 1 62 5:01.92 Andrew Kelm
3 3 62 5:02.81 Dwayne Peters
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.91 5.21 5.49
2 4.52 4.68 4.87
3 4.49 4.56 4.83
4 4.52 4.73 4.85
5 4.64 4.67 4.87
6 4.91 4.59 4.76
7 4.54 4.86 4.93
8 4.81 4.69 4.79
9 4.58 4.68 5.06
10 4.52 4.75 4.71
11 4.80 4.60 4.85
12 4.71 4.62 4.71
13 4.94 4.78 4.79
14 5.22 4.75 4.75
15 4.69 4.87 4.93
16 8.38 6.89 4.96
17 4.73 5.76 4.99
18 5.91 5.74 4.87
19 4.68 4.70 4.88
20 4.91 4.85 4.73
21 10.85 4.95 4.72
22 4.54 4.89 4.88
23 4.96 4.72 4.97
24 4.91 4.68 4.86
25 4.61 4.94 4.90
26 4.99 4.71 5.02
27 4.93 4.72 4.72
28 4.61 4.69 4.71
29 4.69 4.68 4.95
30 4.53 4.76 4.76
31 4.68 4.72 4.73
32 4.74 4.89 4.77
33 4.65 4.77 4.81
34 4.63 4.79 4.88
35 4.87 4.91 4.83
36 2.05 4.57 4.78
37 2.94 4.96 4.75
38 4.83 4.67 4.75
39 4.78 4.79 4.82
40 4.68 4.81 4.82
41 4.73 4.88 4.85
42 4.84 4.86 4.75
43 4.95 4.77 4.73
44 4.65 4.79 4.79
45 4.67 4.64 4.70
46 4.68 4.71 4.75
47 4.71 4.77 4.84
48 4.75 4.69 4.91
49 4.94 4.69 6.92
50 4.89 4.67 4.84
51 4.70 4.83 4.91
52 4.98 4.91 4.98
53 4.78 4.79 4.86
54 4.71 4.79 4.89
55 4.65 4.93 4.84
56 5.09 4.97 4.93
57 4.65 4.76 4.77
58 4.82 4.90 4.78
59 4.74 4.83 4.89
60 4.81 4.76 4.79
61 4.87 4.80 4.84
62 5.15 4.91 4.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 62 62
time 301.9 300.5 302.8
Best Heat Lap/Time for 1/18 Oval Mod:
Dwayne Peters with 53/4:04.49
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 4 48 4:04.49 Jake Wilkinson
2 3 42 3:41.89 Dan Wilkinson
3 7 39 4:02.95 Shawn Stoekel
4 2 35 4:01.79 Chris Hensley
5 1 20 1:40.14 Dwayne Peters
6 5 16 1:27.94 Don Lutes
7 6 10 4:03.41 Kaleb Chester
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.47 6.23 5.51 5.77 6.40 7.98 6.47
2 5.02 4.94 5.77 4.88 5.10 4.67 5.54
3 4.86 4.89 6.08 4.64 5.57 5.61 5.36
4 5.56 4.82 10.66 12.42 5.80 4.75 6.01
5 4.58 6.17 7.87 4.55 5.82 5.47 5.53
6 4.99 4.97 4.73 4.67 5.18 5.10 5.40
7 4.87 70.59 4.58 6.94 5.66 192.2 5.57
8 5.30 5.34 4.69 4.77 4.87 5.92 5.56
9 5.07 4.92 4.49 4.64 4.76 5.96 5.72
10 5.06 4.85 4.76 4.62 5.05 5.69 5.44
11 4.91 9.41 4.57 4.94 5.35 12.27
12 4.80 4.92 4.77 4.50 5.06 5.54
13 5.66 4.50 4.62 4.69 4.86 5.26
14 5.08 4.70 4.52 4.49 5.21 6.18
15 4.72 6.63 4.47 4.57 5.98 6.13
16 4.76 4.48 4.88 4.61 7.20 5.58
17 5.08 4.61 4.83 4.80 6.50
18 4.93 4.90 4.73 4.58 5.76
19 4.63 4.67 4.59 4.82 13.36
20 4.70 4.53 4.67 5.63 5.99
21 4.58 4.68 4.56 5.98
22 4.55 4.88 4.66 5.85
23 4.88 11.06 4.66 5.74
24 4.76 4.60 4.84 5.49
25 4.69 4.48 4.53 5.53
26 4.54 4.58 4.63 8.25
27 4.54 4.57 4.76 5.84
28 4.73 4.58 4.53 5.64
29 4.71 4.52 4.64 5.72
30 4.65 4.50 4.60 5.65
31 4.60 4.52 4.84 5.87
32 4.82 4.38 4.65 5.72
33 4.91 4.89 4.71 6.20
34 4.85 7.40 7.13 5.90
35 4.74 4.59 4.66 5.97
36 4.67 4.59 5.72
37 4.59 4.58 6.42
38 4.62 4.83 5.84
39 4.49 4.57 6.24
40 6.32 4.70
41 6.59 8.64
42 6.38 5.50
43 4.64
44 4.79
45 5.00
46 4.84
47 4.81
48 4.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 35 42 48 16 10 39
time 100.1 241.7 221.8 244.4 87.93 243.4 242.9
|