|
|
Hensley R/C Raceways
10-07-2006
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 71 5:03.48 Mike Kelm
2 3 68 5:02.92 Devin McCoy
3 2 68 5:02.96 Jason Renard
4 4 66 5:01.01 Shelly Renard
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.55 5.05 5.83 5.88
2 4.11 4.46 4.43 4.44
3 4.08 4.34 4.31 4.65
4 4.08 4.39 4.37 4.35
5 4.12 4.38 4.52 4.41
6 4.11 4.41 4.38 4.31
7 4.15 4.36 4.36 4.40
8 4.15 4.42 4.35 4.39
9 4.25 4.48 4.56 4.50
10 4.13 4.49 4.40 4.35
11 4.16 4.41 4.41 4.44
12 4.39 4.49 4.36 4.37
13 4.28 4.41 4.60 4.63
14 4.28 4.43 4.37 4.52
15 4.23 4.39 4.40 4.42
16 4.22 4.76 4.36 4.62
17 4.18 4.35 4.38 4.45
18 4.22 4.44 4.35 4.39
19 4.20 4.46 4.56 4.34
20 4.22 4.42 4.48 4.49
21 4.18 4.41 4.43 4.32
22 4.24 4.41 4.42 4.52
23 4.21 4.36 4.39 4.52
24 4.19 4.45 4.35 4.46
25 4.20 4.45 4.32 4.38
26 4.21 4.36 4.34 4.44
27 4.22 4.42 4.39 4.40
28 4.35 4.43 4.41 4.41
29 4.23 4.43 4.32 4.63
30 4.21 4.47 4.41 4.67
31 4.21 4.47 4.48 4.42
32 4.26 4.49 4.71 4.36
33 4.28 4.41 4.36 4.40
34 4.18 4.42 4.87 4.44
35 4.27 4.44 4.37 4.46
36 4.23 4.70 4.46 4.60
37 4.25 4.40 4.41 8.87
38 4.24 4.47 4.37 4.50
39 4.22 4.44 4.35 4.41
40 4.22 4.41 4.36 4.39
41 4.23 4.37 4.31 4.41
42 4.26 4.51 4.54 4.51
43 4.21 4.40 4.66 4.45
44 4.30 4.37 4.32 4.42
45 4.22 4.42 4.36 4.43
46 4.32 4.44 4.36 4.35
47 4.21 4.42 4.47 4.54
48 4.24 4.40 4.38 4.67
49 4.22 4.42 4.39 4.68
50 4.22 4.39 4.41 4.48
51 4.24 4.40 4.85 4.38
52 4.33 4.46 4.35 4.35
53 4.40 4.43 4.37 4.44
54 4.25 4.41 4.37 4.42
55 4.28 4.40 4.40 4.64
56 4.23 4.50 4.38 4.44
57 4.27 4.44 4.34 4.37
58 4.20 4.45 4.39 4.49
59 4.26 4.39 4.37 4.42
60 4.27 4.42 4.39 4.41
61 4.33 4.45 4.43 4.48
62 4.27 4.55 4.51 4.45
63 4.57 4.52 4.66 4.60
64 4.53 4.56 4.66 4.69
65 4.56 4.51 4.48 4.54
66 4.46 4.47 4.36 4.64
67 4.76 4.43 4.37
68 4.47 4.53 4.40
69 4.40
70 4.28
71 4.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 68 68 66
time 303.4 302.9 302.9 301.0
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 2 61 5:02.19 Curt Brake
2 3 59 5:01.54 Don Lutes
3 1 7 0:39.66 Kerry Lee
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.36 5.47 5.99
2 6.41 5.32 5.31
3 5.75 4.86 4.97
4 4.68 4.75 5.00
5 4.70 4.88 4.89
6 7.61 4.63 5.06
7 5.12 4.86 5.11
8 4.99 4.98
9 5.23 5.02
10 4.84 5.06
11 4.96 5.17
12 4.70 4.85
13 4.82 5.07
14 4.98 5.02
15 4.93 4.99
16 4.69 4.92
17 4.95 5.06
18 5.07 4.99
19 4.99 5.08
20 4.81 5.01
21 4.88 5.16
22 5.14 4.99
23 4.75 5.03
24 5.06 4.99
25 4.75 4.95
26 4.92 5.08
27 4.91 5.11
28 4.89 5.11
29 4.72 4.93
30 4.75 4.94
31 4.98 4.97
32 4.77 5.14
33 4.84 5.66
34 5.04 5.00
35 4.88 5.00
36 4.92 5.02
37 4.84 5.13
38 5.32 5.08
39 4.82 5.30
40 5.02 5.01
41 4.81 5.08
42 4.74 5.14
43 4.90 5.02
44 4.80 5.15
45 4.79 5.05
46 4.97 5.31
47 4.86 5.02
48 5.37 5.05
49 4.96 5.23
50 4.91 5.10
51 5.12 5.02
52 4.86 5.14
53 5.08 5.15
54 5.20 5.27
55 5.12 5.50
56 5.36 5.11
57 4.88 5.18
58 5.16 5.17
59 5.10 5.38
60 4.98
61 4.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 61 59
time 39.66 302.1 301.5
Best Heat Lap/Time for 1/18 Mod Oval:
Dwayne Peters with 52/4:02.24
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 3 50 4:00.38 Chris Hensley
2 1 47 3:41.37 Dwayne Peters
3 2 36 4:03.89 Kaleb Chester
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.32 6.02 5.45
2 7.03 4.96 5.28
3 4.87 4.77 7.04
4 4.82 5.26 4.71
5 4.89 4.78 4.68
6 4.48 4.85 4.68
7 4.55 5.00 4.73
8 4.47 4.75 4.57
9 4.97 5.08 4.64
10 4.58 5.01 4.71
11 4.58 4.71 4.69
12 4.53 10.68 5.12
13 4.70 10.95 4.87
14 4.62 28.97 4.72
15 4.66 16.81 4.65
16 6.38 18.48 5.02
17 4.63 4.87 4.67
18 4.71 4.80 4.78
19 4.47 4.81 4.60
20 4.46 4.79 4.72
21 4.64 4.56 4.59
22 4.63 5.09 4.66
23 4.62 4.72 4.63
24 4.43 4.85 4.66
25 4.63 6.04 4.65
26 4.41 5.06 4.70
27 4.65 4.86 4.60
28 4.76 5.02 4.66
29 4.37 4.74 4.68
30 4.43 4.83 4.76
31 4.41 4.73 4.63
32 4.68 4.85 4.62
33 4.59 4.84 4.93
34 4.46 9.61 4.61
35 4.47 4.78 4.75
36 4.60 4.78 4.75
37 4.47 4.65
38 4.69 4.69
39 5.00 4.68
40 4.62 4.63
41 4.71 4.70
42 4.56 4.62
43 4.66 4.76
44 4.41 4.61
45 4.54 4.70
46 4.48 4.63
47 4.49 4.70
48 5.46
49 5.08
50 4.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 36 50
time 221.3 243.8 240.3
Best Heat Lap/Time for 1/10 Oval Brushless:
Kevin Klyber with 75/5:03.07
-- 1/10 Oval Brushless - A Main --
Pos Car Laps time name
1 1 74 5:00.02 Kevin Klyber
2 2 74 5:00.83 Rick Kanchat
- 1/10 Oval Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.45 4.84
2 3.97 3.85
3 3.89 3.95
4 3.90 3.91
5 3.93 3.99
6 4.01 3.98
7 3.97 4.03
8 3.92 4.14
9 3.93 3.96
10 3.93 3.96
11 3.99 4.04
12 3.94 3.98
13 4.02 3.98
14 3.96 4.03
15 4.06 3.99
16 4.02 4.04
17 4.09 3.97
18 3.95 4.00
19 4.02 4.01
20 4.03 4.03
21 3.95 4.09
22 4.02 3.99
23 4.04 3.99
24 3.97 3.97
25 4.07 4.17
26 3.97 4.04
27 4.02 4.04
28 4.02 4.05
29 4.00 4.04
30 4.01 4.09
31 4.03 4.05
32 3.98 4.07
33 4.04 4.02
34 4.03 4.08
35 4.01 4.00
36 4.13 4.03
37 4.04 4.01
38 4.17 4.03
39 4.00 4.07
40 4.09 4.06
41 4.01 4.04
42 4.01 4.06
43 4.02 4.03
44 4.08 4.07
45 4.08 4.04
46 4.08 4.11
47 4.02 4.06
48 4.12 4.08
49 4.04 4.08
50 4.05 4.06
51 4.07 4.03
52 4.05 4.10
53 4.11 4.09
54 4.12 4.08
55 4.08 4.05
56 4.03 4.08
57 4.08 4.11
58 4.14 4.06
59 4.07 4.04
60 4.08 4.09
61 4.14 4.07
62 4.10 4.05
63 4.05 4.09
64 4.11 4.11
65 4.02 4.10
66 4.14 4.13
67 4.14 4.17
68 4.17 4.08
69 4.19 4.21
70 4.18 4.10
71 4.17 4.06
72 4.12 4.09
73 4.15 4.15
74 4.10 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 74
time 300.0 300.8
|