|
|
Hensley R/C Raceways
09-30-2006
Race# 1 -- 1/10 Oval Brushless - A Main --
Pos Car Laps time name id
1 3 73 5:02.44 Mike Kelm 12
2 5 70 5:00.94 Jason Renard 4
3 4 69 5:03.34 Bob Williams 3
4 6 62 5:02.84 Devin McCoy 7
5 1 58 4:07.40 Rick Kanchat 2
6 2 55 3:50.81 Kevin Klyber 8
-- RACE #1 - 1/10 Oval Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.35 4.64 5.12 5.82 6.32 6.46
2 3.90 4.07 3.91 3.88 4.24 4.51
3 3.97 3.94 3.95 4.04 4.19 4.13
4 3.92 3.97 3.96 3.93 4.10 4.18
5 3.98 3.95 4.01 4.06 4.18 4.04
6 3.96 4.05 3.97 4.02 4.08 4.15
7 3.98 3.97 3.95 3.94 4.24 4.17
8 3.98 3.95 3.97 3.97 4.19 4.18
9 4.16 3.96 4.04 9.76 4.21 4.18
10 4.02 4.02 3.95 3.96 4.16 4.10
11 4.11 3.98 4.02 3.94 4.25 4.13
12 4.00 4.05 3.97 9.46 4.45 27.37
13 4.06 7.98 4.38 4.07 4.78 4.20
14 4.28 5.82 3.99 3.97 4.27 4.10
15 7.83 4.35 4.16 4.09 4.26 4.30
16 4.44 4.05 4.12 4.09 4.25 4.32
17 4.25 4.13 4.01 4.04 4.35 4.32
18 4.71 4.08 4.04 4.07 4.22 4.15
19 4.27 4.26 5.23 4.01 4.67 4.11
20 4.10 4.13 4.47 4.02 4.38 4.38
21 4.08 4.05 4.30 4.01 4.19 4.22
22 4.12 4.07 4.14 4.11 4.20 4.16
23 4.08 4.22 4.06 4.04 4.13 4.13
24 4.10 4.03 4.07 4.02 4.14 4.28
25 4.00 4.35 4.15 4.03 4.15 4.10
26 4.02 4.19 4.07 3.98 4.16 4.49
27 4.06 4.03 4.16 4.02 4.24 4.90
28 4.05 4.06 3.98 4.14 4.20 4.23
29 4.08 4.08 4.04 4.02 4.45 4.38
30 4.02 4.11 4.06 4.03 4.25 4.13
31 4.02 4.06 4.35 4.13 4.20 4.24
32 4.09 4.05 4.23 4.00 4.17 4.92
33 4.27 4.03 4.13 4.05 4.18 4.36
34 4.08 4.05 4.12 4.26 4.21 4.41
35 4.04 4.02 4.06 4.11 4.19 4.46
36 4.16 4.04 4.11 4.14 4.20 4.58
37 4.29 4.04 4.09 4.12 4.20 4.30
38 4.10 4.05 4.11 4.08 4.18 4.32
39 4.35 4.07 4.04 4.59 4.27 4.27
40 4.03 4.05 4.07 4.09 4.22 4.19
41 4.12 4.20 4.14 4.09 4.17 4.31
42 4.08 4.05 4.03 4.19 4.17 4.31
43 4.05 4.06 4.04 4.05 4.15 4.19
44 4.10 4.02 4.19 4.12 4.18 4.17
45 4.09 4.06 4.10 4.38 4.22 4.40
46 4.22 4.07 4.02 4.19 4.21 5.20
47 6.52 4.11 4.10 4.11 4.25 4.27
48 4.12 4.12 4.04 4.17 4.24 4.27
49 4.10 4.15 4.05 4.03 4.28 4.50
50 4.07 4.06 4.05 4.27 4.48 13.77
51 4.05 4.10 4.12 4.34 4.16 4.50
52 4.14 4.10 4.06 4.16 4.23 4.36
53 4.15 4.07 4.12 5.16 4.37 4.50
54 4.15 4.09 4.18 6.48 4.19 4.30
55 4.12 4.26 4.03 5.26 4.70 4.36
56 4.45 4.09 4.42 4.53 4.31
57 4.96 4.38 4.49 4.39 4.26
58 5.30 4.49 4.52 4.20 4.35
59 4.59 4.21 4.27 4.30
60 4.07 4.20 4.32 4.78
61 4.15 4.36 4.44 4.25
62 4.09 4.30 4.25 4.28
63 4.10 4.22 4.25
64 4.14 4.17 4.21
65 4.07 4.30 4.36
66 4.09 4.58 4.26
67 4.09 4.45 4.29
68 4.13 4.26 4.30
69 4.10 4.36 4.33
70 4.15 4.29
71 4.11
72 4.22
73 4.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 55 73 69 70 62
time 247.3 230.8 302.4 303.3 300.9 302.8
Race# 2 -- 1/10 Oval Stock - A Main --
Pos Car Laps time name id
1 1 64 5:03.27 Shelly Renard 5
2 2 61 5:01.82 Kerry Lee 6
3 3 49 5:02.30 Andrew Kelm 11
-- RACE #2 - 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.73 5.74 6.03
2 4.44 4.84 4.88
3 4.68 4.58 4.86
4 4.55 4.71 4.65
5 4.54 4.44 5.04
6 4.56 4.60 5.03
7 4.43 4.86 5.20
8 4.53 4.74 5.06
9 4.61 4.44 5.29
10 4.46 4.72 4.80
11 4.54 4.72 4.85
12 4.70 4.52 4.69
13 4.59 4.65 4.66
14 4.45 4.60 4.90
15 4.51 4.81 4.79
16 4.61 4.64 16.33
17 4.46 4.48 42.34
18 4.79 4.82 5.42
19 4.87 4.77 6.39
20 4.54 5.03 5.73
21 6.02 4.79 5.41
22 4.57 4.55 5.73
23 4.52 4.59 5.90
24 4.58 4.54 5.75
25 4.64 4.60 4.95
26 4.55 4.66 5.09
27 4.62 4.75 4.98
28 4.68 4.81 4.84
29 4.52 4.62 5.24
30 4.93 4.62 5.17
31 7.75 11.43 5.28
32 6.73 5.45 5.07
33 4.85 4.75 4.85
34 4.56 4.78 6.11
35 4.86 4.90 5.15
36 5.02 5.17 5.60
37 5.00 5.07 5.13
38 4.62 4.97 4.95
39 4.82 4.78 4.95
40 4.51 4.76 4.97
41 4.58 4.68 5.67
42 4.52 4.58 5.09
43 4.67 4.90 4.95
44 4.52 4.85 5.03
45 4.54 4.61 5.08
46 4.67 4.72 5.02
47 4.63 5.11 4.92
48 4.61 5.15 5.27
49 4.54 5.03 4.98
50 4.63 5.13
51 4.54 4.86
52 4.59 5.01
53 4.61 5.14
54 4.63 4.95
55 4.74 5.02
56 4.61 5.09
57 4.63 5.03
58 4.62 5.06
59 4.52 4.66
60 4.72 4.72
61 4.66 5.93
62 4.63
63 4.93
64 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 61 49
time 303.2 301.8 302.2
Race# 3 -- 1/18 Oval Mod - A Main --
Pos Car Laps time name id
1 4 46 4:04.10 Dwayne Peters 14
2 1 45 4:01.71 Dan Wilkinson 9
3 2 44 4:00.08 Jake Wilkinson 1
4 5 33 4:03.11 Kaleb Chester 10
5 6 16 1:46.92 Don Lutes 13
6 3 8 4:08.38 Cliff Wilkinson 15
-- RACE #3 - 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.88 5.21 8.05 6.23 5.63 7.46
2 5.12 4.88 110.9 4.85 5.23 5.65
3 9.62 4.88 85.70 4.82 4.68 5.75
4 8.26 4.77 5.82 5.23 13.02 6.80
5 4.72 7.62 5.91 5.27 4.87 6.57
6 5.14 5.02 11.89 4.78 11.20 16.86
7 7.13 5.99 9.69 7.68 11.34 5.16
8 12.31 5.29 10.38 5.28 6.07 5.34
9 4.91 5.07 4.95 28.04 5.14
10 7.66 5.08 5.40 5.23 5.62
11 5.61 4.84 5.22 5.06 5.71
12 4.84 4.81 5.86 5.10 5.28
13 4.65 7.56 5.49 5.34 5.14
14 4.54 5.88 7.64 4.85 5.87
15 4.72 5.29 5.13 4.87 8.06
16 4.60 5.21 4.85 5.00 6.44
17 4.42 5.05 5.59 4.95
18 4.59 8.40 4.98 12.05
19 4.59 5.56 4.65 5.21
20 4.73 5.26 4.87 5.34
21 4.50 5.04 4.66 9.48
22 4.50 5.25 4.71 7.97
23 4.40 5.06 4.72 5.92
24 4.84 5.34 4.67 5.38
25 4.73 5.05 5.24 5.57
26 4.47 5.06 5.25 5.63
27 4.97 5.36 4.74 5.35
28 4.48 5.15 5.73 5.09
29 5.00 5.37 4.81 12.36
30 4.82 8.52 4.95 6.10
31 4.67 5.23 7.61 5.21
32 4.60 4.96 5.16 5.93
33 4.56 5.19 4.60 9.88
34 4.65 5.35 4.95
35 5.67 5.58 4.84
36 4.50 5.32 4.68
37 4.24 5.25 4.68
38 4.58 5.34 4.90
39 4.97 5.27 4.84
40 9.65 5.07 8.67
41 4.79 5.01 4.90
42 4.91 5.12 4.68
43 4.80 5.29 4.84
44 6.53 5.01 5.79
45 4.60 5.70
46 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 44 8 46 33 16
time 241.7 240.0 248.3 244.1 243.1 106.9
|