Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

09-23-2006

Race# 1 -- 1/10 Oval Brushless - B  Main -- 
Pos Car Laps    time     name                id
  1   3  71     5:00.31 Mike Kelm            11 
  2   1  69     5:02.55 Rob Fayant            7 
  3   2  64     5:01.07 Shelly Renard         9 


                       -- RACE #1 - 1/10 Oval Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.94   5.31   6.00                                                  
  2    4.51   4.77   4.37                                                  
  3    4.41   4.49   4.30                                                  
  4    4.31   4.75   4.21                                                  
  5    4.17   4.45   4.17                                                  
  6    4.18   4.58   4.16                                                  
  7    4.20   5.36   4.20                                                  
  8    4.28   4.40   4.16                                                  
  9    4.16   4.36   4.18                                                  
 10    4.23   4.53   4.09                                                  
 11    4.19   4.59   4.16                                                  
 12    4.28   4.58   4.35                                                  
 13    4.33   4.70   4.25                                                  
 14    4.39   4.48   4.16                                                  
 15    4.40   4.48   4.22                                                  
 16    4.62   4.55   4.60                                                  
 17    4.52   4.54   4.34                                                  
 18    4.31   4.37   4.30                                                  
 19    4.31   4.59   4.15                                                  
 20    4.25   4.61   4.22                                                  
 21    4.22   5.28   4.18                                                  
 22    4.20   4.74   4.11                                                  
 23    4.16   4.45   4.08                                                  
 24    4.31   4.88   4.12                                                  
 25    4.21   4.52   4.16                                                  
 26    4.34   4.58   4.26                                                  
 27    4.31   9.96   4.14                                                  
 28    4.35   4.71   4.31                                                  
 29    4.44   4.62   4.15                                                  
 30    4.29   4.47   4.21                                                  
 31    4.32   4.88   4.15                                                  
 32    4.25   4.60   4.09                                                  
 33    4.30   4.48   4.06                                                  
 34    4.26   4.68   4.20                                                  
 35    4.36   4.56   4.37                                                  
 36    4.20   6.81   4.07                                                  
 37    4.32   4.88   4.15                                                  
 38    4.32   4.64   4.18                                                  
 39    4.33   4.48   4.10                                                  
 40    4.31   4.50   4.13                                                  
 41    4.35   4.61   4.24                                                  
 42    4.44   4.46   4.15                                                  
 43    4.28   4.66   4.10                                                  
 44    4.26   4.58   4.16                                                  
 45    4.26   2.28   4.08                                                  
 46    4.27   3.25   4.09                                                  
 47    4.62   5.15   4.15                                                  
 48    4.32   4.63   4.18                                                  
 49    4.30   4.58   4.40                                                  
 50    4.35   4.58   4.23                                                  
 51    4.48   4.59   4.17                                                  
 52    4.62   4.78   4.18                                                  
 53    4.50   4.67   4.15                                                  
 54    4.70   4.57   4.14                                                  
 55    4.52   4.47   4.12                                                  
 56    4.41   4.67   4.32                                                  
 57    4.42   4.66   4.17                                                  
 58    4.40   4.64   4.34                                                  
 59    4.34   4.66   4.22                                                  
 60    4.45   4.62   4.23                                                  
 61    4.45   4.51   4.23                                                  
 62    4.52   4.44   4.30                                                  
 63    4.44   4.74   4.20                                                  
 64    4.82   4.77   4.21                                                  
 65    4.68          4.14                                                  
 66    4.69          4.18                                                  
 67    4.60          4.28                                                  
 68    4.45          4.20                                                  
 69    4.50          4.22                                                  
 70                  4.19                                                  
 71                  4.18                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    69     64     71                                                   
time  302.5  301.0  300.3                                                 


Race# 2 -- 1/10 Oval Brushless - A  Main -- 
Pos Car Laps    time     name                id
  1   1  73     5:03.45 Rick Kanchat         14 
  2   2  69     4:48.57 Kevin Klyber          6 
  3   4  69     5:00.74 Jason Renard         10 
  4   5  69     5:01.34 Devin McCoy           5 
  5   3  38     2:40.86 Bob Williams          8 


                       -- RACE #2 - 1/10 Oval Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.36   4.58   4.77   5.60   5.85                                    
  2    3.97   3.90   3.94   4.15   4.21                                    
  3    3.97   4.02   3.97   4.23   4.22                                    
  4    3.96   3.98   4.12   4.20   4.23                                    
  5    4.03   3.95   4.05   4.20   4.37                                    
  6    4.23   4.01   4.17   4.16   4.17                                    
  7    4.13   4.11   4.00   4.26   4.08                                    
  8    3.97   4.01   4.16   4.21   4.15                                    
  9    4.15   3.98   4.12   4.17   4.14                                    
 10    4.06   3.99   4.08   4.30   4.22                                    
 11    4.07   4.02   4.16   4.24   4.31                                    
 12    4.07   4.06   4.15   4.36   4.25                                    
 13    4.01   4.05   4.13   4.20   4.97                                    
 14    4.05   4.04   4.03   4.53   4.28                                    
 15    4.13   4.04   4.13   4.66   4.20                                    
 16    4.07   4.10   4.28   4.18   4.26                                    
 17    4.04   4.09   4.10   4.23   4.25                                    
 18    4.09   4.10   4.22   4.26   4.25                                    
 19    4.02   4.10   4.15   4.29   4.14                                    
 20    4.09   4.11   4.20   4.20   4.22                                    
 21    4.16   4.11   4.30   4.29   4.29                                    
 22    4.04   4.05   4.10   4.27   4.26                                    
 23    4.07   4.15   4.10   4.40   4.55                                    
 24    4.07   4.13   4.52   4.20   4.60                                    
 25    4.07   4.08   4.22   4.18   4.27                                    
 26    4.04   4.11   4.24   4.30   4.27                                    
 27    4.15   4.13   4.25   4.29   4.28                                    
 28    4.18   4.41   4.17   4.59   4.14                                    
 29    4.11   4.18   4.20   4.37   4.39                                    
 30    4.12   4.54   4.12   4.42   4.20                                    
 31    4.04   4.08   4.13   4.25   4.45                                    
 32    4.08   4.13   4.18   4.23   4.28                                    
 33    4.07   4.16   4.38   4.26   5.69                                    
 34    4.13   4.13   4.74   4.47   4.42                                    
 35    5.20   4.23   4.38   4.51   4.42                                    
 36    4.06   4.16   4.56   4.46   4.18                                    
 37    4.30   4.24   4.50   4.32   4.36                                    
 38    4.17   4.22   4.64   4.72   4.32                                    
 39    4.16   4.18          4.28   4.22                                    
 40    4.28   4.21          4.58   4.19                                    
 41    4.14   4.27          4.38   4.38                                    
 42    4.50   4.80          4.24   4.80                                    
 43    4.10   4.19          4.32   4.45                                    
 44    4.13   4.24          4.30   4.29                                    
 45    4.12   4.22          4.20   4.21                                    
 46    4.14   4.16          4.47   4.27                                    
 47    4.10   4.13          4.29   4.37                                    
 48    4.09   4.22          4.39   4.45                                    
 49    4.11   4.23          4.33   4.26                                    
 50    4.26   4.26          4.49   4.33                                    
 51    4.14   4.15          4.23   4.33                                    
 52    4.14   4.27          4.28   4.32                                    
 53    4.13   4.21          4.35   4.25                                    
 54    4.11   4.18          4.47   4.33                                    
 55    4.27   4.26          4.35   4.24                                    
 56    4.14   4.21          4.38   4.44                                    
 57    4.16   4.26          4.29   4.36                                    
 58    4.13   4.25          4.48   4.36                                    
 59    4.23   4.26          4.21   4.24                                    
 60    4.30   4.21          4.32   4.44                                    
 61    4.12   4.24          4.58   4.27                                    
 62    4.16   4.22          4.35   4.29                                    
 63    4.25   4.20          4.32   4.47                                    
 64    4.25   4.22          4.26   4.28                                    
 65    4.18   4.31          4.37   4.29                                    
 66    4.17   4.27          4.34   4.42                                    
 67    4.19   4.32          4.37   4.46                                    
 68    4.10   4.31          4.43   4.57                                    
 69    4.26   4.35          4.54   4.28                                    
 70    4.28                                                                
 71    4.17                                                                
 72    4.30                                                                
 73    4.24                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     69     38     69     69                                     
time  303.4  288.5  160.8  300.7  301.3                                   


Race# 3 -- 1/18 Oval Mod - A  Main -- 
Pos Car Laps    time     name                id
  1   1  47     4:04.07 Dan Wilkinson        16 
  2   6  46     4:04.69 Kaleb Chester         4 
  3   2  44     4:02.91 Cliff Wilkinson       1 
  4   4  41     4:15.42 Dwayne Peters        15 
  5   3  17     1:56.00 Don Lutes             2 
 --   5  --- DNS ---    Jake Wilkinson       13


                          -- RACE #3 - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.77   6.20   7.72   7.02          6.65                             
  2    4.77  12.54   5.95   5.15          6.21                             
  3    5.61   5.64   5.63   4.99          4.92                             
  4    5.29   5.82   5.70   4.89          5.49                             
  5    4.93   5.56   6.69   5.07          5.02                             
  6    5.08   5.78   6.38   4.80         10.18                             
  7    5.71   5.36  15.01  10.53          2.43                             
  8    7.75   6.18   7.56   6.77          2.75                             
  9    5.14   5.51   4.64   9.36          5.46                             
 10    5.93   5.12   4.48   5.62          9.82                             
 11    5.65   5.00  11.53   8.36          4.99                             
 12    4.75   9.25   3.15   4.80          5.06                             
 13    5.15   2.07   7.27   8.80          5.21                             
 14    5.05   5.18   5.78   7.60          5.13                             
 15    6.02   5.69   5.58   3.02          5.03                             
 16    4.99   5.23   5.19   5.26          5.11                             
 17    4.84   5.25   7.65   5.26          5.25                             
 18    7.67   7.94          5.00          5.18                             
 19    5.01   2.51          5.07          5.11                             
 20    5.19   5.28          5.91          5.15                             
 21    4.57   5.17          5.40          5.02                             
 22    5.11   5.40          6.35          5.12                             
 23    5.38   5.20          5.94          5.20                             
 24    4.95   5.25          7.33          5.06                             
 25    4.78   5.38          4.88          5.00                             
 26    4.81   5.24          4.94          5.11                             
 27    4.64   5.16          4.90          5.43                             
 28    4.94   5.14          9.50          5.03                             
 29    5.01   5.23          5.42          5.12                             
 30    4.90   5.15          5.86          5.23                             
 31    4.77   5.22          5.77          5.06                             
 32    7.94   5.30          5.06          5.02                             
 33    5.30   5.11          5.04          5.23                             
 34    4.75   5.14          5.08          5.04                             
 35    4.81   8.33          6.81          5.20                             
 36    4.83   2.52          5.84          5.36                             
 37    4.66   5.27          4.78          5.10                             
 38    4.79   5.10          5.18          5.15                             
 39    4.76   5.08          5.19          5.26                             
 40    4.78   5.16          5.52          5.07                             
 41    4.89   5.11         17.13          5.08                             
 42    4.67   5.25                        5.41                             
 43    4.71   5.28                        5.13                             
 44    4.78   5.38                        5.13                             
 45    5.21                               5.26                             
 46    4.87                               5.52                             
 47    4.91                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     44     17     41            46                              
time  244.0  242.9  115.9  255.4         244.6                            


Race# 4 -- 1/18 Oval Stock - A  Main -- 
Pos Car Laps    time     name                id
  1   1  41     4:03.08 Andrew Kelm          12 
  2   2  36     4:08.33 Ed Kelsey             3 


                         -- RACE #4 - 1/18 Oval Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.31   7.33                                                         
  2    6.04   8.71                                                         
  3    5.89   6.26                                                         
  4    5.73   6.66                                                         
  5    6.01   6.14                                                         
  6    6.27   6.50                                                         
  7    6.10   6.46                                                         
  8    6.02   6.34                                                         
  9    5.45   6.79                                                         
 10   11.89   6.74                                                         
 11    2.19   6.54                                                         
 12    4.08   6.71                                                         
 13    6.19   6.31                                                         
 14    6.04   6.53                                                         
 15    6.03   6.46                                                         
 16    5.70   6.33                                                         
 17    5.84   6.16                                                         
 18    5.88  11.41                                                         
 19    5.79   6.90                                                         
 20    5.52   7.00                                                         
 21    6.04   6.28                                                         
 22    6.13   6.74                                                         
 23    6.10   7.55                                                         
 24    5.86   6.60                                                         
 25    6.00   6.70                                                         
 26    5.59   6.60                                                         
 27    6.00   6.53                                                         
 28    5.65   6.33                                                         
 29    5.68   6.32                                                         
 30    6.09   6.73                                                         
 31    5.73   7.03                                                         
 32    5.89   6.53                                                         
 33    5.50   6.43                                                         
 34    5.95   6.56                                                         
 35    5.93   6.35                                                         
 36    5.98  10.60                                                         
 37    5.65                                                                
 38    6.06                                                                
 39    6.43                                                                
 40    6.03                                                                
 41    5.60                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41     36                                                          
time  243.0  248.3                                                        


-- Touring Stock - Heat #1 -- Pos Car Laps time name 1 2 32 5:08.63 car #2 2 4 31 5:04.78 car #4 3 1 31 5:09.39 car #1 4 3 25 4:28.05 car #3 -- 5 --- DNS --- car #5 -- 6 --- DNS --- car #6 -- 7 --- DNS --- car #7 -- 8 --- DNS --- car #8 -- 9 --- DNS --- car #9 -- 0 --- DNS --- car #10

                         -- Touring Stock - Heat #1  --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.83   9.54  10.76  10.69                                           
  2    9.20   9.02  20.33  10.67                                           
  3    9.64   9.43  10.65   9.74                                           
  4   10.37   8.81  20.94   9.63                                           
  5    9.80   9.16   9.44   9.26                                           
  6    9.78   9.03   9.30   9.48                                           
  7    9.40   9.01  10.49   9.07                                           
  8    9.11   8.82   9.70   9.13                                           
  9    9.38   9.46  10.05   8.98                                           
 10    9.30   9.51   9.27   9.20                                           
 11    9.26   9.94   9.39   9.32                                           
 12    9.25   9.67  10.05   9.13                                           
 13   10.27   8.99  10.03  18.70                                           
 14    9.73   9.04   9.31   9.54                                           
 15    9.51   8.92   9.26   9.56                                           
 16    9.44  17.06  12.09   8.93                                           
 17    9.71   9.24   9.21  13.09                                           
 18   12.25  10.43   9.24   9.09                                           
 19   10.36   9.16   8.96   9.01                                           
 20    9.68  12.74   9.14   9.05                                           
 21    9.50   9.33   8.90   9.25                                           
 22    9.80   9.21   9.91   9.48                                           
 23    9.16   9.19   9.92   8.91                                           
 24   11.69   9.86   9.33   8.97                                           
 25    9.35   9.22  12.24   9.02                                           
 26    9.44   9.21          9.06                                           
 27   15.07   9.42          9.52                                           
 28   10.29   9.29          9.36                                           
 29   10.47   9.16          9.09                                           
 30    9.51   9.10          9.13                                           
 31    9.69   9.08         11.59                                           
 32           9.42                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     32     25     31                                            
time  309.3  308.6  268.0  304.7                                          


Race# 1 -- 1/10 Oval Brushless - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   4  69     5:04.01 Jason Renard         10 
  2   2  68     5:03.36 Devin McCoy           5 
  3   1  67     5:00.67 Rob Fayant            7 
  4   3  64     5:01.71 Shelly Renard         9 

             -- RACE #1 - 1/10 Oval Brushless - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.35   4.89   4.55   4.43                                           
  2    4.40   4.47   4.62   4.25                                           
  3    4.34   4.60   4.69   4.42                                           
  4    4.61   4.44   5.07   4.28                                           
  5    4.45   4.24   4.45   4.28                                           
  6    4.40   4.51   4.77   4.42                                           
  7    4.39   4.34   4.62   4.24                                           
  8    4.40   4.28   4.66   4.34                                           
  9    4.41   4.33   4.90   4.31                                           
 10    4.55   4.27   4.77   4.30                                           
 11    4.40   4.34   4.79   4.32                                           
 12    4.45   4.37   4.47   4.39                                           
 13    4.36   4.34   4.49   4.37                                           
 14    4.41   4.36   4.70   4.32                                           
 15    4.41   4.24   4.56   4.30                                           
 16    4.40   4.23   4.60   4.30                                           
 17    4.34   4.52   4.55   4.36                                           
 18    4.47   4.59   4.77   4.35                                           
 19    4.46   4.44   4.86   4.32                                           
 20    4.56   4.35   4.68   4.41                                           
 21    4.47   4.27   4.67   4.30                                           
 22    4.31   4.36   4.87   4.32                                           
 23    4.48   4.32   4.80   4.30                                           
 24    4.33   4.33   4.53   4.43                                           
 25    4.31   4.41   5.16   4.34                                           
 26    4.36   4.35   4.67   4.44                                           
 27    4.45   4.41   4.50   4.31                                           
 28    4.45   4.21   4.72   4.37                                           
 29    4.46   4.37   4.76   4.28                                           
 30    4.50   4.26   4.81   4.33                                           
 31    4.44   4.50   4.51   4.35                                           
 32    4.39   4.26   4.60   4.47                                           
 33    4.48   4.39   4.67   4.40                                           
 34    4.31   4.31   4.59   4.37                                           
 35    4.55   4.35   5.30   4.38                                           
 36    4.38   4.46   4.61   4.36                                           
 37    4.36   4.40   4.54   4.45                                           
 38    4.33   4.46   4.75   4.45                                           
 39    4.40   4.40   5.09   4.49                                           
 40    4.32   4.48   4.64   4.41                                           
 41    4.39   4.39   4.55   4.42                                           
 42    4.47   4.60   4.78   4.46                                           
 43    4.47   4.30   4.64   4.48                                           
 44    4.35   4.32   4.77   4.40                                           
 45    4.47   4.43   4.55   4.37                                           
 46    4.34   4.31   4.52   4.43                                           
 47    4.42   4.38   4.48   4.44                                           
 48    4.41   4.54   4.64   4.52                                           
 49    5.00   4.45   4.69   4.48                                           
 50    4.51   4.57   6.99   4.39                                           
 51    4.41   4.37   3.05   4.45                                           
 52    4.44   4.39   4.90   4.37                                           
 53    4.36   4.46   4.72   4.42                                           
 54    4.42   4.54   4.65   4.39                                           
 55    4.54   4.46   4.91   4.44                                           
 56    4.56   4.46   4.71   4.39                                           
 57    4.51   4.37   4.70   4.45                                           
 58    4.69   4.68   4.66   4.51                                           
 59    5.06   6.82   4.68   4.57                                           
 60    4.43   4.78   4.59   4.44                                           
 61    4.55   4.38   4.75   4.48                                           
 62    4.57   4.42   4.75   4.51                                           
 63    4.70   4.48   4.60   4.63                                           
 64    4.75   4.33   4.75   4.51                                           
 65    4.74   4.47          4.53                                           
 66    4.91   4.51          4.54                                           
 67    5.22   4.48          4.47                                           
 68           4.89          4.51                                           
 69                         4.45                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    67     68     64     69                                            
time  300.6  303.3  301.7  304.0                                          


Race# 2 -- 1/10 Oval Brushless - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  72     5:03.22 Rick Kanchat         14 
  2   1  66     5:01.96 Kevin Klyber          6 
  3   3  59     5:00.96 Mike Kelm            11 
  4   4  26     1:50.32 Bob Williams          8 

             -- RACE #2 - 1/10 Oval Brushless - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.17   4.13   3.20   4.07                                           
  2    3.96   4.04   4.06   3.92                                           
  3    4.02   4.07   4.18   3.95                                           
  4    3.99   4.10   4.20   4.09                                           
  5    4.05   4.18   4.14   3.96                                           
  6    4.36   4.17   4.07   4.20                                           
  7    4.24   4.17   4.12   4.44                                           
  8    4.12   4.21   4.12   4.09                                           
  9    4.14   4.16   4.17   4.08                                           
 10    4.89   4.16   4.11   4.15                                           
 11    4.27   4.23   4.10   4.17                                           
 12    4.15   4.19   4.16   4.13                                           
 13    4.06   4.10   4.21   4.21                                           
 14    4.18   4.13   4.18   4.07                                           
 15    4.19   4.16   4.30   4.09                                           
 16    4.07   4.12   5.28   4.23                                           
 17    4.15   4.09   4.50   4.27                                           
 18    4.11   4.16   4.38   4.15                                           
 19    4.13   4.22   4.14   4.36                                           
 20    5.54   4.11   4.47   6.22                                           
 21    4.22   4.16   4.26   4.23                                           
 22    4.28   4.20   4.89   4.15                                           
 23    4.37   4.12   4.32   4.26                                           
 24    4.16   4.15   4.19   4.10                                           
 25    4.14   4.26   7.94   4.47                                           
 26    4.30   4.22  33.36   4.12                                           
 27    4.14   4.13   8.62                                                  
 28    4.16   4.15   4.37                                                  
 29    4.34   4.29   4.15                                                  
 30    4.37   4.19   4.34                                                  
 31    4.33   4.20   4.22                                                  
 32    4.26   4.22   4.05                                                  
 33    4.14   4.26   5.27                                                  
 34    4.24   4.18   4.37                                                  
 35    9.95   4.15   4.15                                                  
 36    4.49   4.32   4.28                                                  
 37    4.14   4.43   4.19                                                  
 38    5.03   4.24   4.26                                                  
 39   18.44   4.19   4.10                                                  
 40    4.27   4.15   4.21                                                  
 41    4.15   4.23   4.17                                                  
 42    4.21   4.22   4.34                                                  
 43    4.14   4.21   4.20                                                  
 44    4.17   4.19   4.19                                                  
 45    4.18   4.19   4.16                                                  
 46    4.23   4.30   4.28                                                  
 47    4.19   4.21   4.24                                                  
 48    4.26   4.20   4.24                                                  
 49    4.14   4.25   4.34                                                  
 50    4.21   4.20   4.29                                                  
 51    4.22   4.18   4.27                                                  
 52    4.20   4.19   4.23                                                  
 53    4.17   4.23   4.28                                                  
 54    4.20   4.22   4.22                                                  
 55    4.28   4.18   5.03                                                  
 56    4.30   4.28  15.28                                                  
 57    4.23   4.20   4.28                                                  
 58    4.19   4.22   4.35                                                  
 59    4.27   4.25   4.63                                                  
 60    4.23   4.20                                                         
 61    4.33   4.27                                                         
 62    4.18   4.25                                                         
 63    4.30   4.26                                                         
 64    4.47   4.37                                                         
 65    4.27   4.25                                                         
 66    4.33   4.33                                                         
 67           4.30                                                         
 68           4.34                                                         
 69           4.25                                                         
 70           4.26                                                         
 71           4.28                                                         
 72           4.24                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    66     72     59     26                                            
time  301.9  303.2  300.9  110.3                                          


Race# 3 -- 1/18 Oval Mod - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   3  46     4:01.72 Dan Wilkinson        16 
  2   1  35     4:05.42 Jake Wilkinson       13 
 --   2  --- DNS ---    Dwayne Peters        15

                -- RACE #3 - 1/18 Oval Mod - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.69          5.31                                                  
  2    7.44          4.87                                                  
  3    5.00          7.99                                                  
  4    4.85          5.24                                                  
  5   10.46          5.21                                                  
  6    6.03          4.92                                                  
  7    5.18          4.86                                                  
  8    6.22          5.35                                                  
  9    5.82          5.23                                                  
 10    7.65          4.70                                                  
 11    5.81          4.92                                                  
 12    5.93          5.32                                                  
 13    4.73         11.55                                                  
 14   10.21          4.83                                                  
 15    6.15          4.78                                                  
 16    5.49          4.83                                                  
 17    8.46          4.95                                                  
 18    6.24          4.97                                                  
 19    7.30          4.90                                                  
 20    5.21          5.06                                                  
 21   12.62          5.02                                                  
 22    6.57          4.86                                                  
 23    8.69          4.63                                                  
 24    6.56          6.72                                                  
 25    8.71          5.02                                                  
 26    8.49          4.99                                                  
 27    4.96          5.28                                                  
 28    7.19          5.06                                                  
 29    4.89          4.96                                                  
 30    6.61          4.77                                                  
 31    9.57          5.49                                                  
 32    5.95          4.93                                                  
 33    6.61          5.13                                                  
 34    5.36          4.99                                                  
 35    5.60          5.10                                                  
 36                  4.88                                                  
 37                  4.87                                                  
 38                  4.79                                                  
 39                  4.77                                                  
 40                  5.64                                                  
 41                  4.87                                                  
 42                  4.86                                                  
 43                  5.28                                                  
 44                  4.86                                                  
 45                  5.00                                                  
 46                  4.91                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35            46                                                   
time  245.4         241.7                                                 


Race# 4 -- 1/18 Oval Mod - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   2  43     4:02.60 Don Lutes             2 
  2   1  42     4:03.12 Cliff Wilkinson       1 
  3   3  28     3:05.72 Kaleb Chester         4 

                -- RACE #4 - 1/18 Oval Mod - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.70   5.77  13.03                                                  
  2    5.79  10.57   6.57                                                  
  3    7.13   5.69   5.63                                                  
  4    5.49   5.93   9.01                                                  
  5    5.93   9.88   5.48                                                  
  6    6.94   2.30   5.90                                                  
  7    5.53   5.05   4.86                                                  
  8    5.57   5.05   5.01                                                  
  9    5.46   5.42   8.03                                                  
 10    5.62   5.05   7.20                                                  
 11    5.42   5.86   5.75                                                  
 12    5.55   5.70   5.02                                                  
 13    5.35   4.96   6.12                                                  
 14    5.39   5.40   5.74                                                  
 15    5.60   5.31   4.16                                                  
 16    5.47   5.01   5.06                                                  
 17    5.56   4.94   5.03                                                  
 18    5.24   5.28   5.04                                                  
 19    5.34   4.90   4.78                                                  
 20    6.08   5.10   4.80                                                  
 21    5.59   5.06   5.27                                                  
 22    5.15   5.20   4.37                                                  
 23    5.33   5.52   4.74                                                  
 24    5.41   5.96   5.04                                                  
 25    5.40   5.24   8.56                                                  
 26    5.64   5.17  18.18                                                  
 27    5.20   9.84   8.36                                                  
 28    5.47   6.19   8.82                                                  
 29    5.39   5.03                                                         
 30    5.36   6.33                                                         
 31    5.27   5.74                                                         
 32    5.46   5.12                                                         
 33    5.52   5.90                                                         
 34   10.17   5.65                                                         
 35    7.63   5.20                                                         
 36    7.46   8.15                                                         
 37    5.76   2.87                                                         
 38    5.63   5.32                                                         
 39    5.52   5.07                                                         
 40    5.46   5.44                                                         
 41    5.44   5.13                                                         
 42    5.50   5.11                                                         
 43           4.97                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     43     28                                                   
time  243.1  242.6  185.7                                                 


Race# 5 -- 1/18 Oval Stock - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  40     4:01.92 Andrew Kelm          12 
  2   1  29     4:01.66 Ed Kelsey             3 

               -- RACE #5 - 1/18 Oval Stock - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.59   6.20                                                         
  2    6.59   6.14                                                         
  3    8.36   5.89                                                         
  4    8.55   6.15                                                         
  5    6.97   5.56                                                         
  6   11.88   5.92                                                         
  7    7.11   5.95                                                         
  8    6.69   6.28                                                         
  9   12.19   6.05                                                         
 10   11.07   6.08                                                         
 11   12.16   6.19                                                         
 12    7.22   6.28                                                         
 13    6.86   5.86                                                         
 14    9.52   6.65                                                         
 15    7.72   6.61                                                         
 16    7.76   6.96                                                         
 17    7.11   6.19                                                         
 18    7.05   5.92                                                         
 19    8.78   5.88                                                         
 20   11.07   6.02                                                         
 21    7.06   5.71                                                         
 22    6.73   6.04                                                         
 23    7.07   5.79                                                         
 24    8.59   5.67                                                         
 25   16.73   6.19                                                         
 26    3.17   6.05                                                         
 27    4.55   6.21                                                         
 28    6.78   5.87                                                         
 29    9.59   5.94                                                         
 30           6.01                                                         
 31           5.86                                                         
 32           5.98                                                         
 33           6.20                                                         
 34           5.89                                                         
 35           6.05                                                         
 36           5.82                                                         
 37           5.95                                                         
 38           5.77                                                         
 39           5.89                                                         
 40           6.05                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     40                                                          
time  241.6  241.9                                                        


Race# 1 -- 1/10 Oval Brushless - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   4  69     5:01.44 Jason Renard         10 
  2   2  68     5:00.46 Devin McCoy           5 
  3   3  63     5:04.36 Shelly Renard         9 
  4   1   1     0:05.85 Rob Fayant            7 

             -- RACE #1 - 1/10 Oval Brushless - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.84   4.50   5.31   4.38                                           
  2           4.38   4.94   4.35                                           
  3           4.29   4.73   4.35                                           
  4           4.20   4.83   4.25                                           
  5           4.27   4.49   4.21                                           
  6           4.24   4.78   4.22                                           
  7           4.49   4.70   4.41                                           
  8           4.27   4.49   4.29                                           
  9           4.16   5.04   4.43                                           
 10           4.42   4.94   4.67                                           
 11           4.26   4.68   4.21                                           
 12           4.46   4.58   4.42                                           
 13           4.35   4.60   4.36                                           
 14           4.26   4.75   4.33                                           
 15           4.57   4.99   4.40                                           
 16           4.30   4.91   4.34                                           
 17           4.26   4.70   4.29                                           
 18           4.39   4.84   4.23                                           
 19           4.30   5.16   4.39                                           
 20           4.31   4.67   4.30                                           
 21           4.28   4.62   4.50                                           
 22           4.32   4.50   4.28                                           
 23           4.38   4.74   4.26                                           
 24           4.29   4.84   4.33                                           
