Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

02-25-2006



Best Heat Lap/Time for Touring Stock: 
   Drew Ellis with    32/5:06.44

 -- Touring Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  32     5:04.08 Drew Ellis                                    
  2   2  29     5:00.43 Chris Hensley                                 
  3   3  28     5:02.92 Wayne Hawkins                                 
  4   6  27     5:08.00 Dave Batetto                                  
  5   5  27     5:08.60 Kevin Bottom                                  
  6   4  24     5:02.10 Andrew Jasper                                 


                                - Touring Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.09  10.90  11.70  14.85  12.72   2.00                             
  2    9.15   9.64  10.25  11.36  10.81  11.37                             
  3    9.25   9.64  10.21  11.14  10.99  10.87                             
  4    9.43  12.47  10.32  14.23  10.62  11.50                             
  5    9.34  10.01  13.55  10.26  11.17  11.25                             
  6    9.46   9.89  10.24  13.92  11.43  11.19                             
  7    9.67  10.17  12.96  12.91  10.59  10.52                             
  8    9.30  10.20  10.22  15.90  10.45  10.77                             
  9    9.35   9.84  10.74  10.62  12.62  11.16                             
 10    9.22   9.83  10.36  11.18  10.49  10.67                             
 11    9.40  10.04  10.35  10.75  10.47  15.03                             
 12    9.53   9.93  10.07  11.15  11.38  12.27                             
 13    9.54  10.26  10.08  11.09  11.30  10.66                             
 14    9.43   9.81  10.58  18.42  11.12  10.43                             
 15    9.26   9.94  10.40  12.68  14.44  10.97                             
 16    9.35   9.81  14.54  15.05  10.66  10.58                             
 17    9.38  11.96  10.58  11.98  10.53  10.49                             
 18    9.54  10.03  10.55  10.80  10.36  10.74                             
 19    9.31   9.89  10.86  13.33  11.78  11.66                             
 20    9.55  10.56  10.85  12.35  10.70  11.91                             
 21    9.46  10.52  10.49  12.01  13.59  11.20                             
 22    9.50   9.94  10.50  11.93  10.83  11.75                             
 23    9.44  10.14  10.17  12.42  10.39  10.93                             
 24    9.49   9.86  10.45  11.69  15.86  11.42                             
 25    9.75  11.14  10.73         11.37  13.29                             
 26    9.41  10.03  10.12         11.26  10.93                             
 27   10.09  10.19  10.52         10.58  11.09                             
 28    9.45  10.36  10.42                11.23                             
 29   10.24  13.27                                                         
 30    9.49                                                                
 31    9.57                                                                
 32    9.50                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     29     28     24     27     28                              
time  304.0  300.4  302.9  302.0  308.6  308.0                            

 -- Touring Stock - B  Main -- 
Pos Car Laps    time     name


Best Heat Lap/Time for 1/12 Modified: 
   Drew Ellis with    51/8:04.71

 -- 1/12 Modified - A  Main -- 
Pos Car Laps    time     name
  1   1  50     8:00.69 Drew Ellis                                    
  2   2  41     8:09.61 Jimmy                                         
  3   3  38     7:44.63 Dan Wilkinson                                 


                                - 1/12 Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.35  13.41  13.15                                                  
  2    9.03  10.97  10.35                                                  
  3    8.79  16.54  10.69                                                  
  4    8.61  10.89  10.34                                                  
  5    8.48  11.44  13.93                                                  
  6    8.86  11.35  10.51                                                  
  7    9.01  11.55  10.61                                                  
  8    8.66  11.85  10.09                                                  
  9    8.64  11.39  12.96                                                  
 10    8.86  11.59  10.04                                                  
 11    8.80  12.43  10.82                                                  
 12    8.82  11.03  11.71                                                  
 13    8.79  14.42  10.59                                                  
 14    8.65  13.20  10.85                                                  
 15    8.91  12.49  10.06                                                  
 16    8.66  11.34  12.06                                                  
 17    8.70  12.56  15.64                                                  
 18    8.66  11.58  10.75                                                  
 19    8.97  11.43  15.85                                                  
 20    9.90  12.16  10.54                                                  
 21    8.93  11.10  13.90                                                  
 22    9.04  11.13  10.79                                                  
 23   10.16  12.51  10.39                                                  
 24    9.37  11.80  20.32                                                  
 25    8.84  12.24  10.92                                                  
 26    9.01  11.09  12.88                                                  
 27   10.05  11.53  13.76                                                  
 28    9.32  11.32  11.10                                                  
 29    9.08  11.22  11.49                                                  
 30    9.00  12.90  10.60                                                  
 31    9.52  11.31  10.71                                                  
 32   10.60  12.04  12.54                                                  
 33   10.37  11.37  12.28                                                  
 34    9.83  11.61  15.54                                                  
 35   10.09  10.95  11.38                                                  
 36    9.19  12.20  10.94                                                  
 37    9.41  11.26  20.41                                                  
 38   10.55  11.70  12.94                                                  
 39    9.98  12.01                                                         
 40    9.72  11.75                                                         
 41    9.41  12.75                                                         
 42   14.27                                                                
 43    9.81                                                                
 44    9.54                                                                
 45    9.59                                                                
 46    9.57                                                                
 47   10.02                                                                
 48   14.23                                                                
 49   14.05                                                                
 50    9.73                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     41     38                                                   
time  480.6  489.6  464.6                                                 

 -- 1/12 Modified - B  Main -- 
Pos Car Laps    time     name
  1   1  44     8:00.26 Wayne Hawkins                                 
  2   3  33     8:04.94 Kaleb Chester                                 
  3   2  14     2:46.93 Jake Wilkinson                                


                                - 1/12 Modified -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   11.47  12.14  14.01                                                  
  2   10.14  10.57  14.10                                                  
  3   10.34  15.79  13.65                                                  
  4    9.97  10.99  22.25                                                  
  5   12.25  20.19  13.11                                                  
  6   11.38  11.93  12.88                                                  
  7   10.62  10.81  17.84                                                  
  8   11.03  10.27  15.07                                                  
  9   10.53  10.63  13.58                                                  
 10   10.54  10.57  11.60                                                  
 11   11.90  10.44  11.93                                                  
 12   10.44  11.32  12.00                                                  
 13   11.08  10.33  15.37                                                  
 14   10.45  10.88  16.72                                                  
 15   10.63         13.00                                                  
 16   10.59         13.20                                                  
 17   11.41         11.56                                                  
 18   10.58         11.72                                                  
 19   10.35         12.23                                                  
 20   10.46         23.84                                                  
 21   10.60         14.68                                                  
 22   10.03         12.29                                                  
 23   12.57         11.83                                                  
 24   10.59         20.60                                                  
 25   10.37         11.93                                                  
 26   10.46         16.21                                                  
 27   10.41         12.13                                                  
 28   10.34         13.55                                                  
 29   10.20         12.56                                                  
 30   10.06         15.05                                                  
 31    9.70         12.30                                                  
 32   10.93         27.42                                                  
 33   13.88         14.59                                                  
 34   10.03                                                                
 35   11.56                                                                
 36   14.67                                                                
 37   10.53                                                                
 38   11.56                                                                
 39   15.38                                                                
 40   10.03                                                                
 41    9.95                                                                
 42    9.79                                                                
 43   10.12                                                                
 44   10.14                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     14     33                                                   
time  480.2  166.9  484.9                                                 






 | Links