|
|
Hensley R/C Raceways
02-24-2006
Best Heat Lap/Time for 1/18 Open Wheel:
Chris Carr with 50/4:02.78
-- 1/18 Open Wheel - A Main --
Pos Car Laps time name
1 2 41 4:00.97 Ted O'Dell
2 1 37 4:00.70 Chris Carr
-- 3 --- DNS --- Cliff Wilkinson
-- 4 --- DNS --- Calvin Wallace
- 1/18 Open Wheel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.80 5.02
2 4.77 5.62
3 4.26 8.70
4 4.32 4.65
5 4.21 4.78
6 4.16 6.74
7 4.09 4.95
8 4.20 5.10
9 4.20 4.65
10 4.39 7.25
11 4.28 7.69
12 4.12 4.48
13 5.35 7.03
14 4.16 6.37
15 4.62 4.85
16 4.18 4.53
17 4.16 4.59
18 4.12 4.39
19 4.10 4.77
20 4.37 4.62
21 4.44 4.39
22 4.30 7.50
23 4.08 4.66
24 4.34 5.28
25 4.21 5.62
26 4.13 5.02
27 4.13 18.98
28 4.18 7.42
29 4.30 6.32
30 35.09 5.66
31 27.63 5.92
32 9.12 5.46
33 18.45 6.08
34 7.39 5.08
35 5.57 5.10
36 6.01 5.62
37 6.31 4.85
38 5.01
39 5.85
40 4.71
41 5.46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 41
time 240.7 240.9
Best Heat Lap/Time for 1/10 Oval Stock:
Drew Ellis with 77/5:00.31
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 77 5:00.98 Drew Ellis
2 2 75 5:00.73 Rob Fayant
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.71 3.15
2 3.85 3.93
3 3.94 3.92
4 3.81 3.90
5 3.83 3.96
6 3.86 3.99
7 3.84 4.00
8 3.82 3.88
9 3.83 3.97
10 3.92 3.98
11 3.84 3.98
12 3.88 3.96
13 3.89 3.93
14 3.86 3.96
15 3.87 3.93
16 3.89 3.98
17 3.90 3.98
18 3.89 4.02
19 3.91 3.98
20 3.88 3.94
21 3.90 4.03
22 3.91 3.97
23 3.94 3.97
24 3.88 4.00
25 3.90 4.04
26 3.88 3.93
27 3.89 4.02
28 3.95 4.01
29 3.91 4.00
30 3.88 4.00
31 3.90 4.01
32 3.95 4.00
33 3.88 4.10
34 3.94 3.95
35 3.99 3.95
36 3.89 4.00
37 3.94 3.99
38 3.92 3.99
39 3.90 3.99
40 3.91 3.99
41 4.00 4.33
42 3.93 3.95
43 3.94 3.98
44 3.92 3.97
45 3.90 4.03
46 3.94 3.94
47 3.94 3.96
48 3.91 4.07
49 3.93 3.99
50 3.94 3.97
51 3.93 4.03
52 3.95 3.95
53 3.96 3.99
54 3.91 3.99
55 3.91 3.95
56 3.96 4.08
57 3.93 3.99
58 3.94 3.99
59 3.93 4.00
60 3.92 4.01
61 3.94 4.06
62 3.98 4.03
63 3.94 4.03
64 3.95 4.03
65 3.94 3.99
66 4.02 4.03
67 3.94 4.04
68 3.95 4.03
69 3.94 4.98
70 4.01 4.13
71 3.98 4.34
72 3.97 4.10
73 4.01 4.02
74 3.95 4.04
75 3.96 4.03
76 3.95
77 4.00
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 77 75
time 300.9 300.7
Best Heat Lap/Time for 1/18 Oval Pro Mod:
Cliff Wilkinson with 59/4:02.73
-- 1/18 Oval Pro Mod - A Main --
Pos Car Laps time name
1 3 58 4:03.52 Larry Hofmeister
2 2 49 4:00.37 Chris Hensley
3 1 24 1:43.98 Cliff Wilkinson
4 4 3 0:15.78 Dan Wilkinson
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.39 5.59 4.57 4.52
2 4.29 4.38 3.98 3.94
3 4.06 4.09 7.48 7.31
4 4.03 3.92 4.00
5 4.04 3.99 4.71
6 4.73 4.07 3.90
7 3.97 4.08 3.87
8 4.05 4.04 4.12
9 4.02 3.98 3.82
10 3.90 3.97 3.97
11 4.13 4.28 3.94
12 4.17 3.96 3.94
13 4.00 4.17 3.77
14 3.85 3.91 3.90
15 3.95 4.15 3.85
16 4.34 4.51 3.85
17 5.16 4.43 3.96
18 6.25 13.41 6.07
19 4.27 4.18 5.28
20 4.23 3.98 4.02
21 3.95 3.99 4.15
22 4.27 3.95 3.95
23 4.28 3.97 3.89
24 4.53 4.08 4.15
25 3.95 4.05
26 4.05 3.87
27 4.05 4.14
28 4.10 3.98
29 4.04 3.87
30 4.09 4.05
31 4.14 3.96
32 4.00 3.89
33 4.00 3.86
34 4.02 3.93
35 4.00 4.16
36 5.28 3.91
37 4.36 3.92
38 4.04 3.84
39 4.02 3.97
40 4.59 3.97
41 4.30 3.98
42 4.01 3.91
43 4.09 4.05
44 4.33 4.03
45 4.05 3.90
46 16.45 3.88
47 18.88 3.85
48 4.13 4.06
49 4.06 4.16
50 9.08
51 4.16
52 3.91
53 3.89
54 4.05
55 3.90
56 4.03
57 3.81
58 4.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 49 58 3
time 103.9 240.3 243.5 15.78
-- 1/18 Oval Pro Mod - B Main --
Pos Car Laps time name
1 2 56 4:02.33 Andrew Jasper
2 1 55 4:04.16 Jim Aumann
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.72 5.58
2 4.31 4.50
3 4.25 4.14
4 4.52 4.51
5 5.52 4.32
6 4.71 4.30
7 4.53 4.26
8 4.41 6.17
9 4.60 4.34
10 4.36 4.23
11 4.26 4.12
12 4.19 4.29
13 4.18 4.14
14 4.23 4.25
15 4.41 4.41
16 4.25 4.43
17 4.22 4.34
18 8.96 4.32
19 4.28 4.39
20 4.59 4.22
21 2.16 4.20
22 2.23 4.33
23 4.57 4.45
24 4.49 4.20
25 4.38 4.57
26 4.35 4.15
27 4.23 4.16
28 4.24 4.21
29 4.15 5.16
30 4.26 4.07
31 4.41 4.27
32 4.23 4.11
33 4.41 4.28
34 4.68 4.16
35 4.56 4.36
36 4.52 4.47
37 4.39 4.25
38 4.49 4.40
39 4.17 4.07
40 4.47 4.07
41 4.44 4.27
42 4.21 4.06
43 4.64 4.13
44 4.18 4.10
45 4.78 4.20
46 4.20 4.07
47 4.33 4.22
48 4.31 4.15
49 4.67 4.17
50 4.53 4.17
51 4.28 4.17
52 4.35 4.14
53 4.17 4.30
54 4.61 4.13
55 4.27 4.37
56 4.18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 56
time 244.1 242.3
|