|
|
Hensley R/C Raceways
02-17-2006
Best Heat Lap/Time for 1/10 Oval Stock:
Kevin Klyber with 76/5:03.47
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 76 5:03.43 Kevin Klyber
2 3 76 5:04.06 Drew Ellis
3 2 69 5:01.34 Bob Williams
4 5 68 5:01.24 Mike Kelm
5 4 68 5:02.86 Joe Marks
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.95 4.24 4.38 5.00 4.63
2 3.84 3.94 3.86 3.95 3.84
3 3.82 4.16 3.83 4.09 3.94
4 3.79 3.88 3.84 3.94 3.92
5 3.81 4.00 3.82 4.07 3.98
6 3.83 4.01 3.84 4.11 3.99
7 3.89 4.21 3.92 4.03 3.96
8 3.84 3.97 3.86 4.03 4.01
9 3.85 3.97 3.89 3.96 3.95
10 3.88 3.97 3.87 4.17 3.92
11 3.85 3.97 3.94 3.98 3.92
12 3.96 3.91 3.92 4.09 3.98
13 3.88 4.02 3.90 4.02 4.01
14 3.95 3.97 3.89 4.09 4.00
15 3.95 3.96 3.91 4.07 3.95
16 3.90 3.99 3.93 4.17 4.01
17 3.95 3.98 3.97 4.30 3.95
18 4.00 3.95 3.96 4.04 3.98
19 3.92 3.97 3.94 4.07 3.99
20 3.93 3.98 3.92 4.60 3.97
21 3.92 15.21 3.98 4.59 21.64
22 4.00 4.22 4.03 4.06 5.01
23 3.93 4.10 4.01 4.54 4.04
24 3.93 4.00 3.94 4.25 6.23
25 3.98 4.04 3.92 4.05 4.37
26 3.95 4.07 3.99 4.05 4.07
27 3.96 4.04 3.95 4.10 4.91
28 4.00 4.04 3.95 4.08 4.07
29 3.99 4.06 3.95 4.27 4.07
30 3.96 3.99 3.97 4.12 4.10
31 3.96 4.00 3.98 4.14 4.11
32 4.01 4.02 3.96 4.62 4.07
33 3.95 4.01 4.01 4.42 4.08
34 3.97 4.05 3.94 4.55 4.11
35 3.96 4.00 4.10 4.34 4.02
36 3.98 4.05 3.90 7.82 4.07
37 3.99 4.05 3.98 4.49 4.09
38 4.00 4.01 3.97 4.18 4.08
39 3.96 4.13 3.96 4.25 4.06
40 3.99 4.04 3.96 4.07 4.05
41 3.98 4.04 3.95 4.17 4.01
42 3.96 4.04 4.00 4.11 4.22
43 4.01 4.05 4.04 4.24 4.71
44 3.98 4.05 4.03 4.29 4.12
45 4.01 4.03 4.08 4.14 4.05
46 3.99 4.04 4.12 4.11 4.02
47 4.05 4.02 4.02 4.14 4.08
48 3.99 4.08 4.00 4.27 4.12
49 3.99 4.04 4.02 5.33 4.32
50 4.01 4.01 4.03 4.32 5.06
51 4.03 4.09 3.99 4.31 4.23
52 4.11 4.06 3.97 4.14 4.48
53 4.17 12.11 3.98 4.37 4.09
54 4.02 4.38 3.96 4.21 4.06
55 4.01 4.21 4.04 4.15 4.09
56 4.03 4.07 4.07 4.25 4.05
57 4.05 4.12 4.06 4.22 4.08
58 4.05 4.04 4.00 4.26 4.08
59 4.00 4.06 4.05 4.14 4.16
60 4.04 4.12 4.07 4.27 4.06
61 4.02 4.12 3.99 4.36 4.06
62 4.05 4.11 4.09 4.14 4.14
63 4.07 4.31 3.99 4.18 4.09
64 4.03 5.59 4.01 15.66 4.23
65 4.04 4.14 4.00 4.24 4.31
66 4.12 4.09 4.02 4.26 4.21
67 4.08 4.16 4.05 4.23 4.44
68 4.08 4.63 4.07 4.25 4.17
69 4.23 4.05 4.02
70 4.26 4.57
71 4.02 4.03
72 4.05 4.07
73 4.04 4.06
74 4.17 4.11
75 4.07 4.20
76 4.03 4.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 69 76 68 68
time 303.4 301.3 304.0 302.8 301.2
Best Heat Lap/Time for 1/18 Oval Mod:
Chris Carr with 51/4:03.13
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 1 51 4:04.29 Chris Carr
2 2 49 4:00.00 David Scott
3 3 44 4:00.58 Mike McClenahan
4 5 43 4:00.65 Chad
-- 4 --- DNS --- Ted O'Dell
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.78 5.46 13.93 5.45
2 4.73 6.58 12.91 8.37
3 5.05 4.53 64.02 4.70
4 5.21 5.08 2.25 10.02
5 5.38 5.83 4.10 5.18
6 5.02 5.41 2.06 4.63
7 4.77 4.74 2.07 4.72
8 4.57 4.80 2.66 4.75
9 4.51 4.71 2.43 4.55
10 4.66 4.33 3.43 4.39
11 4.60 4.57 2.13 4.37
12 4.67 4.70 2.01 4.70
13 4.65 4.70 2.19 4.60
14 4.70 4.53 3.89 4.42
15 4.78 4.71 2.13 4.45
16 4.72 5.23 2.17 4.60
17 4.69 4.66 2.07 4.30
18 4.64 4.59 2.31 4.41
19 4.83 4.90 2.29 6.62
20 4.70 4.65 2.01 4.72
21 4.75 4.85 2.56 5.86
22 4.77 4.87 2.53 4.42
23 4.87 4.46 2.04 4.47
24 4.58 5.02 2.39 4.47
25 4.75 4.47 2.96 4.51
26 4.92 4.86 2.07 4.60
27 4.38 4.62 2.07 8.42
28 4.93 5.07 2.27 4.82
29 4.62 4.94 2.07 4.26
30 4.40 4.84 7.53 17.05
31 4.90 5.19 4.87 4.71
32 4.61 4.59 4.69 8.17
33 4.90 5.10 8.48 4.53
34 4.69 4.78 4.60 4.62
35 4.66 4.69 4.62 4.69
36 4.64 4.63 4.66 4.69
37 4.82 4.62 4.78 4.25
38 4.79 4.77 4.16 4.81
39 4.82 4.73 4.90 4.18
40 4.59 5.26 5.24 9.44
41 5.10 4.49 8.24 4.60
42 4.62 4.44 4.75 4.47
43 4.42 4.76 4.35 10.45
44 4.72 4.93 10.53
45 4.65 4.50
46 4.83 4.83
47 4.67 4.56
48 4.50 4.57
49 4.88 7.62
50 6.71
51 4.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 49 44 43
time 244.2 240.0 240.5 240.6
Best Heat Lap/Time for 1/18 Oval Pro Mod:
Dan Wilkinson with 59/4:03.50
-- 1/18 Oval Pro Mod - A Main --
Pos Car Laps time name
1 3 57 4:00.70 Larry Hofmeister
2 2 57 4:03.68 Cliff Wilkinson
3 4 55 4:02.59 Andrew Jasper
4 1 6 4:09.52 Dan Wilkinson
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.56 6.11 4.39 5.72
2 4.72 5.46 4.18 4.32
3 29.79 4.35 4.13 4.26
4 4.75 4.16 4.12 4.48
5 4.30 4.31 4.02 4.18
6 198.3 4.10 4.12 4.25
7 3.86 4.24 4.27
8 3.95 4.03 4.13
9 3.90 4.19 4.13
10 3.96 3.99 4.28
11 4.50 4.06 4.62
12 4.79 4.17 6.60
13 4.16 4.17 4.17
14 4.04 4.01 4.21
15 4.25 3.94 4.23
16 4.15 4.64 4.21
17 4.07 3.99 4.12
18 4.51 3.96 4.09
19 4.00 4.00 4.07
20 4.08 4.00 4.06
21 3.89 3.99 4.19
22 4.08 4.01 4.19
23 4.02 3.95 4.12
24 4.10 4.18 4.14
25 4.18 4.08 4.12
26 4.03 4.23 4.11
27 4.08 3.99 4.19
28 4.04 4.11 4.16
29 4.11 3.91 4.21
30 3.92 3.86 4.11
31 4.19 3.91 4.20
32 4.07 4.16 4.15
33 4.01 4.24 4.27
34 4.00 5.16 4.27
35 4.04 4.05 4.25
36 3.96 3.98 4.16
37 4.01 4.00 4.33
38 4.12 4.47 10.49
39 4.10 4.04 4.17
40 4.19 4.24 4.16
41 4.13 4.15 4.16
42 4.10 3.91 4.06
43 4.15 3.86 4.22
44 4.22 3.89 4.14
45 4.08 4.28 4.13
46 4.36 3.99 4.23
47 4.15 4.07 4.23
48 4.12 7.21 4.22
49 3.90 4.73 4.44
50 4.12 4.01 4.39
51 4.11 4.12 4.44
52 3.97 4.16 4.22
53 9.70 6.64 4.57
54 4.19 4.26 4.36
55 4.15 3.99 4.12
56 4.13 4.10
57 3.98 4.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 57 57 55
time 249.5 243.6 240.7 242.5
-- 1/18 Oval Pro Mod - B Main --
Pos Car Laps time name
1 2 55 4:00.47 Andrew Jasper
2 1 25 1:59.73 Kaleb Chester
3 3 15 1:36.27 Jim Aumann
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.30 4.29 4.91
2 4.52 4.34 4.29
3 4.22 4.31 4.36
4 4.70 7.21 4.08
5 4.48 4.26 4.33
6 4.41 4.26 7.24
7 4.42 4.18 11.83
8 4.45 4.23 2.38
9 4.30 4.18 2.25
10 8.98 4.23 4.32
11 4.56 4.65 4.64
12 4.36 4.45 5.59
13 4.21 6.63 12.66
14 4.49 4.29 17.68
15 4.57 4.41 5.64
16 4.36 4.22
17 4.46 4.23
18 4.27 4.27
19 4.37 4.26
20 4.47 4.10
21 7.91 4.18
22 4.42 4.39
23 4.42 4.21
24 4.41 4.16
25 5.55 4.31
26 4.22
27 4.25
28 4.28
29 4.13
30 4.37
31 4.24
32 4.30
33 4.26
34 4.33
35 4.16
36 4.22
37 4.18
38 4.34
39 4.25
40 4.17
41 4.31
42 4.23
43 4.22
44 4.28
45 4.23
46 4.24
47 4.32
48 4.21
49 4.39
50 4.20
51 4.37
52 4.32
53 4.45
54 4.22
55 4.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 55 15
time 119.7 240.4 96.27
|