|
|
Hensley R/C Raceways
02-03-2006
Best Heat Lap/Time for 1/10 Oval Stock:
Kevin Klyber with 77/5:03.30
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 1 76 5:03.31 Kevin Klyber
2 4 74 5:02.20 Rob Fayant
3 3 73 5:00.34 Mark Nesbit
4 2 53 3:31.02 Bob Williams
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.42 4.07 4.71 4.61
2 3.84 3.87 3.80 3.82
3 4.58 3.90 4.21 3.92
4 3.80 3.89 4.14 3.96
5 3.86 4.01 3.93 3.98
6 3.92 3.94 4.03 4.32
7 3.88 3.88 3.94 4.01
8 3.82 3.93 4.04 4.18
9 3.80 3.95 4.25 4.01
10 3.97 3.94 4.07 3.96
11 3.83 3.95 3.99 4.05
12 3.94 3.88 3.84 3.97
13 3.87 3.86 4.02 4.01
14 3.90 3.96 6.19 5.75
15 3.92 3.91 4.03 3.98
16 3.94 3.96 4.28 3.98
17 3.97 3.94 3.96 4.02
18 3.95 3.89 3.96 4.75
19 3.92 4.08 3.92 4.16
20 3.88 3.96 3.98 4.15
21 3.88 4.00 4.02 3.95
22 4.06 4.31 3.93 3.93
23 3.93 3.98 4.02 4.02
24 3.96 3.90 4.04 4.01
25 3.95 4.04 4.00 4.08
26 3.91 4.02 3.99 4.01
27 3.96 3.92 3.96 4.05
28 3.96 3.91 3.97 3.93
29 3.90 4.00 3.94 4.05
30 3.94 3.96 3.86 4.03
31 3.90 3.99 4.08 3.97
32 3.96 4.10 3.89 3.97
33 3.92 3.95 3.97 3.86
34 4.01 3.98 4.11 4.03
35 3.93 4.10 3.88 4.06
36 3.94 3.99 4.17 3.91
37 3.99 3.96 3.96 4.00
38 3.95 3.96 3.86 4.07
39 4.00 3.98 4.08 3.96
40 3.96 3.98 3.97 4.01
41 4.00 3.89 3.98 4.05
42 3.95 3.98 4.10 3.95
43 4.01 3.95 3.99 4.00
44 3.99 3.97 4.02 4.12
45 3.95 3.97 3.90 4.01
46 3.97 4.04 3.96 4.06
47 3.89 4.03 3.98 4.01
48 4.01 4.01 4.03 3.95
49 3.96 4.01 3.97 4.14
50 4.02 3.99 3.97 4.03
51 3.95 3.98 4.00 4.11
52 4.03 4.08 3.88 4.13
53 4.01 4.08 8.04 4.05
54 4.05 4.09 4.01
55 4.05 4.13 4.15
56 4.02 4.11 4.09
57 3.97 4.01 4.00
58 4.20 4.04 4.13
59 4.02 4.00 4.04
60 4.05 3.98 4.10
61 3.98 4.23 4.04
62 4.09 4.00 4.00
63 4.10 3.92 4.15
64 4.02 3.97 3.99
65 3.98 4.03 4.07
66 4.08 4.13 4.04
67 4.04 4.15 4.13
68 4.01 4.09 4.07
69 4.09 4.03 4.10
70 4.05 3.98 4.21
71 3.98 4.06 4.00
72 4.09 4.19 4.20
73 4.04 4.07 4.13
74 4.01 4.08
75 4.14
76 4.11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 53 73 74
time 303.3 211.0 300.3 302.1
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 1 75 5:01.95 Dan Mickle
2 2 75 5:02.24 Todd Gailius
3 3 52 3:40.55 Joe Marks
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.13 4.43 5.24
2 3.93 3.93 3.97
3 3.94 3.94 4.02
4 4.03 4.01 4.02
5 4.01 3.93 4.05
6 3.87 4.02 3.98
7 3.99 3.97 4.02
8 3.98 3.95 4.08
9 3.98 3.95 4.15
10 3.96 3.91 3.95
11 3.92 4.03 4.07
12 4.03 4.01 3.99
13 4.01 3.98 4.13
14 3.90 4.13 4.12
15 4.08 4.01 4.06
16 3.92 4.00 4.03
17 3.95 3.93 4.05
18 4.01 3.98 3.97
19 3.99 4.03 4.01
20 4.05 3.93 4.22
21 4.06 4.07 10.75
22 3.97 4.00 4.25
23 4.14 3.99 4.13
24 4.00 3.98 4.10
25 3.99 4.02 4.06
26 3.96 3.98 4.14
27 3.97 3.94 4.13
28 3.94 4.02 4.06
29 4.01 3.94 4.01
30 4.08 4.01 4.10
31 3.97 4.02 4.10
32 4.01 4.07 4.10
33 3.90 4.02 4.02
34 3.99 4.06 4.18
35 4.02 3.97 3.96
36 4.08 3.96 4.11
37 4.08 4.04 4.04
38 4.04 3.94 4.04
39 4.13 4.15 4.20
40 4.00 4.03 4.05
41 4.02 4.02 4.02
42 4.04 4.02 4.11
43 3.94 4.08 4.14
44 4.02 3.98 4.06
45 4.17 4.06 4.16
46 4.08 4.02 4.04
47 4.00 4.12 4.13
48 4.04 4.06 4.15
49 3.98 4.03 4.13
50 4.12 4.02 4.19
51 4.16 4.05 4.22
52 4.03 4.06 4.28
53 3.94 4.03
54 4.01 4.18
55 4.03 3.95
56 4.02 4.03
57 3.99 4.01
58 4.04 4.05
59 4.10 4.02
60 4.16 4.09
61 4.04 4.01
62 4.02 4.06
63 4.09 4.04
64 4.10 3.94
65 4.19 4.15
66 4.01 4.05
67 3.99 4.08
68 4.03 3.99
69 4.14 4.16
70 4.22 4.10
71 3.88 4.05
72 3.88 4.06
73 4.17 3.95
74 3.91 4.07
75 3.95 4.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 52
time 301.9 302.2 220.5
Best Heat Lap/Time for 1/18 Oval Mod:
Ted O'Dell with 53/4:00.34
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 2 54 4:00.89 Chris Carr
2 1 51 4:02.61 Ted O'Dell
3 3 16 1:27.17 Don Lutes
-- 4 --- DNS --- Calvin Wallace
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.03 5.21 5.64
2 11.69 4.88 4.65
3 4.54 4.82 4.46
4 4.45 5.60 5.00
5 4.34 4.86 14.41
6 4.71 4.39 6.43
7 4.26 5.03 4.73
8 4.30 4.30 4.70
9 4.35 4.69 4.81
10 4.36 4.45 4.58
11 5.85 4.35 4.55
12 4.39 4.62 4.65
13 4.94 4.29 4.70
14 4.95 4.36 4.58
15 4.42 4.53 4.88
16 8.91 4.39 4.31
17 4.88 4.23
18 4.68 4.58
19 4.40 4.30
20 7.30 4.34
21 4.76 4.44
22 4.43 4.52
23 4.49 4.39
24 4.36 4.25
25 4.18 4.51
26 4.12 4.44
27 4.32 4.29
28 4.25 4.35
29 4.30 4.19
30 4.33 4.20
31 4.03 4.22
32 4.24 4.29
33 4.39 4.63
34 4.27 4.36
35 5.69 4.34
36 4.15 4.44
37 4.14 4.30
38 4.16 4.26
39 4.79 4.38
40 4.41 4.35
41 4.57 4.36
42 4.44 4.23
43 4.21 4.23
44 4.50 4.33
45 4.35 4.31
46 4.10 4.48
47 4.22 4.15
48 4.43 4.48
49 4.29 4.27
50 4.35 4.46
51 4.32 4.76
52 4.41
53 4.35
54 4.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 54 16
time 242.6 240.8 87.17
Best Heat Lap/Time for 1/18 Oval Pro Mod:
Andrew Jasper with 63/4:03.78
-- 1/18 Oval Pro Mod - A Main --
Pos Car Laps time name
1 1 60 4:03.09 Andrew Jasper
2 2 53 4:00.81 Larry Hofmeister
3 5 50 4:00.10 Kaleb Chester
4 4 10 2:39.98 Cliff Wilkinson
5 3 3 0:11.90 Chris Hensley
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.95 4.33 4.01 10.59 4.96
2 4.48 4.25 4.06 12.80 4.34
3 3.52 4.16 3.81 16.28 4.22
4 3.90 5.92 38.85 5.15
5 3.93 4.15 4.42 4.41
6 4.52 4.04 52.09 4.49
7 4.14 4.00 4.18 4.34
8 3.82 10.94 4.04 4.42
9 4.30 10.79 4.11 4.30
10 3.97 4.46 12.59 4.51
11 3.88 4.02 4.69
12 3.87 4.20 4.26
13 4.34 4.00 4.36
14 3.85 4.13 4.30
15 7.49 4.01 4.12
16 3.58 4.15 4.64
17 3.73 4.16 4.35
18 3.75 4.83 4.19
19 3.62 4.23 4.26
20 3.88 3.84 4.31
21 3.87 5.02 4.11
22 3.83 4.05 5.13
23 3.99 3.96 5.44
24 3.81 4.04 4.30
25 3.80 4.26 4.53
26 3.66 3.96 4.39
27 3.84 4.03 4.20
28 3.86 3.96 6.48
29 3.83 3.96 4.30
30 3.70 4.16 4.48
31 4.87 4.19 4.28
32 3.67 4.17 4.08
33 3.78 5.33 4.07
34 3.68 4.37 5.88
35 3.65 4.05 4.45
36 3.81 4.02 4.19
37 3.53 4.03 4.03
38 3.85 4.00 11.62
39 6.32 4.16 4.24
40 3.90 4.00 4.32
41 4.03 4.05 7.92
42 3.74 3.94 6.53
43 4.14 4.13 4.69
44 3.86 4.07 4.82
45 3.72 4.08 6.89
46 3.93 4.24 4.50
47 3.97 4.06 4.41
48 3.78 4.09 4.33
49 4.04 3.91 4.25
50 3.83 4.10 4.36
51 3.77 4.63
52 4.08 4.57
53 4.00 8.34
54 4.07
55 3.72
56 3.85
57 3.64
58 7.03
59 3.97
60 3.86
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 53 3 10 50
time 243.0 240.8 11.89 159.9 240.0
|