Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

01-27-2006

Best Heat Lap/Time for 1/18 Oval Mod: 
   Chris Carr with    50/4:00.04

 -- 1/18 Oval Mod - A  Main -- 
Pos Car Laps    time     name
  1   4  50     4:02.17 Ted O'Dell                                    
  2   1  50     4:03.34 Chris Carr                                    
  3   2  47     4:01.39 Mike McClenahan                               
 --   3  --- DNS ---    Chad Elliot                                   


                                - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.35   6.04          5.78                                           
  2    5.06   5.36          4.61                                           
  3    4.81  11.12          4.51                                           
  4    5.82   4.83          4.66                                           
  5    4.76   4.91          5.11                                           
  6    4.92   4.67          4.97                                           
  7    4.57   4.85          5.76                                           
  8    4.75   5.02          4.74                                           
  9    4.68   4.87          4.71                                           
 10    4.63   4.69          4.50                                           
 11    4.44   4.93          4.56                                           
 12    4.63   5.02          4.39                                           
 13    4.71   5.17          4.62                                           
 14    4.55   5.00          4.52                                           
 15    4.67   4.95          4.33                                           
 16    4.62   5.03          5.24                                           
 17    4.60   4.80          4.57                                           
 18    4.64   4.82          4.66                                           
 19    4.56   4.78          4.55                                           
 20    4.59   5.17          4.55                                           
 21    4.57   4.63          4.44                                           
 22    5.90   4.57          4.44                                           
 23    5.00   4.76          4.58                                           
 24    6.49   4.93          4.51                                           
 25    4.40   4.96          5.20                                           
 26    4.30   4.84          4.57                                           
 27    4.19   4.71          4.56                                           
 28    4.30   4.85          4.51                                           
 29    4.26   4.72          4.53                                           
 30    4.94   4.91          4.58                                           
 31    4.83   4.96          4.54                                           
 32    4.39   4.81          4.62                                           
 33   14.66   4.70          4.44                                           
 34    4.33   5.04          4.75                                           
 35    4.41   5.01          4.96                                           
 36    4.42   5.70          5.08                                           
 37    4.53   4.87          4.45                                           
 38    4.53   4.80          4.46                                           
 39    4.30   4.80          7.95                                           
 40    4.19   4.97          5.48                                           
 41    4.24   4.82          4.45                                           
 42    4.44   4.76          4.62                                           
 43    4.21   5.14          4.33                                           
 44    4.17   4.91          4.65                                           
 45    5.65   8.16          8.22                                           
 46    4.26   4.81          5.22                                           
 47    4.17   5.00          4.92                                           
 48    4.14                 4.28                                           
 49    4.35                 4.63                                           
 50    4.16                 4.60                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     47            50                                            
time  243.3  241.3         242.1                                          

Best Heat Lap/Time for 1/18 Oval Pro Mod: 
   Larry Hofmeister with    60/4:03.88

 -- 1/18 Oval Pro Mod - A  Main -- 
Pos Car Laps    time     name
  1   2  58     4:00.28 Chris Hensley                                 
  2   3  56     4:04.88 Dan Wilkinson                                 
  3   1  48     4:04.23 Larry Hofmeister                              
  4   4  48     4:04.23 Cliff Wilkinson                               


                              - 1/18 Oval Pro Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.84   4.38   4.74   5.03                                           
  2    4.23   3.97   4.12  12.67                                           
  3    5.21   4.60   4.47   4.67                                           
  4    4.35   4.07   4.35   4.29                                           
  5   21.01   3.96   4.05   8.83                                           
  6    2.00   5.11   4.26   4.11                                           
  7    2.37   4.35   4.42   4.11                                           
  8    5.25   4.34   4.10   4.46                                           
  9    2.37   4.11   3.98   4.46                                           
 10    3.42   3.94   4.45   3.69                                           
 11    4.60   4.08   4.18   4.45                                           
 12   11.82   4.08   4.01   5.53                                           
 13    9.13   4.20   4.16   5.30                                           
 14    5.36   4.07   4.33   5.68                                           
 15   12.55   4.00   4.22   4.48                                           
 16    7.04   4.25   4.25   4.31                                           
 17    2.00   4.05   4.37   4.23                                           
 18    2.41   4.07   6.79   5.26                                           
 19    3.67   4.14   5.04   4.13                                           
 20   13.92   4.10   4.17   5.88                                           
 21    5.43   4.11   4.63   9.67                                           
 22    2.40   4.04   4.15   5.06                                           
 23    3.74   4.04   4.09  10.16                                           
 24    4.93   4.11   4.10   4.51                                           
 25    2.16   4.13   4.23   5.13                                           
 26    8.24   4.22   4.34   3.72                                           
 27    2.13   3.92   4.13   4.61                                           
 28    8.92   4.16   4.20   5.48                                           
 29    6.91   4.13   4.13   5.20                                           
 30    2.65   4.18   4.39   7.93                                           
 31    2.03   4.43   4.32   4.48                                           
 32    2.44   4.00   4.15   4.52                                           
 33    2.28   4.05   4.14   3.96                                           
 34    9.91   3.95   4.05   4.12                                           
 35    2.22   4.14   4.21   4.19                                           
 36    7.75   4.03   4.27   4.39                                           
 37    6.85   4.05   4.35   4.02                                           
 38    2.25   4.30   4.28   4.24                                           
 39    2.24   3.99   4.55   4.02                                           
 40    2.08   4.60   4.26   4.55                                           
 41    2.05   4.07   4.18   4.57                                           
 42    2.02   4.01   4.11   4.06                                           
 43    2.08   4.32   4.03   6.77                                           
 44    5.12   3.93   3.99   4.73                                           
 45    2.04   4.03   4.25   4.14                                           
 46    2.11   4.09   4.21   4.34                                           
 47    2.11   4.08   4.47   5.83                                           
 48    2.23   4.05   3.69                                                  
 49           4.12   3.99                                                  
 50           4.08   4.59                                                  
 51           4.08   4.25                                                  
 52           4.17   7.12                                                  
 53           3.97   4.50                                                  
 54           4.14   4.00                                                  
 55           4.08   4.13                                                  
 56           4.26   5.68                                                  
 57           4.06                                                         
 58           4.03                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     58     56     47                                            
time  236.1  240.2  244.8  244.2                                          

 -- 1/18 Oval Pro Mod - B  Main -- 
Pos Car Laps    time     name
  1   1  51     4:03.39 Cliff Wilkinson                               
  2   2  50     4:00.69 Kaleb Chester                                 
  3   3  44     3:10.45 Jake Wilkinson                                
 --   4  --- DNS ---    Jim Aumann                                    


                              - 1/18 Oval Pro Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.59   6.64   4.25                                                  
  2    4.89   4.15   4.10                                                  
  3    4.28   4.21   4.44                                                  
  4    4.38   4.21   3.96                                                  
  5    4.51   4.25   4.35                                                  
  6    4.59   4.14   4.22                                                  
  7    4.38   4.34   4.04                                                  
  8    4.28   4.23   4.25                                                  
  9    5.39   5.81   4.16                                                  
 10    4.45   4.26   4.06                                                  
 11    4.41   4.42   4.18                                                  
 12    4.12   4.27   4.32                                                  
 13    4.37   4.19   4.30                                                  
 14    9.31   4.14   4.09                                                  
 15    2.09   4.12   4.36                                                  
 16    2.27   7.36   4.21                                                  
 17    4.29   4.47   4.38                                                  
 18    8.54   4.18   4.44                                                  
 19    4.52   4.25   4.29                                                  
 20    4.39   4.16   4.15                                                  
 21    9.28   4.16   4.36                                                  
 22    4.47   4.31   4.18                                                  
 23    6.64   4.33   4.33                                                  
 24    4.34   4.66   4.45                                                  
 25    4.26   4.24   4.21                                                  
 26    4.68   4.18   4.31                                                  
 27    4.47   4.64   4.46                                                  
 28    4.11   6.67   4.19                                                  
 29    4.25   4.11   4.61                                                  
 30    4.41   4.17   4.41                                                  
 31    4.72   4.11   4.29                                                  
 32    4.40   4.21   4.36                                                  
 33    4.53   4.53   4.37                                                  
 34    4.89   4.50   4.15                                                  
 35    4.73   4.94   5.62                                                  
 36    5.96   4.37   4.28                                                  
 37    4.22   6.43   4.25                                                  
 38    4.44   4.68   4.27                                                  
 39    4.59   4.00   4.78                                                  
 40    4.35   4.43   4.40                                                  
 41    4.25   4.18   4.42                                                  
 42    4.48   4.36   4.40                                                  
 43    4.38   4.61   4.33                                                  
 44    4.34   3.98   4.27                                                  
 45    4.18   4.26                                                         
 46    7.13   4.28                                                         
 47    4.39   4.23                                                         
 48    4.51  18.37                                                         
 49    4.75   4.09                                                         
 50    4.33   4.64                                                         
 51    4.61                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     50     44                                                   
time  243.3  240.6  190.4                                                 






 | Links