Hensley R/C Raceways
01-13-2006
Best Heat Lap/Time for 1/10 Oval Stock:
Kevin Klyber with 77/5:02.16
-- 1/10 Oval Stock - A Main --
Pos Car Laps time name
1 3 75 5:03.74 Rick Kanchat
2 4 74 5:02.61 Mike Kelm
3 1 55 3:38.06 Kevin Klyber
4 2 8 0:45.25 Bob Williams
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.90 4.20 4.39 4.60
2 3.87 3.88 3.89 4.05
3 3.84 8.06 4.34 5.33
4 3.92 3.99 3.86 3.97
5 3.82 4.01 3.92 3.97
6 3.89 3.97 3.99 3.96
7 3.81 12.27 3.88 4.03
8 3.84 4.84 4.46 3.99
9 3.92 3.93 4.05
10 3.97 4.06 3.96
11 3.89 3.99 4.07
12 3.96 3.98 4.05
13 3.86 3.96 4.01
14 3.92 3.98 3.95
15 3.91 3.95 4.03
16 3.87 3.98 3.97
17 3.93 4.04 4.33
18 4.00 3.95 4.07
19 3.87 3.96 4.08
20 4.00 4.01 4.00
21 3.87 3.98 4.04
22 3.92 3.98 3.99
23 3.94 3.97 4.00
24 3.94 3.98 4.02
25 3.89 4.01 4.04
26 4.03 4.00 4.01
27 3.91 3.99 4.05
28 3.99 3.98 4.05
29 3.92 3.99 4.02
30 3.99 4.02 4.04
31 3.91 4.01 4.07
32 3.94 4.01 4.03
33 3.98 3.98 4.00
34 3.97 4.04 4.10
35 3.93 4.04 4.06
36 3.92 3.98 4.09
37 3.93 4.01 3.99
38 3.93 3.97 4.09
39 3.94 3.96 4.04
40 3.91 3.98 4.05
41 4.03 3.98 4.09
42 3.88 4.01 4.10
43 3.99 3.98 4.13
44 4.16 4.05 4.07
45 3.90 6.12 4.12
46 5.24 4.08 4.04
47 3.96 4.01 4.07
48 3.95 3.99 4.03
49 3.99 4.03 4.06
50 3.98 4.10 4.04
51 3.99 4.07 4.02
52 3.99 3.98 4.03
53 3.98 4.04 4.07
54 3.99 4.02 4.05
55 3.97 4.04 4.11
56 3.99 4.05
57 4.02 4.10
58 4.02 4.17
59 4.04 4.09
60 4.02 4.13
61 4.02 4.06
62 3.98 4.04
63 4.01 4.23
64 4.00 4.12
65 4.04 4.05
66 4.12 4.12
67 4.04 4.05
68 4.00 4.07
69 4.02 4.11
70 4.01 4.05
71 4.00 4.07
72 3.99 4.23
73 4.07 4.09
74 4.03 4.09
75 4.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 8 75 74
time 218.0 45.25 303.7 302.6
-- 1/10 Oval Stock - B Main --
Pos Car Laps time name
1 2 75 5:03.97 Rob Fayant
2 3 74 5:01.11 Todd Gailius
3 4 74 5:03.44 Joe Marks
4 1 13 0:53.56 Mark Nesbit
- 1/10 Oval Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.32 4.43 4.86 5.76
2 4.70 4.29 4.14 3.90
3 4.49 3.96 4.03 4.06
4 4.02 3.95 4.01 4.07
5 3.96 3.95 3.98 4.06
6 4.05 3.96 3.94 3.99
7 3.87 3.94 4.00 4.05
8 4.11 3.97 4.06 3.98
9 4.09 3.99 3.99 3.96
10 3.97 3.94 3.91 3.97
11 3.98 3.94 4.00 3.98
12 3.96 4.03 4.01 4.03
13 3.99 4.00 4.03 4.12
14 4.04 4.00 4.10
15 4.15 3.98 4.20
16 4.04 4.02 4.01
17 3.97 4.03 4.06
18 4.01 4.00 4.04
19 4.05 4.06 3.99
20 4.01 4.10 3.98
21 4.04 4.01 3.98
22 3.98 4.08 4.01
23 4.00 4.07 3.98
24 4.01 3.99 4.08
25 3.99 3.98 4.05
26 4.05 4.03 4.13
27 4.03 4.08 4.08
28 4.03 4.10 3.94
29 4.06 4.04 3.99
30 4.07 4.03 4.05
31 4.00 4.08 3.98
32 4.01 4.05 4.17
33 4.09 3.98 4.22
34 4.06 4.09 3.96
35 4.01 4.06 3.96
36 4.05 4.02 4.10
37 3.96 3.97 4.08
38 4.07 4.08 4.32
39 4.04 4.02 4.13
40 4.08 4.00 4.24
41 4.03 4.08 3.98
42 4.06 4.00 4.12
43 4.05 4.04 4.01
44 4.04 4.13 3.99
45 4.04 3.99 4.06
46 4.03 4.08 4.22
47 4.06 4.12 4.03
48 4.02 4.16 4.18
49 4.15 4.02 4.08
50 4.02 4.29 4.03
51 4.12 4.06 4.07
52 4.07 4.15 4.12
53 4.10 4.05 4.13
54 4.01 4.16 4.00
55 4.06 4.04 4.24
56 4.04 4.01 4.08
57 4.13 4.11 4.07
58 4.07 4.07 4.02
59 4.05 4.07 4.10
60 4.06 4.12 4.11
61 4.02 4.09 4.05
62 4.11 4.04 4.16
63 4.07 4.15 4.00
64 4.01 4.01 4.11
65 4.11 4.09 4.01
66 4.07 4.02 4.21
67 4.09 4.04 4.13
68 4.04 4.08 4.14
69 4.03 4.08 4.20
70 4.12 4.09 4.13
71 4.20 4.10 4.10
72 4.00 4.12 4.16
73 4.13 4.10 4.00
74 4.09 4.05 4.27
75 4.03
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 75 74 74
time 53.56 303.9 301.1 303.4
Best Heat Lap/Time for 1/18 Oval Mod:
Ted O'Dell with 51/4:12.46
-- 1/18 Oval Mod - A Main --
Pos Car Laps time name
1 1 50 4:04.29 Ted O'Dell
2 2 49 4:02.39 Don Lutes
3 3 39 4:00.76 Chris Carr
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.56 5.52 7.51
2 5.88 5.56 6.97
3 4.86 4.59 5.24
4 4.82 4.57 7.73
5 5.04 4.46 5.23
6 4.60 4.64 4.61
7 5.05 4.81 9.22
8 5.10 4.60 10.14
9 4.74 4.98 7.08
10 4.98 4.64 6.78
11 4.91 4.59 5.77
12 4.91 5.21 5.36
13 5.15 5.24 4.78
14 4.82 5.83 4.71
15 5.11 5.19 5.73
16 4.88 5.06 4.56
17 4.77 5.07 5.93
18 4.93 4.57 7.27
19 4.67 4.67 5.38
20 4.74 5.84 5.32
21 4.58 6.88 7.44
22 5.01 4.94 4.81
23 5.00 4.89 4.74
24 4.78 4.81 5.18
25 4.82 4.67 6.02
26 4.99 5.23 7.04
27 5.00 4.81 13.32
28 4.72 4.61 2.89
29 4.66 5.26 4.07
30 4.55 4.64 6.15
31 4.83 4.77 7.95
32 4.95 4.75 5.87
33 4.78 4.90 5.58
34 5.42 5.25 4.88
35 4.82 4.44 5.99
36 4.55 5.05 4.99
37 4.42 4.88 4.70
38 4.79 4.71 8.41
39 4.77 5.25 5.21
40 4.79 4.73
41 4.64 4.74
42 4.94 5.14
43 4.71 4.89
44 4.79 5.01
45 4.92 4.54
46 5.16 4.59
47 4.59 4.89
48 4.94 4.61
49 4.72 4.66
50 4.87
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 39
time 244.2 242.3 240.7
-- 1/18 Oval Mod - B Main --
Pos Car Laps time name
1 2 41 4:00.31 Glenn Miller
2 1 6 2:14.84 Chad Elliot
- 1/18 Oval Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.79 6.70
2 14.17 5.23
3 49.90 10.29
4 12.75 5.29
5 42.30 5.38
6 7.90 5.04
7 5.16
8 9.90
9 5.72
10 5.35
11 6.52
12 5.63
13 5.22
14 5.84
15 9.19
16 5.55
17 5.57
18 5.63
19 5.98
20 5.10
21 5.94
22 5.53
23 5.65
24 5.81
25 5.39
26 5.52
27 5.24
28 5.43
29 5.44
30 5.56
31 6.28
32 5.33
33 5.35
34 5.44
35 5.40
36 5.18
37 5.78
38 5.22
39 5.39
40 5.53
41 5.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 41
time 134.8 240.3
Best Heat Lap/Time for 1/18 Oval Pro Mod:
Dan Wilkinson with 59/4:01.29
-- 1/18 Oval Pro Mod - A Main --
Pos Car Laps time name
1 1 56 4:02.23 Dan Wilkinson
2 2 21 1:33.27 Andrew Jasper
3 3 3 0:14.71 Cliff Wilkinson
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.74 4.27 5.53
2 4.19 4.03 4.63
3 4.07 3.93 4.54
4 4.14 4.01
5 3.92 4.55
6 8.68 4.81
7 4.84 4.35
8 4.13 4.03
9 4.12 4.06
10 4.02 4.11
11 4.95 4.20
12 4.10 3.97
13 4.04 4.14
14 4.01 4.00
15 4.04 4.12
16 3.84 4.02
17 3.93 3.97
18 4.12 4.21
19 5.99 3.99
20 4.10 5.44
21 4.02 8.96
22 4.42
23 3.88
24 4.07
25 4.16
26 4.09
27 4.02
28 3.96
29 3.96
30 4.01
31 3.93
32 3.99
33 5.88
34 3.97
35 4.00
36 4.26
37 4.00
38 4.29
39 4.48
40 4.12
41 4.23
42 3.99
43 3.94
44 4.22
45 4.19
46 4.09
47 3.96
48 3.99
49 4.07
50 4.20
51 4.29
52 4.70
53 5.25
54 4.13
55 5.20
56 4.03
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 21 3
time 242.2 93.27 14.71
-- 1/18 Oval Pro Mod - B Main --
Pos Car Laps time name
1 1 51 4:01.05 Chris Hensley
2 2 47 4:00.72 Kaleb Chester
3 3 7 0:30.46 Jake Wilkinson
- 1/18 Oval Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.12 4.41 4.49
2 4.31 4.42 4.99
3 4.16 4.51 4.21
4 4.18 4.72 4.03
5 4.60 4.55 4.15
6 4.37 21.81 4.02
7 4.63 4.40 4.54
8 4.36 4.57
9 4.24 11.06
10 4.27 4.59
11 9.33 4.41
12 2.42 4.67
13 5.99 4.47
14 4.33 4.70
15 4.48 4.57
16 4.63 4.45
17 4.41 4.78
18 4.32 4.69
19 4.40 4.76
20 4.25 4.47
21 4.25 4.54
22 7.92 4.51
23 8.52 4.47
24 4.37 4.44
25 4.49 4.58
26 5.03 4.61
27 4.47 4.53
28 7.52 4.48
29 4.51 4.34
30 4.40 4.58
31 4.31 4.60
32 4.23 4.64
33 4.56 4.77
34 4.38 4.56
35 4.72 4.54
36 4.36 4.56
37 5.06 4.52
38 4.42 4.42
39 4.65 4.59
40 4.22 5.58
41 4.26 4.49
42 4.13 4.51
43 4.58 4.72
44 4.33 4.71
45 4.24 2.73
46 4.11 7.65
47 4.25 4.80
48 5.03
49 4.47
50 4.83
51 4.39
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 47 7
time 241.0 240.7 30.46
Race# 1 -- 1/10 Oval Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 4 77 5:03.12 Kevin Klyber 8
2 1 76 5:00.89 Bob Williams 11
3 2 75 5:02.68 Mike Kelm 13
4 3 74 5:00.83 Rick Kanchat 14
-- RACE #1 - 1/10 Oval Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.90 3.91 3.86 3.93
2 3.81 3.88 3.87 3.83
3 3.90 3.86 3.89 3.84
4 3.87 3.86 3.87 4.01
5 3.81 3.93 3.91 3.85
6 3.93 3.98 3.88 3.89
7 3.81 3.94 3.91 3.82
8 3.86 3.92 3.92 3.88
9 3.94 3.99 3.98 3.98
10 3.97 3.98 3.91 3.88
11 3.87 4.00 3.94 3.90
12 4.01 3.92 4.34 3.83
13 3.88 3.99 3.98 3.90
14 3.87 3.92 3.96 3.89
15 3.86 4.00 3.99 3.94
16 4.01 3.94 4.00 3.85
17 4.00 4.00 4.00 3.84
18 3.86 4.00 3.98 3.85
19 3.86 3.97 4.00 3.97
20 3.93 3.94 4.00 3.87
21 3.93 4.00 4.00 3.92
22 3.91 4.08 4.02 3.99
23 3.94 4.06 4.01 3.89
24 3.90 3.95 4.04 3.98
25 4.02 4.01 4.04 3.87
26 3.88 4.09 4.00 3.92
27 3.98 3.95 4.02 3.91
28 3.91 3.96 4.03 3.89
29 3.95 4.02 4.01 4.05
30 3.92 4.01 4.01 3.98
31 4.06 4.01 4.03 3.90
32 4.04 3.98 4.06 3.92
33 3.94 4.29 4.41 3.91
34 3.89 3.94 4.09 3.98
35 3.92 3.99 4.01 3.94
36 3.87 4.02 4.02 3.90
37 3.95 4.08 4.11 3.95
38 4.02 3.98 4.05 3.92
39 3.91 4.10 4.05 3.90
40 3.94 4.03 4.06 3.97
41 3.95 4.00 4.05 3.88
42 3.99 4.01 4.12 3.90
43 3.91 3.98 4.02 3.95
44 3.99 4.07 4.06 3.90
45 3.99 4.10 4.07 3.95
46 3.90 3.99 4.05 3.98
47 3.98 4.07 4.05 4.05
48 3.93 4.01 5.20 3.88
49 4.32 4.05 4.49 3.94
50 4.22 4.06 4.24 3.96
51 3.96 4.05 4.07 3.91
52 3.93 4.06 4.04 3.91
53 3.99 4.04 4.08 4.04
54 3.96 4.20 4.06 3.93
55 3.95 4.10 4.07 4.02
56 3.91 4.01 4.12 3.93
57 3.94 4.05 4.10 3.94
58 3.90 4.26 4.10 3.93
59 4.11 4.35 4.11 3.90
60 4.01 4.05 4.05 3.98
61 4.11 4.11 4.05 3.90
62 4.05 4.00 4.03 3.97
63 3.98 4.07 4.07 3.91
64 4.05 4.31 4.06 3.97
65 3.92 4.11 4.07 3.97
66 3.97 4.10 4.07 4.02
67 3.98 4.07 4.08 3.97
68 3.97 4.05 4.13 3.94
69 3.99 4.13 4.11 3.95
70 3.93 4.06 4.06 4.00
71 3.99 4.05 4.09 3.94
72 3.99 4.03 4.08 3.98
73 3.96 4.06 4.10 4.01
74 3.95 4.09 4.04 3.97
75 4.00 4.06 3.99
76 3.98 3.99
77 3.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 76 75 74 77
time 300.8 302.6 300.8 303.1
Race# 2 -- 1/10 Oval Stock - Heat #2 round 1 --
Pos Car Laps time name id
1 3 74 5:00.65 Mark Nesbit 12
2 2 74 5:03.32 Rob Fayant 17
3 1 73 5:00.15 Todd Gailius 15
4 4 39 5:16.78 Joe Marks 16
-- RACE #2 - 1/10 Oval Stock - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.04 4.03 4.15 4.09
2 3.98 3.95 4.07 4.10
3 3.99 3.97 4.10 4.09
4 4.06 4.01 3.99 4.29
5 4.29 3.98 3.96 5.10
6 3.98 3.98 3.98 4.41
7 4.13 4.01 4.06 4.06
8 3.99 4.00 3.97 4.11
9 4.09 4.05 4.09 4.74
10 4.03 4.02 3.95 4.20
11 3.99 4.06 4.08 4.01
12 4.07 4.08 3.97 4.23
13 4.04 4.12 3.98 4.18
14 4.09 4.09 4.05 3.96
15 4.00 4.05 4.05 4.13
16 4.08 4.05 4.01 4.15
17 4.14 4.04 4.01 3.99
18 4.01 4.04 4.06 4.17
19 4.06 4.09 4.10 4.04
20 4.04 4.07 4.04 4.23
21 4.08 4.12 4.02 4.28
22 4.15 3.99 4.00 4.16
23 4.01 4.03 4.05 4.11
24 4.09 4.16 4.04 3.99
25 4.06 3.99 3.98 4.17
26 4.42 4.10 4.04 4.08
27 4.19 4.02 4.20 4.03
28 4.05 4.22 4.14 4.09
29 4.17 4.05 4.02 4.08
30 4.16 4.16 4.01 4.14
31 4.09 4.09 4.09 4.14
32 4.07 4.09 4.04 4.11
33 4.10 4.12 4.10 4.14
34 4.17 4.14 4.11 4.17
35 4.00 4.08 3.98 4.07
36 4.17 4.12 4.03 4.11
37 4.11 4.06 4.01 4.11
38 4.10 4.11 4.06 4.22
39 4.28 4.08 4.08 158.1
40 4.11 4.11 4.08
41 4.12 4.11 4.06
42 4.19 4.05 4.00
43 4.04 4.06 4.04
44 4.21 4.08 4.11
45 4.01 4.14 3.97
46 4.10 4.07 4.10
47 4.19 4.13 4.06
48 4.16 4.15 4.11
49 4.13 4.07 4.01
50 4.13 4.45 4.18
51 4.11 4.13 4.10
52 4.12 4.11 4.01
53 4.07 4.13 4.11
54 4.14 4.09 4.00
55 4.09 4.17 4.09
56 4.13 4.08 4.06
57 4.11 4.13 4.11
58 4.12 4.12 4.01
59 4.25 4.13 4.02
60 4.03 4.09 4.11
61 4.08 4.09 4.02
62 4.14 4.08 4.10
63 4.14 4.20 4.05
64 4.14 4.13 4.02
65 4.15 4.13 4.07
66 4.11 4.07 4.10
67 4.18 4.17 4.11
68 4.10 4.18 4.13
69 4.16 4.06 4.20
70 4.07 4.24 4.18
71 4.08 4.05 4.05
72 4.23 4.18 4.10
73 4.11 4.20 4.05
74 4.16 4.12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 74 74 39
time 300.1 303.3 300.6 316.7
Race# 3 -- 1/18 Oval Mod - Heat #1 round 1 --
Pos Car Laps time name id
1 3 46 4:03.61 Chad Elliot 5
2 1 38 3:11.13 Chris Carr 7
3 2 23 1:51.97 Don Lutes 9
-- RACE #3 - 1/18 Oval Mod - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.51 4.85 5.19
2 4.25 4.90 5.93
3 4.36 4.93 6.01
4 4.65 4.69 4.85
5 5.81 4.70 5.30
6 4.38 4.70 5.24
7 4.38 4.55 5.00
8 4.69 4.83 5.47
9 4.38 4.72 5.31
10 4.40 4.71 4.68
11 4.50 4.98 4.91
12 4.26 5.07 5.25
13 4.31 4.95 5.09
14 4.70 4.77 5.81
15 4.41 5.20 5.54
16 4.74 5.60 5.51
17 6.17 5.19 6.17
18 4.70 4.72 4.99
19 4.43 4.94 5.05
20 4.48 4.78 5.09
21 4.80 4.53 6.83
22 5.62 4.65 5.50
23 4.74 4.90 4.79
24 6.50 5.36
25 9.84 5.15
26 2.04 4.92
27 2.95 5.65
28 4.30 5.70
29 4.43 5.25
30 5.99 5.41
31 4.50 5.49
32 5.27 4.93
33 4.65 4.91
34 4.34 4.60
35 4.64 4.65
36 4.82 5.09
37 5.61 5.30
38 7.37 5.27
39 5.47
40 5.62
41 5.57
42 5.56
43 5.19
44 4.98
45 4.77
46 5.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 23 46
time 191.1 111.9 243.6
Race# 4 -- 1/18 Oval Mod - Heat #2 round 1 --
Pos Car Laps time name id
1 2 48 4:01.42 Ted O'Dell 6
2 1 8 0:45.30 Glenn Miller 10
-- RACE #4 - 1/18 Oval Mod - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.82 5.34
2 9.27 5.02
3 5.14 5.00
4 4.85 5.03
5 5.37 4.76
6 5.03 4.77
7 5.35 4.87
8 5.43 5.11
9 11.34
10 5.49
11 2.27
12 2.65
13 5.04
14 5.03
15 4.83
16 4.89
17 5.23
18 4.69
19 4.79
20 4.98
21 4.92
22 4.64
23 5.37
24 5.03
25 5.32
26 4.58
27 4.61
28 4.58
29 4.68
30 4.71
31 5.16
32 4.75
33 4.78
34 4.54
35 4.56
36 4.70
37 4.77
38 8.73
39 5.14
40 4.83
41 4.80
42 4.91
43 4.80
44 4.70
45 5.19
46 5.23
47 5.04
48 4.97
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 48
time 45.29 241.4
Race# 5 -- 1/18 Oval Pro Mod - Heat #1 round 1 --
Pos Car Laps time name id
1 1 57 4:00.78 Andrew Jasper 4
2 3 57 4:01.64 Cliff Wilkinson 1
3 2 31 2:41.20 Chris Hensley 3
-- RACE #5 - 1/18 Oval Pro Mod - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.02 3.93 4.10
2 3.99 4.13 4.20
3 4.31 4.12 4.17
4 4.22 5.03 4.15
5 4.12 4.23 4.17
6 4.09 4.28 4.13
7 4.15 4.53 4.07
8 4.44 4.42 4.07
9 4.05 4.47 4.15
10 4.03 4.15 4.27
11 4.31 4.27 4.18
12 4.04 4.38 4.11
13 4.36 4.21 4.05
14 4.43 4.57 4.29
15 4.24 6.15 4.64
16 4.85 17.37 4.25
17 4.84 9.58 4.42
18 4.13 8.06 4.35
19 4.29 2.60 4.27
20 4.36 6.13 4.49
21 4.24 4.19 4.44
22 4.01 4.23 4.42
23 4.36 4.17 4.28
24 4.20 4.12 4.08
25 3.99 4.14 4.14
26 4.03 4.32 4.53
27 4.12 8.44 4.39
28 4.28 4.31 4.34
29 4.17 4.13 4.30
30 4.22 4.27 4.32
31 4.31 4.15 4.16
32 4.22 4.29
33 4.17 4.33
34 4.34 4.13
35 4.03 4.13
36 4.03 4.21
37 4.17 4.11
38 4.17 4.26
39 4.25 4.30
40 4.05 4.27
41 4.16 4.25
42 4.07 4.37
43 4.13 4.17
44 4.39 4.20
45 4.24 4.29
46 4.45 4.21
47 4.33 4.11
48 4.17 4.25
49 4.34 4.20
50 4.28 4.21
51 4.34 3.89
52 4.17 4.16
53 4.28 4.18
54 4.18 4.38
55 4.03 4.08
56 4.08 4.11
57 4.24 4.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 31 57
time 240.7 161.2 241.6
Race# 6 -- 1/18 Oval Pro Mod - Heat #2 round 1 --
Pos Car Laps time name id
1 1 57 4:00.09 Dan Wilkinson 19
2 4 30 4:00.91 Jake Wilkinson 18
3 3 23 1:44.17 Kaleb Chester 2
-- 2 --- DNS --- Dwayne Peters 20
-- RACE #6 - 1/18 Oval Pro Mod - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.10 4.40 3.96
2 3.98 4.44 5.38
3 3.91 4.53 4.05
4 4.16 4.44 3.96
5 8.09 4.46 3.90
6 4.60 4.41 3.92
7 4.33 4.66 6.40
8 4.72 4.55 3.99
9 4.15 4.35 3.80
10 3.83 4.45 5.56
11 3.97 4.85 4.38
12 4.13 4.42 3.91
13 3.92 4.50 6.38
14 4.10 4.38 3.99
15 3.97 4.47 3.85
16 3.90 4.39 6.32
17 4.13 4.95 4.23
18 3.91 4.61 4.11
19 3.85 4.45 3.97
20 4.06 4.69 5.81
21 4.09 4.37 4.16
22 4.02 4.48 4.00
23 4.53 4.80 6.67
24 4.22 4.27
25 4.04 4.28
26 4.05 4.00
27 4.04 3.97
28 4.28 103.1
29 3.99 7.29
30 7.31 7.14
31 4.18
32 4.11
33 3.96
34 3.99
35 4.32
36 4.28
37 4.09
38 3.95
39 3.96
40 4.07
41 4.17
42 3.99
43 4.05
44 4.01
45 4.23
46 3.89
47 4.00
48 3.92
49 3.95
50 4.08
51 3.95
52 4.46
53 4.01
54 3.96
55 3.88
56 3.99
57 3.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 23 30
time 240.0 104.1 240.9
Race# 1 -- 1/10 Oval Stock - Heat #1 round 2 --
Pos Car Laps time name id
1 4 77 5:02.16 Kevin Klyber 8
2 1 77 5:03.81 Bob Williams 11
3 3 76 5:04.06 Rick Kanchat 14
4 2 75 5:01.66 Mike Kelm 13
-- RACE #1 - 1/10 Oval Stock - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.08 3.96 4.08 3.85
2 4.10 3.88 4.17 3.86
3 3.81 3.91 3.88 3.77
4 3.88 4.14 3.86 3.75
5 3.84 3.95 3.88 3.78
6 3.90 3.98 3.92 3.83
7 3.92 3.93 3.94 3.82
8 3.87 3.98 3.95 3.83
9 3.91 3.91 3.92 3.86
10 3.87 4.00 3.99 3.86
11 3.87 3.96 4.03 3.90
12 3.95 3.97 3.91 3.89
13 3.96 4.02 3.93 3.84
14 3.94 4.04 4.08 3.85
15 3.87 4.39 3.99 4.04
16 3.94 4.00 3.92 3.84
17 3.89 3.97 3.95 3.90
18 3.86 4.01 3.97 3.90
19 3.93 3.98 3.97 3.89
20 3.99 4.02 3.94 3.92
21 3.88 4.00 3.95 3.90
22 3.97 4.14 3.96 3.88
23 3.86 4.02 3.95 3.92
24 3.95 4.00 3.98 3.90
25 3.88 3.96 3.96 3.96
26 3.93 4.00 3.98 3.89
27 3.91 3.95 3.99 3.91
28 3.95 4.02 3.99 3.94
29 3.92 4.02 3.95 3.93
30 3.93 3.97 3.99 3.90
31 3.94 4.06 3.97 3.94
32 3.89 3.95 3.95 3.93
33 3.96 4.01 4.55 3.89
34 3.88 3.95 3.96 4.05
35 3.96 4.04 4.03 3.90
36 3.88 4.09 3.94 3.88
37 3.90 3.97 3.95 3.88
38 3.94 3.97 3.95 3.94
39 3.96 4.01 4.02 3.91
40 3.93 3.99 4.06 3.90
41 3.88 3.99 4.03 3.94
42 4.00 4.06 3.97 3.94
43 3.94 4.03 3.98 3.94
44 3.90 4.02 3.98 3.92
45 3.97 3.99 4.01 3.97
46 3.98 4.00 3.97 3.95
47 3.92 4.32 3.95 3.95
48 4.00 4.00 3.99 3.93
49 3.97 4.04 3.99 3.95
50 4.00 3.99 4.00 3.91
51 3.95 4.00 3.96 3.91
52 3.99 4.05 4.03 3.91
53 3.92 3.98 4.00 3.93
54 3.92 4.00 4.04 3.92
55 3.96 4.00 4.00 3.99
56 3.95 4.02 3.99 3.91
57 3.93 4.05 3.98 3.94
58 3.97 4.01 3.97 3.92
59 4.05 3.98 4.00 3.97
60 3.97 4.06 4.02 3.96
61 3.99 4.00 4.01 3.99
62 3.97 4.02 4.01 3.96
63 3.89 4.06 3.99 3.95
64 3.95 4.02 3.99 3.93
65 4.00 4.02 3.99 3.93
66 3.94 4.06 4.05 3.97
67 3.93 3.97 4.22 3.92
68 3.97 4.02 4.00 3.92
69 4.00 4.00 4.01 4.01
70 3.99 4.34 4.01 3.98
71 3.99 4.03 4.01 3.95
72 3.97 4.01 4.04 4.00
73 3.94 4.01 4.02 4.04
74 3.96 4.02 3.99 4.03
75 4.01 4.04 4.04 3.96
76 4.04 4.07 3.93
77 3.95 4.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 77 75 76 77
time 303.8 301.6 304.0 302.1
Race# 2 -- 1/10 Oval Stock - Heat #2 round 2 --
Pos Car Laps time name id
1 3 75 5:03.49 Mark Nesbit 12
2 2 75 5:03.64 Rob Fayant 17
3 1 74 5:00.56 Todd Gailius 15
4 4 74 5:02.00 Joe Marks 16
-- RACE #2 - 1/10 Oval Stock - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.46 4.19 4.05 4.04
2 3.99 4.00 3.98 4.19
3 4.15 3.94 4.00 4.04
4 4.09 4.03 4.00 4.00
5 4.02 3.97 3.95 4.38
6 4.04 4.02 4.05 3.92
7 4.06 4.04 4.07 4.05
8 3.95 3.96 3.93 3.99
9 4.02 3.95 3.96 3.93
10 3.97 4.02 4.00 3.98
11 4.01 3.98 3.95 3.92
12 4.01 4.02 3.97 4.13
13 4.03 4.02 3.94 3.93
14 3.99 3.99 4.00 3.96
15 3.99 4.04 3.99 4.08
16 4.00 4.04 4.05 3.97
17 4.00 4.02 4.18 4.00
18 4.08 4.07 3.91 4.02
