Home  
 Gallery  
 Results  
 Calendar  
 Shop  
       


Sept 15, 2007
Feb 25, 2007
Feb 24, 2007
Feb 17, 2007
Feb 10, 2007
Feb 3, 2007
Jan 27, 2007
Jan 20, 2007
Jan 13, 2007
Jan 10, 2007
Jan 6, 2007
Dec 30, 2006
Dec 23, 2006
Dec 16, 2006
Dec 9, 2006
Dec 2, 2006
Nov 25, 2006
Nov 24, 2006
Nov 18, 2006
Nov 17, 2006
Nov 11, 2006
Nov 10, 2006
Nov 4, 2006
Oct 28, 2006
Oct 21, 2006
Oct 14, 2006
Oct 13, 2006
Oct 7, 2006
Oct 6, 2006
Sept 30, 2006
Sept 29, 2006
Sept 23, 2006
Sept 1, 2006
Aug 13, 2006
May 20, 2006
---------------- Records
Hensley R/C Raceways

01-06-2007


Best Heat Lap/Time for 1/18 Oval Mod: 
   Chris Liwanag with    54/4:00.17

 -- 1/18 Oval Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  54     4:00.53 Chris Liwanag                                 
  2   2  54     4:03.54 Kaleb Chester                                 
  3   4  48     4:02.78 David Scott                                   
  4   3  43     4:03.65 Don Lutes                                     


                                - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.90   4.76   4.96   5.95                                           
  2    4.38   4.59   4.66   5.03                                           
  3    4.09   4.62   4.55   5.03                                           
  4    4.18   4.51   4.69   4.95                                           
  5    4.23   4.52   4.88   5.58                                           
  6    4.33   4.58   4.78   4.56                                           
  7    4.16   4.40   5.00   5.33                                           
  8    5.63   4.42   4.91   5.28                                           
  9    4.15   4.51   4.95   4.91                                           
 10    4.59   4.39   5.01   5.25                                           
 11    4.37   4.47   4.51   4.99                                           
 12    4.29   4.50   4.87   4.90                                           
 13    4.37   4.34   4.51   5.03                                           
 14    4.13   4.37   4.73   4.93                                           
 15    4.17   4.57   4.66   5.34                                           
 16    4.53   4.41   5.35   5.04                                           
 17    4.33   4.61   5.94   5.00                                           
 18    4.31   4.59   4.71   4.81                                           
 19    4.33   4.56   4.64   4.61                                           
 20    4.31   4.71   4.67   4.83                                           
 21    4.50   4.35   5.01   4.82                                           
 22    4.37   4.55   4.98   5.25                                           
 23    4.17   4.42   4.73   5.15                                           
 24    4.32   4.51  10.67   5.35                                           
 25    4.42   4.61  26.74   5.64                                           
 26    4.43   5.24   4.90   4.91                                           
 27    4.58   4.63   4.55   5.22                                           
 28    4.47   4.62   5.02   4.89                                           
 29    4.45   4.58   5.30   5.06                                           
 30    4.39   4.61   5.68   5.04                                           
 31    4.67   4.35   5.11   4.82                                           
 32    4.43   4.55   4.72   5.08                                           
 33    4.80   4.51   5.04   4.56                                           
 34    4.17   4.64   5.79   4.95                                           
 35    4.19   4.33   5.04   5.37                                           
 36    4.25   4.48   5.96   4.85                                           
 37    7.07   4.62   4.95   5.18                                           
 38    4.67   4.41   4.83   5.30                                           
 39    4.58   4.48   5.78   5.00                                           
 40    4.53   4.30   5.69   4.96                                           
 41    4.27   4.46   5.67   4.79                                           
 42    4.72   4.37   4.99   5.24                                           
 43    4.47   4.44   5.33   4.74                                           
 44    4.62   4.49          4.99                                           
 45    4.30   4.34          5.03                                           
 46    4.45   4.42          5.28                                           
 47    4.42   4.34          4.67                                           
 48    4.24   4.34          5.04                                           
 49    4.32   4.59                                                         
 50    4.25   4.51                                                         
 51    4.37   4.40                                                         
 52    4.75   4.32                                                         
 53    4.63   4.47                                                         
 54    4.19   4.56                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     54     43     48                                            
time  240.5  243.5  243.6  242.7                                          

 -- 1/18 Oval Mod - B  Main -- 
Pos Car Laps    time     name
  1   1  44     4:00.07 Chad Elliot                                   
  2   3  24     4:03.93 Glenn Miller                                  
 --   2  --- DNS ---    Jason Monroe                                  


                                - 1/18 Oval Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.63          9.06                                                  
  2    5.45         13.37                                                  
  3    5.86          9.43                                                  
  4    6.02          2.31                                                  
  5    5.31          2.96                                                  
  6    5.44          4.76                                                  
  7    5.23          4.70                                                  
  8    5.17          4.68                                                  
  9    5.21          6.37                                                  
 10    5.44          4.92                                                  
 11    5.20          5.44                                                  
 12    5.23          8.53                                                  
 13    5.30          6.02                                                  
 14    5.56          4.76                                                  
 15    5.15         96.99                                                  
 16    5.25         11.15                                                  
 17    6.44          5.15                                                  
 18    6.90          7.44                                                  
 19    5.87          6.35                                                  
 20    5.08          5.29                                                  
 21    5.33          4.52                                                  
 22    5.33         10.02                                                  
 23    5.26          4.60                                                  
 24    5.14          5.01                                                  
 25    5.26                                                                
 26    5.05                                                                
 27    5.15                                                                
 28    5.26                                                                
 29    5.09                                                                
 30    5.17                                                                
 31    5.11                                                                
 32    5.56                                                                
 33    5.35                                                                
 34    5.11                                                                
 35    5.17                                                                
 36    5.40                                                                
 37    5.72                                                                
 38    5.46                                                                
 39    5.32                                                                
 40    5.37                                                                
 41    5.39                                                                
 42    5.37                                                                
 43    6.44                                                                
 44    5.31                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44            24                                                   
time  240.0         243.9                                                 

Best Heat Lap/Time for 1/18 Oval Pro Mod: 
   Andrew Jasper with    57/4:02.44

 -- 1/18 Oval Pro Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  56     4:03.68 Andrew Jasper                                 
  2   2  51     4:02.10 Jake Wilkinson                                
  3   3  50     4:09.61 Cliff Wilkinson                               
  4   4  45     4:05.66 Dan Wilkinson                                 


                              - 1/18 Oval Pro Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.14   4.42   5.01   5.00                                           
  2    3.94   9.41  14.77   4.87                                           
  3    4.34   4.19   4.26   4.37                                           
  4    4.06   4.23   2.23   4.20                                           
  5    4.18   4.91   2.05   5.80                                           
  6    3.97   4.39   4.83   4.66                                           
  7    4.30   4.36   4.36   7.38                                           
  8    4.38   4.12   8.28   4.71                                           
  9    4.16   5.53   4.57  10.36                                           
 10    4.30   4.50   4.33   4.74                                           
 11    4.08   4.06   4.57   4.76                                           
 12    4.68   4.05   4.39   4.34                                           
 13    4.05   4.16   4.49   7.93                                           
 14    4.22   4.05   4.39   4.81                                           
 15    4.21   3.95   4.30   5.11                                           
 16    4.13   4.05   4.40   4.31                                           
 17    4.14   4.08   4.41   4.18                                           
 18    4.18   3.96   4.25   4.26                                           
 19    4.16   9.97   4.45   4.13                                           
 20    4.03   4.03   4.34   4.20                                           
 21    4.34   4.17   4.46   4.12                                           
 22    4.24   9.81   4.26   5.13                                           
 23    4.13   6.62   4.49  12.99                                           
 24    4.11   3.02   4.41   4.16                                           
 25    4.15   4.37   4.43   4.19                                           
 26    4.20   3.80   8.99   4.38                                           
 27    4.14   2.03   4.45   4.02                                           
 28    4.05   4.14   4.30   4.27                                           
 29    4.30   5.42   4.35   9.29                                           
 30    4.03   5.15   4.18   4.20                                           
 31    7.08   7.77   4.69   4.13                                           
 32    4.26   4.22   4.38   4.21                                           
 33    4.29   4.33   4.28   4.08                                           
 34    4.08   4.39   4.24   7.89                                           
 35    8.00   4.31   4.34   6.05                                           
 36    5.28   4.22   4.48   6.28                                           
 37    4.60   4.14   4.22   4.65                                           
 38    4.18   5.08   4.30   6.43                                           
 39    4.06   4.48   9.06   5.72                                           
 40    4.32   6.45   4.42   4.25                                           
 41    4.12   4.21   4.67   7.46                                           
 42    4.19   4.00   4.26   4.17                                           
 43    4.07   4.21   5.74   4.24                                           
 44    5.18   4.11   7.00   5.69                                           
 45    4.19   4.23   4.25   9.33                                           
 46    4.10   4.36   4.44                                                  
 47    4.05   4.09   4.36                                                  
 48    4.58   4.65   4.82                                                  
 49    4.26   4.40   4.63                                                  
 50    4.02   4.73   9.75                                                  
 51    4.06   4.47                                                         
 52    4.29                                                                
 53    4.11                                                                
 54    4.19                                                                
 55    4.41                                                                
 56    4.10                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    56     51     50     45                                            
time  243.6  242.1  249.6  245.6                                          

 -- 1/18 Oval Pro Mod - B  Main -- 
Pos Car Laps    time     name
  1   4  53     4:03.14 Larry Hofmeister                              
  2   1  50     4:03.40 Jim Aumann                                    
  3   2  18     1:45.60 Dwayne Peters                                 
 --   3  --- DNS ---    Chris Hensley                                 


                              - 1/18 Oval Pro Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.14   7.01          4.70                                           
  2    4.96  12.51          4.34                                           
  3    4.30   4.58          4.13                                           
  4    5.23   2.22          7.41                                           
  5    4.27   2.22          4.32                                           
  6    4.32   4.67          5.11                                           
  7    4.37  10.68          4.54                                           
  8    4.65   4.76          5.83                                           
  9   10.30   4.82          4.35                                           
 10    4.67   4.73          4.48                                           
 11    4.57   4.57          4.37                                           
 12    2.38   8.95          4.61                                           
 13    2.10   4.95          3.91                                           
 14    4.57   4.84          4.34                                           
 15    4.57   4.68          4.37                                           
 16    4.83   4.60          4.24                                           
 17    4.51   9.26          4.17                                           
 18    4.67   5.48          4.43                                           
 19    4.38                 4.56                                           
 20    4.62                 4.78                                           
 21    4.76                 4.47                                           
 22    6.01                 4.32                                           
 23    4.62                 4.34                                           
 24    4.44                 4.86                                           
 25    4.86                 4.33                                           
 26    4.99                 4.44                                           
 27    4.69                 4.37                                           
 28    4.77                 4.20                                           
 29    4.57                 4.28                                           
 30    4.54                 4.18                                           
 31    4.86                 4.19                                           
 32    5.45                 7.68                                           
 33    4.83                 5.19                                           
 34    4.63                 4.31                                           
 35    4.78                 4.17                                           
 36    5.39                 4.55                                           
 37    5.00                 4.21                                           
 38    5.02                 4.71                                           
 39    5.79                 4.82                                           
 40    4.87                 4.56                                           
 41    5.08                 4.44                                           
 42    5.49                 4.20                                           
 43    7.07                 4.24                                           
 44    4.67                 4.44                                           
 45    4.65                 4.87                                           
 46    4.83                 4.21                                           
 47    5.01                 4.26                                           
 48    5.06                 4.20                                           
 49    4.82                 4.65                                           
 50    5.20                 4.58                                           
 51                         4.26                                           
 52                         4.37                                           
 53                         5.01                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     18            53                                            
time  243.4  105.6         243.1                                          







 | Links